This page contains maximum frequency and resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.
Data is provided for the following device families:
Part Information | Configuration Parameters | Performance and Resource Utilization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Device | Package | Speed Grade | Configuration Name | NUM_SI |
NUM_MI |
PROTOCOL |
DATA_WIDTH |
CONNECTIVITY_MODE |
ID_WIDTH |
S00_WRITE_ACCEPTANCE |
S01_WRITE_ACCEPTANCE |
S02_WRITE_ACCEPTANCE |
S03_WRITE_ACCEPTANCE |
S04_WRITE_ACCEPTANCE |
S05_WRITE_ACCEPTANCE |
S06_WRITE_ACCEPTANCE |
S07_WRITE_ACCEPTANCE |
S08_WRITE_ACCEPTANCE |
S09_WRITE_ACCEPTANCE |
S10_WRITE_ACCEPTANCE |
S11_WRITE_ACCEPTANCE |
S12_WRITE_ACCEPTANCE |
S13_WRITE_ACCEPTANCE |
S14_WRITE_ACCEPTANCE |
S15_WRITE_ACCEPTANCE |
S00_READ_ACCEPTANCE |
S01_READ_ACCEPTANCE |
S02_READ_ACCEPTANCE |
S03_READ_ACCEPTANCE |
S04_READ_ACCEPTANCE |
S05_READ_ACCEPTANCE |
S06_READ_ACCEPTANCE |
S07_READ_ACCEPTANCE |
S08_READ_ACCEPTANCE |
S09_READ_ACCEPTANCE |
S10_READ_ACCEPTANCE |
S11_READ_ACCEPTANCE |
S12_READ_ACCEPTANCE |
S13_READ_ACCEPTANCE |
S14_READ_ACCEPTANCE |
S15_READ_ACCEPTANCE |
M00_WRITE_ISSUING |
M01_WRITE_ISSUING |
M02_WRITE_ISSUING |
M03_WRITE_ISSUING |
M04_WRITE_ISSUING |
M05_WRITE_ISSUING |
M06_WRITE_ISSUING |
M07_WRITE_ISSUING |
M08_WRITE_ISSUING |
M09_WRITE_ISSUING |
M10_WRITE_ISSUING |
M11_WRITE_ISSUING |
M12_WRITE_ISSUING |
M13_WRITE_ISSUING |
M14_WRITE_ISSUING |
M15_WRITE_ISSUING |
M00_READ_ISSUING |
M01_READ_ISSUING |
M02_READ_ISSUING |
M03_READ_ISSUING |
M04_READ_ISSUING |
M05_READ_ISSUING |
M06_READ_ISSUING |
M07_READ_ISSUING |
M08_READ_ISSUING |
M09_READ_ISSUING |
M10_READ_ISSUING |
M11_READ_ISSUING |
M12_READ_ISSUING |
M13_READ_ISSUING |
M14_READ_ISSUING |
M15_READ_ISSUING |
Fixed clocks (MHz) | Clock Input | Fmax (MHz) | LUTs | FFs | DSPs | 36k BRAMs | 18k BRAMs | Speedfile Status |
xc7a200t | fbg676 | 2 | crossbar_01x02_dw512_m7a2_512 | 1 | 2 | AXI4 | 512 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | none | aclk | 294 | 1838 | 2407 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | |
xc7a200t | fbg676 | 2 | crossbar_01x02_dw512_s7a2_512 | 1 | 2 | AXI4 | 512 | SASD | 4 | none | aclk | 294 | 795 | 1130 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xc7a200t | fbg676 | 2 | crossbar_01x02_dw64_l7a2 | 1 | 2 | AXI4LITE | 64 | SASD | none | aclk | 450 | 188 | 194 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xc7a200t | fbg676 | 2 | crossbar_01x02_dw64_m7a2_64 | 1 | 2 | AXI4 | 64 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | none | aclk | 300 | 500 | 604 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | |
xc7a200t | fbg676 | 2 | crossbar_01x02_dw64_s7a2_64 | 1 | 2 | AXI4 | 64 | SASD | 4 | none | aclk | 413 | 244 | 233 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xc7a200t | fbg676 | 2 | crossbar_01x03_dw512_m7a2_512 | 1 | 3 | AXI4 | 512 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | none | aclk | 275 | 1893 | 3460 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | |
xc7a200t | fbg676 | 2 | crossbar_01x03_dw512_s7a2_512 | 1 | 3 | AXI4 | 512 | SASD | 4 | none | aclk | 275 | 1326 | 1130 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xc7a200t | fbg676 | 2 | crossbar_01x03_dw64_l7a2 | 1 | 3 | AXI4LITE | 64 | SASD | none | aclk | 369 | 208 | 195 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xc7a200t | fbg676 | 2 | crossbar_01x03_dw64_m7a2_64 | 1 | 3 | AXI4 | 64 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | none | aclk | 288 | 481 | 772 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | |
xc7a200t | fbg676 | 2 | crossbar_01x03_dw64_s7a2_64 | 1 | 3 | AXI4 | 64 | SASD | 4 | none | aclk | 357 | 264 | 234 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xc7a200t | fbg676 | 2 | crossbar_01x04_dw512_m7a2_512 | 1 | 4 | AXI4 | 512 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | none | aclk | 232 | 2416 | 4555 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | |
xc7a200t | fbg676 | 2 | crossbar_01x04_dw512_s7a2_512 | 1 | 4 | AXI4 | 512 | SASD | 4 | none | aclk | 250 | 1446 | 1132 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xc7a200t | fbg676 | 2 | crossbar_01x04_dw64_l7a2 | 1 | 4 | AXI4LITE | 64 | SASD | none | aclk | 288 | 243 | 197 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xc7a200t | fbg676 | 2 | crossbar_01x04_dw64_m7a2_64 | 1 | 4 | AXI4 | 64 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | none | aclk | 257 | 559 | 945 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | |
xc7a200t | fbg676 | 2 | crossbar_01x04_dw64_s7a2_64 | 1 | 4 | AXI4 | 64 | SASD | 4 | none | aclk | 300 | 299 | 236 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xc7a200t | fbg676 | 2 | crossbar_01x05_dw512_m7a2_512 | 1 | 5 | AXI4 | 512 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | none | aclk | 207 | 3255 | 5592 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | |
xc7a200t | fbg676 | 2 | crossbar_01x05_dw512_s7a2_512 | 1 | 5 | AXI4 | 512 | SASD | 4 | none | aclk | 244 | 1911 | 1136 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xc7a200t | fbg676 | 2 | crossbar_01x05_dw64_l7a2 | 1 | 5 | AXI4LITE | 64 | SASD | none | aclk | 325 | 319 | 198 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xc7a200t | fbg676 | 2 | crossbar_01x05_dw64_m7a2_64 | 1 | 5 | AXI4 | 64 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | none | aclk | 225 | 761 | 1111 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | |
xc7a200t | fbg676 | 2 | crossbar_01x05_dw64_s7a2_64 | 1 | 5 | AXI4 | 64 | SASD | 4 | none | aclk | 350 | 374 | 237 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xc7a200t | fbg676 | 2 | crossbar_01x06_dw512_m7a2_512 | 1 | 6 | AXI4 | 512 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | none | aclk | 250 | 3027 | 6682 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | |
xc7a200t | fbg676 | 2 | crossbar_01x06_dw512_s7a2_512 | 1 | 6 | AXI4 | 512 | SASD | 4 | none | aclk | 263 | 2755 | 1149 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xc7a200t | fbg676 | 2 | crossbar_01x06_dw64_l7a2 | 1 | 6 | AXI4LITE | 64 | SASD | none | aclk | 275 | 322 | 199 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xc7a200t | fbg676 | 2 | crossbar_01x06_dw64_m7a2_64 | 1 | 6 | AXI4 | 64 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | none | aclk | 232 | 832 | 1277 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | |
xc7a200t | fbg676 | 2 | crossbar_01x06_dw64_s7a2_64 | 1 | 6 | AXI4 | 64 | SASD | 4 | none | aclk | 294 | 387 | 238 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xc7a200t | fbg676 | 2 | crossbar_01x08_dw512_m7a2_512 | 1 | 8 | AXI4 | 512 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | none | aclk | 213 | 3630 | 8815 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | |
xc7a200t | fbg676 | 2 | crossbar_01x08_dw512_s7a2_512 | 1 | 8 | AXI4 | 512 | SASD | 4 | none | aclk | 207 | 2887 | 1137 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xc7a200t | fbg676 | 2 | crossbar_01x08_dw64_l7a2 | 1 | 8 | AXI4LITE | 64 | SASD | none | aclk | 263 | 443 | 202 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xc7a200t | fbg676 | 2 | crossbar_01x08_dw64_m7a2_64 | 1 | 8 | AXI4 | 64 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | none | aclk | 194 | 1071 | 1619 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | |
xc7a200t | fbg676 | 2 | crossbar_01x08_dw64_s7a2_64 | 1 | 8 | AXI4 | 64 | SASD | 4 | none | aclk | 275 | 509 | 241 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xc7a200t | fbg676 | 2 | crossbar_01x10_dw512_m7a2_512 | 1 | 10 | AXI4 | 512 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | none | aclk | 188 | 4746 | 10941 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | |
xc7a200t | fbg676 | 2 | crossbar_01x10_dw512_s7a2_512 | 1 | 10 | AXI4 | 512 | SASD | 4 | none | aclk | 213 | 3574 | 1145 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xc7a200t | fbg676 | 2 | crossbar_01x10_dw64_l7a2 | 1 | 10 | AXI4LITE | 64 | SASD | none | aclk | 257 | 561 | 204 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xc7a200t | fbg676 | 2 | crossbar_01x10_dw64_m7a2_64 | 1 | 10 | AXI4 | 64 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | none | aclk | 207 | 1176 | 1952 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | |
xc7a200t | fbg676 | 2 | crossbar_01x10_dw64_s7a2_64 | 1 | 10 | AXI4 | 64 | SASD | 4 | none | aclk | 257 | 596 | 243 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xc7a200t | fbg676 | 2 | crossbar_01x12_dw512_m7a2_512 | 1 | 12 | AXI4 | 512 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | none | aclk | 194 | 5369 | 13061 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | |
xc7a200t | fbg676 | 2 | crossbar_01x12_dw512_s7a2_512 | 1 | 12 | AXI4 | 512 | SASD | 4 | none | aclk | 194 | 3827 | 1141 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xc7a200t | fbg676 | 2 | crossbar_01x12_dw64_l7a2 | 1 | 12 | AXI4LITE | 64 | SASD | none | aclk | 263 | 669 | 214 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xc7a200t | fbg676 | 2 | crossbar_01x12_dw64_m7a2_64 | 1 | 12 | AXI4 | 64 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | none | aclk | 219 | 1359 | 2283 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | |
xc7a200t | fbg676 | 2 | crossbar_01x12_dw64_s7a2_64 | 1 | 12 | AXI4 | 64 | SASD | 4 | none | aclk | 269 | 729 | 253 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xc7a200t | fbg676 | 2 | crossbar_01x16_dw512_m7a2_512 | 1 | 16 | AXI4 | 512 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | none | aclk | 175 | 8954 | 17292 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | |
xc7a200t | fbg676 | 2 | crossbar_01x16_dw512_s7a2_512 | 1 | 16 | AXI4 | 512 | SASD | 4 | none | aclk | 175 | 4935 | 1146 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xc7a200t | fbg676 | 2 | crossbar_01x16_dw64_l7a2 | 1 | 16 | AXI4LITE | 64 | SASD | none | aclk | 213 | 782 | 211 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xc7a200t | fbg676 | 2 | crossbar_01x16_dw64_m7a2_64 | 1 | 16 | AXI4 | 64 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | none | aclk | 175 | 2113 | 2956 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | |
xc7a200t | fbg676 | 2 | crossbar_01x16_dw64_s7a2_64 | 1 | 16 | AXI4 | 64 | SASD | 4 | none | aclk | 213 | 847 | 250 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xc7a200t | fbg676 | 2 | crossbar_02x01_dw512_m7a2_512 | 2 | 1 | AXI4 | 512 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | none | aclk | 244 | 1512 | 1433 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | |
xc7a200t | fbg676 | 2 | crossbar_02x01_dw512_s7a2_512 | 2 | 1 | AXI4 | 512 | SASD | 4 | none | aclk | 319 | 1292 | 1138 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xc7a200t | fbg676 | 2 | crossbar_02x01_dw64_l7a2 | 2 | 1 | AXI4LITE | 64 | SASD | none | aclk | 400 | 249 | 201 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xc7a200t | fbg676 | 2 | crossbar_02x01_dw64_m7a2_64 | 2 | 1 | AXI4 | 64 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | none | aclk | 257 | 594 | 534 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | |
xc7a200t | fbg676 | 2 | crossbar_02x01_dw64_s7a2_64 | 2 | 1 | AXI4 | 64 | SASD | 4 | none | aclk | 350 | 317 | 238 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xc7a200t | fbg676 | 2 | crossbar_02x02_dw512_m7a2_512 | 2 | 2 | AXI4 | 512 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | none | aclk | 244 | 2682 | 2524 | 0 | 0 | 0 | PRODUCTION 1.23 2018-06-13 | |
