Resource Utilization for AXI Bridge for PCI Express Gen3 Subsystem v3.0

Vivado Design Suite Release 2024.2

Interpreting the results

This page contains resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.

Data is provided for the following device families:

Kintex UltraScale

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
pl_link_cap_max_link_width
pl_link_cap_max_link_speed
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcku040 ffva1156 2 xcku040_ffva1156_2_x1g1 X1 2.5_GT/s refclk=100 sys_clk_gt=100 3130 3181 0 7 12 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 xcku040_ffva1156_2_x1g2 X1 5.0_GT/s refclk=100 sys_clk_gt=100 3130 3283 0 7 12 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 xcku040_ffva1156_2_x1g3 X1 8.0_GT/s refclk=100 sys_clk_gt=100 3118 3315 0 7 12 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 xcku040_ffva1156_2_x2g1 X2 2.5_GT/s refclk=100 sys_clk_gt=100 3198 3342 0 7 12 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 xcku040_ffva1156_2_x2g2 X2 5.0_GT/s refclk=100 sys_clk_gt=100 3205 3523 0 7 12 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 xcku040_ffva1156_2_x2g3 X2 8.0_GT/s refclk=100 sys_clk_gt=100 3786 4682 0 11 12 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 xcku040_ffva1156_2_x4g1 X4 2.5_GT/s refclk=100 sys_clk_gt=100 3340 3664 0 7 12 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 xcku040_ffva1156_2_x4g2 X4 5.0_GT/s refclk=100 sys_clk_gt=100 3604 4356 0 11 12 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 xcku040_ffva1156_2_x4g3 X4 8.0_GT/s refclk=100 sys_clk_gt=100 4760 6609 0 19 12 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 xcku040_ffva1156_2_x8g1 X8 2.5_GT/s refclk=100 sys_clk_gt=100 3871 4661 0 11 12 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 xcku040_ffva1156_2_x8g2 X8 5.0_GT/s refclk=100 sys_clk_gt=100 4447 5961 0 19 12 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 xcku040_ffva1156_2_x8g3 X8 8.0_GT/s refclk=100 sys_clk_gt=100 4486 6217 0 19 12 PRODUCTION 1.25 12-04-2018

Virtex-7

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
pl_link_cap_max_link_width
pl_link_cap_max_link_speed
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xc7vx690t ffg1761 2 fcsvrg1x1xc7vx690tffg17611_0 X1 2.5_GT/s DUT/inst/pcie3_ip_i/inst/gt_top_i/pipe_wrapper_i/pipe_lane[0].gt_wrapper_i/gth_channel.gthe2_channel_i/TXOUTCLK=100 refclk=100 3882 3526 0 11 4 PRODUCTION 1.11 2014-09-11
xc7vx690t ffg1761 2 fcsvrg1x2xc7vx690tffg17611_0 X2 2.5_GT/s DUT/inst/pcie3_ip_i/inst/gt_top_i/pipe_wrapper_i/pipe_lane[0].gt_wrapper_i/gth_channel.gthe2_channel_i/TXOUTCLK=100 refclk=100 4244 3931 0 11 4 PRODUCTION 1.11 2014-09-11
xc7vx690t ffg1761 2 fcsvrg1x4xc7vx690tffg17611_0 X4 2.5_GT/s DUT/inst/pcie3_ip_i/inst/gt_top_i/pipe_wrapper_i/pipe_lane[0].gt_wrapper_i/gth_channel.gthe2_channel_i/TXOUTCLK=100 refclk=100 4963 4741 0 11 4 PRODUCTION 1.11 2014-09-11
xc7vx690t ffg1761 2 fcsvrg1x8xc7vx690tffg17611_0 X8 2.5_GT/s DUT/inst/pcie3_ip_i/inst/gt_top_i/pipe_wrapper_i/pipe_lane[0].gt_wrapper_i/gth_channel.gthe2_channel_i/TXOUTCLK=100 refclk=100 6651 6786 0 15 4 PRODUCTION 1.11 2014-09-11
xc7vx690t ffg1761 2 fcsvrg2x1xc7vx690tffg17611_0 X1 5.0_GT/s DUT/inst/pcie3_ip_i/inst/gt_top_i/pipe_wrapper_i/pipe_lane[0].gt_wrapper_i/gth_channel.gthe2_channel_i/TXOUTCLK=100 refclk=100 3876 3526 0 11 4 PRODUCTION 1.11 2014-09-11
xc7vx690t ffg1761 2 fcsvrg2x2xc7vx690tffg17611_0 X2 5.0_GT/s DUT/inst/pcie3_ip_i/inst/gt_top_i/pipe_wrapper_i/pipe_lane[0].gt_wrapper_i/gth_channel.gthe2_channel_i/TXOUTCLK=100 refclk=100 4242 3931 0 11 4 PRODUCTION 1.11 2014-09-11
xc7vx690t ffg1761 2 fcsvrg2x4xc7vx690tffg17611_0 X4 5.0_GT/s DUT/inst/pcie3_ip_i/inst/gt_top_i/pipe_wrapper_i/pipe_lane[0].gt_wrapper_i/gth_channel.gthe2_channel_i/TXOUTCLK=100 refclk=100 5103 5090 0 15 4 PRODUCTION 1.11 2014-09-11
xc7vx690t ffg1761 2 fcsvrg2x8xc7vx690tffg17611_0 X8 5.0_GT/s DUT/inst/pcie3_ip_i/inst/gt_top_i/pipe_wrapper_i/pipe_lane[0].gt_wrapper_i/gth_channel.gthe2_channel_i/TXOUTCLK=100 refclk=100 7226 7435 0 23 4 PRODUCTION 1.11 2014-09-11
xc7vx690t ffg1761 2 fcsvrg3x1xc7vx690tffg17611_0 X1 8.0_GT/s DUT/inst/pcie3_ip_i/inst/gt_top_i/pipe_wrapper_i/pipe_lane[0].gt_wrapper_i/gth_channel.gthe2_channel_i/TXOUTCLK=100 refclk=100 3811 3522 0 7 12 PRODUCTION 1.11 2014-09-11
xc7vx690t ffg1761 2 fcsvrg3x2xc7vx690tffg17611_0 X2 8.0_GT/s DUT/inst/pcie3_ip_i/inst/gt_top_i/pipe_wrapper_i/pipe_lane[0].gt_wrapper_i/gth_channel.gthe2_channel_i/TXOUTCLK=100 refclk=100 4359 4270 0 11 12 PRODUCTION 1.11 2014-09-11
xc7vx690t ffg1761 2 fcsvrg3x4xc7vx690tffg17611_0 X4 8.0_GT/s DUT/inst/pcie3_ip_i/inst/gt_top_i/pipe_wrapper_i/pipe_lane[0].gt_wrapper_i/gth_channel.gthe2_channel_i/TXOUTCLK=100 refclk=100 5745 5726 0 19 12 PRODUCTION 1.11 2014-09-11
xc7vx690t ffg1761 2 fcsvrg3x8xc7vx690tffg17611_0 X8 8.0_GT/s DUT/inst/pcie3_ip_i/inst/gt_top_i/pipe_wrapper_i/pipe_lane[0].gt_wrapper_i/gth_channel.gthe2_channel_i/TXOUTCLK=100 refclk=100 7327 7441 0 19 12 PRODUCTION 1.11 2014-09-11

Virtex UltraScale

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
pl_link_cap_max_link_width
pl_link_cap_max_link_speed
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcvu095 ffva2104 2 pcie3_xcvu09566180_x1g1 X1 2.5_GT/s refclk=100 sys_clk_gt=100 3127 3181 0 7 12 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 2 pcie3_xcvu09566180_x1g2 X1 5.0_GT/s refclk=100 sys_clk_gt=100 3126 3283 0 7 12 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 2 pcie3_xcvu09566180_x1g3 X1 8.0_GT/s refclk=100 sys_clk_gt=100 3124 3315 0 7 12 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 2 pcie3_xcvu09566180_x2g1 X2 2.5_GT/s refclk=100 sys_clk_gt=100 3203 3342 0 7 12 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 2 pcie3_xcvu09566180_x2g2 X2 5.0_GT/s refclk=100 sys_clk_gt=100 3200 3523 0 7 12 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 2 pcie3_xcvu09566180_x2g3 X2 8.0_GT/s refclk=100 sys_clk_gt=100 3784 4682 0 11 12 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 2 pcie3_xcvu09566180_x4g1 X4 2.5_GT/s refclk=100 sys_clk_gt=100 3337 3664 0 7 12 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 2 pcie3_xcvu09566180_x4g2 X4 5.0_GT/s refclk=100 sys_clk_gt=100 3606 4356 0 11 12 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 2 pcie3_xcvu09566180_x4g3 X4 8.0_GT/s refclk=100 sys_clk_gt=100 4762 6609 0 19 12 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 2 pcie3_xcvu09566180_x8g1 X8 2.5_GT/s refclk=100 sys_clk_gt=100 3874 4661 0 11 12 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 2 pcie3_xcvu09566180_x8g2 X8 5.0_GT/s refclk=100 sys_clk_gt=100 4451 5961 0 19 12 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 2 pcie3_xcvu09566180_x8g3 X8 8.0_GT/s refclk=100 sys_clk_gt=100 4475 6217 0 19 12 PRODUCTION 1.26 12-04-2018

COPYRIGHT

Copyright 2024 Xilinx, Inc. Xilinx, the Xilinx logo, Alveo, Artix, ISE, Kintex, Spartan, Versal, Virtex, Vivado, Zynq, and other designated brands included herein are trademarks of Xilinx in the United States and other countries. Arm is a registered trademark of Arm Limited in the EU and other countries. All other trademarks are the property of their respective owners.

LEGAL INFORMATION: PLEASE READ

The information disclosed to you hereunder (the "Materials") is provided solely for the selection and use of Xilinx products. To the maximum extent permitted by applicable law: (1) Materials are made available "AS IS" and with all faults, Xilinx hereby DISCLAIMS ALL WARRANTIES AND CONDITIONS, EXPRESS, IMPLIED, OR STATUTORY, INCLUDING BUT NOT LIMITED TO WARRANTIES OF MERCHANTABILITY, NON-INFRINGEMENT, OR FITNESS FOR ANY PARTICULAR PURPOSE; and (2) Xilinx shall not be liable (whether in contract or tort, including negligence, or under any other theory of liability) for any loss or damage of any kind or nature related to, arising under, or in connection with, the Materials (including your use of the Materials), including for any direct, indirect, special, incidental, or consequential loss or damage (including loss of data, profits, goodwill, or any type of loss or damage suffered as a result of any action brought by a third party) even if such damage or loss was reasonably foreseeable or Xilinx had been advised of the possibility of the same. Xilinx assumes no obligation to correct any errors contained in the Materials or to notify you of updates to the Materials or to product specifications. You may not reproduce, modify, distribute, or publicly display the Materials without prior written consent. Certain products are subject to the terms and conditions of Xilinx's limited warranty, please refer to Xilinx's Terms of Sale which can be viewed at https://www.xilinx.com/legal.htm#tos; IP cores may be subject to warranty and support terms contained in a license issued to you by Xilinx. Xilinx products are not designed or intended to be fail-safe or for use in any application requiring fail-safe performance; you assume sole risk and liability for use of Xilinx products in such critical applications, please refer to Xilinx's Terms of Sale which can be viewed at https://www.xilinx.com/legal.htm#tos.