Performance and Resource Utilization for CIC Compiler v4.0

Vivado Design Suite Release 2025.1

Interpreting the results

This page contains maximum frequency and resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.

Data is provided for the following device families:

kintex7

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
Filter_Type
Number_Of_Stages
Differential_Delay
Number_Of_Channels
Sample_Rate_Changes
Fixed_Or_Initial_Rate
Minimum_Rate
Maximum_Rate
RateSpecification
SamplePeriod
Input_Data_Width
Output_Data_Width
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xc7k70t fbv676 1 k7_1_diff_ch1 Decimation 3 1 1 4 4 4 Sample_Period 1 16 22 aclk 544 57 173 4 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_diff_ch6 Decimation 3 1 6 4 4 4 Sample_Period 2 18 24 aclk 544 130 269 3 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_diff_dd2 Decimation 3 2 1 4 4 4 Sample_Period 1 16 25 aclk 544 73 188 4 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_diff_iw8 Decimation 3 1 1 4 4 4 Sample_Period 1 8 14 aclk 544 45 117 4 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_diff_prograte4_32 Decimation 3 1 1 Programmable 4 4 32 Sample_Period 1 18 33 aclk 544 90 263 4 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_diff_rate256 Decimation 3 1 1 256 256 256 Sample_Period 1 18 42 aclk 544 106 289 4 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_diff_stage6 Decimation 6 1 1 4 4 4 Sample_Period 1 18 30 aclk 544 140 320 8 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_interp_chan16 Interpolation 6 1 16 4 4 4 Sample_Period 4 18 28 aclk 544 298 476 8 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_interp_dd2 Interpolation 6 2 1 4 4 4 Sample_Period 4 16 32 aclk 544 103 274 8 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_interp_ip16 Interpolation 3 1 1 4 4 4 Sample_Period 4 16 20 aclk 544 44 171 4 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_interp_pr_8_128 Interpolation 6 1 16 Programmable 8 8 128 Sample_Period 8 18 53 aclk 544 406 620 7 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_interp_stage6 Interpolation 6 1 1 4 4 4 Sample_Period 4 18 28 aclk 544 106 286 8 0 0 PRODUCTION 1.12 2017-02-17

kintexu

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
Filter_Type
Number_Of_Stages
Differential_Delay
Number_Of_Channels
Sample_Rate_Changes
Fixed_Or_Initial_Rate
Minimum_Rate
Maximum_Rate
RateSpecification
SamplePeriod
Input_Data_Width
Output_Data_Width
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcku025 ffva1156 1 ku_1_diff_ch1 Decimation 3 1 1 4 4 4 Sample_Period 1 16 22 aclk 631 56 178 4 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_diff_ch6 Decimation 3 1 6 4 4 4 Sample_Period 2 18 24 aclk 631 141 280 3 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_diff_dd2 Decimation 3 2 1 4 4 4 Sample_Period 1 16 25 aclk 631 78 192 4 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_diff_iw8 Decimation 3 1 1 4 4 4 Sample_Period 1 8 14 aclk 631 44 119 4 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_diff_prograte4_32 Decimation 3 1 1 Programmable 4 4 32 Sample_Period 1 18 33 aclk 588 92 265 4 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_diff_rate256 Decimation 3 1 1 256 256 256 Sample_Period 1 18 42 aclk 631 105 291 4 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_diff_stage6 Decimation 6 1 1 4 4 4 Sample_Period 1 18 30 aclk 610 138 322 8 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_interp_chan16 Interpolation 6 1 16 4 4 4 Sample_Period 4 18 28 aclk 610 308 490 8 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_interp_dd2 Interpolation 6 2 1 4 4 4 Sample_Period 4 16 32 aclk 631 104 274 8 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_interp_ip16 Interpolation 3 1 1 4 4 4 Sample_Period 4 16 20 aclk 631 43 171 4 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_interp_pr_8_128 Interpolation 6 1 16 Programmable 8 8 128 Sample_Period 8 18 53 aclk 555 413 699 7 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_interp_stage6 Interpolation 6 1 1 4 4 4 Sample_Period 4 18 28 aclk 631 108 286 8 0 0 PRODUCTION 1.25 12-04-2018

kintexuplus

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
Filter_Type
Number_Of_Stages
Differential_Delay
Number_Of_Channels
Sample_Rate_Changes
Fixed_Or_Initial_Rate
Minimum_Rate
Maximum_Rate
RateSpecification
SamplePeriod
Input_Data_Width
Output_Data_Width
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcku11p ffva1156 1 kup_1_diff_ch1 Decimation 3 1 1 4 4 4 Sample_Period 1 16 22 aclk 811 57 173 4 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_diff_ch6 Decimation 3 1 6 4 4 4 Sample_Period 2 18 24 aclk 833 141 271 3 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_diff_dd2 Decimation 3 2 1 4 4 4 Sample_Period 1 16 25 aclk 790 79 190 4 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_diff_iw8 Decimation 3 1 1 4 4 4 Sample_Period 1 8 14 aclk 800 44 117 4 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_diff_prograte4_32 Decimation 3 1 1 Programmable 4 4 32 Sample_Period 1 18 33 aclk 828 91 263 4 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_diff_rate256 Decimation 3 1 1 256 256 256 Sample_Period 1 18 42 aclk 833 104 291 4 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_diff_stage6 Decimation 6 1 1 4 4 4 Sample_Period 1 18 30 aclk 822 137 320 8 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_interp_chan16 Interpolation 6 1 16 4 4 4 Sample_Period 4 18 28 aclk 785 310 480 8 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_interp_dd2 Interpolation 6 2 1 4 4 4 Sample_Period 4 16 32 aclk 779 104 275 8 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_interp_ip16 Interpolation 3 1 1 4 4 4 Sample_Period 4 16 20 aclk 828 42 171 4 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_interp_pr_8_128 Interpolation 6 1 16 Programmable 8 8 128 Sample_Period 8 18 53 aclk 822 412 652 7 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_interp_stage6 Interpolation 6 1 1 4 4 4 Sample_Period 4 18 28 aclk 763 109 286 8 0 0 PRODUCTION 1.29 05-01-2022

versal

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
Filter_Type
Number_Of_Stages
Differential_Delay
Number_Of_Channels
Sample_Rate_Changes
Fixed_Or_Initial_Rate
Minimum_Rate
Maximum_Rate
RateSpecification
SamplePeriod
Input_Data_Width
Output_Data_Width
Clock Input Fmax (MHz) LUTs FFs DSPs Ultra RAMs 36k BRAMs 18k BRAMs Speedfile Status
xcvc1902 vsva2197 1LP ver_1_diff_ch1 Decimation 3 1 1 4 4 4 Sample_Period 1 16 22 aclk 664 55 174 4 0 0 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 1LP ver_1_diff_ch6 Decimation 3 1 6 4 4 4 Sample_Period 2 18 24 aclk 680 144 294 3 0 0 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 1LP ver_1_diff_dd2 Decimation 3 2 1 4 4 4 Sample_Period 1 16 25 aclk 680 73 190 4 0 0 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 1LP ver_1_diff_iw8 Decimation 3 1 1 4 4 4 Sample_Period 1 8 14 aclk 675 42 121 4 0 0 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 1LP ver_1_diff_prograte4_32 Decimation 3 1 1 Programmable 4 4 32 Sample_Period 1 18 33 aclk 669 91 268 4 0 0 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 1LP ver_1_diff_rate256 Decimation 3 1 1 256 256 256 Sample_Period 1 18 42 aclk 675 92 334 4 0 0 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 1LP ver_1_diff_stage6 Decimation 6 1 1 4 4 4 Sample_Period 1 18 30 aclk 625 115 322 8 0 0 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 1LP ver_1_interp_chan16 Interpolation 6 1 16 4 4 4 Sample_Period 4 18 28 aclk 615 311 477 8 0 0 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 1LP ver_1_interp_dd2 Interpolation 6 2 1 4 4 4 Sample_Period 4 16 32 aclk 625 85 279 8 0 0 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 1LP ver_1_interp_ip16 Interpolation 3 1 1 4 4 4 Sample_Period 4 16 20 aclk 664 41 172 4 0 0 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 1LP ver_1_interp_pr_8_128 Interpolation 6 1 16 Programmable 8 8 128 Sample_Period 8 18 53 aclk 615 407 626 7 0 0 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 1LP ver_1_interp_stage6 Interpolation 6 1 1 4 4 4 Sample_Period 4 18 28 aclk 615 88 286 8 0 0 0 PRODUCTION 2.14 2025-03-24

virtex7

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
Filter_Type
Number_Of_Stages
Differential_Delay
Number_Of_Channels
Sample_Rate_Changes
Fixed_Or_Initial_Rate
Minimum_Rate
Maximum_Rate
RateSpecification
SamplePeriod
Input_Data_Width
Output_Data_Width
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xc7vx485t ffg1157 1 v7_1_diff_ch1 Decimation 3 1 1 4 4 4 Sample_Period 1 16 22 aclk 544 57 173 4 0 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1157 1 v7_1_diff_ch6 Decimation 3 1 6 4 4 4 Sample_Period 2 18 24 aclk 544 130 269 3 0 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1157 1 v7_1_diff_dd2 Decimation 3 2 1 4 4 4 Sample_Period 1 16 25 aclk 544 74 188 4 0 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1157 1 v7_1_diff_iw8 Decimation 3 1 1 4 4 4 Sample_Period 1 8 14 aclk 544 45 117 4 0 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1157 1 v7_1_diff_prograte4_32 Decimation 3 1 1 Programmable 4 4 32 Sample_Period 1 18 33 aclk 544 91 263 4 0 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1157 1 v7_1_diff_rate256 Decimation 3 1 1 256 256 256 Sample_Period 1 18 42 aclk 544 105 289 4 0 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1157 1 v7_1_diff_stage6 Decimation 6 1 1 4 4 4 Sample_Period 1 18 30 aclk 544 140 320 8 0 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1157 1 v7_1_interp_chan16 Interpolation 6 1 16 4 4 4 Sample_Period 4 18 28 aclk 544 297 476 8 0 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1157 1 v7_1_interp_dd2 Interpolation 6 2 1 4 4 4 Sample_Period 4 16 32 aclk 544 103 274 8 0 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1157 1 v7_1_interp_ip16 Interpolation 3 1 1 4 4 4 Sample_Period 4 16 20 aclk 544 44 171 4 0 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1157 1 v7_1_interp_pr_8_128 Interpolation 6 1 16 Programmable 8 8 128 Sample_Period 8 18 53 aclk 544 409 621 7 0 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1157 1 v7_1_interp_stage6 Interpolation 6 1 1 4 4 4 Sample_Period 4 18 28 aclk 544 106 286 8 0 0 PRODUCTION 1.12 2014-09-11

virtexu

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
Filter_Type
Number_Of_Stages
Differential_Delay
Number_Of_Channels
Sample_Rate_Changes
Fixed_Or_Initial_Rate
Minimum_Rate
Maximum_Rate
RateSpecification
SamplePeriod
Input_Data_Width
Output_Data_Width
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcvu065 ffvc1517 1 vu_1_diff_ch1 Decimation 3 1 1 4 4 4 Sample_Period 1 16 22 aclk 631 58 176 4 0 0 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 1 vu_1_diff_ch6 Decimation 3 1 6 4 4 4 Sample_Period 2 18 24 aclk 631 141 276 3 0 0 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 1 vu_1_diff_dd2 Decimation 3 2 1 4 4 4 Sample_Period 1 16 25 aclk 631 79 193 4 0 0 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 1 vu_1_diff_iw8 Decimation 3 1 1 4 4 4 Sample_Period 1 8 14 aclk 631 42 131 4 0 0 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 1 vu_1_diff_prograte4_32 Decimation 3 1 1 Programmable 4 4 32 Sample_Period 1 18 33 aclk 577 92 289 4 0 0 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 1 vu_1_diff_rate256 Decimation 3 1 1 256 256 256 Sample_Period 1 18 42 aclk 625 104 294 4 0 0 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 1 vu_1_diff_stage6 Decimation 6 1 1 4 4 4 Sample_Period 1 18 30 aclk 631 138 330 8 0 0 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 1 vu_1_interp_chan16 Interpolation 6 1 16 4 4 4 Sample_Period 4 18 28 aclk 631 312 486 8 0 0 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 1 vu_1_interp_dd2 Interpolation 6 2 1 4 4 4 Sample_Period 4 16 32 aclk 615 103 274 8 0 0 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 1 vu_1_interp_ip16 Interpolation 3 1 1 4 4 4 Sample_Period 4 16 20 aclk 631 43 171 4 0 0 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 1 vu_1_interp_pr_8_128 Interpolation 6 1 16 Programmable 8 8 128 Sample_Period 8 18 53 aclk 538 417 669 7 0 0 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 1 vu_1_interp_stage6 Interpolation 6 1 1 4 4 4 Sample_Period 4 18 28 aclk 615 110 286 8 0 0 PRODUCTION 1.27 12-04-2018

virtexuplus

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
Filter_Type
Number_Of_Stages
Differential_Delay
Number_Of_Channels
Sample_Rate_Changes
Fixed_Or_Initial_Rate
Minimum_Rate
Maximum_Rate
RateSpecification
SamplePeriod
Input_Data_Width
Output_Data_Width
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcvu11p flga2577 1 vup_1_diff_ch1 Decimation 3 1 1 4 4 4 Sample_Period 1 16 22 aclk 811 58 178 4 0 0 PRODUCTION 1.28 03-30-2022
xcvu11p flga2577 1 vup_1_diff_ch6 Decimation 3 1 6 4 4 4 Sample_Period 2 18 24 aclk 833 140 269 3 0 0 PRODUCTION 1.28 03-30-2022
xcvu11p flga2577 1 vup_1_diff_dd2 Decimation 3 2 1 4 4 4 Sample_Period 1 16 25 aclk 790 79 190 4 0 0 PRODUCTION 1.28 03-30-2022
xcvu11p flga2577 1 vup_1_diff_iw8 Decimation 3 1 1 4 4 4 Sample_Period 1 8 14 aclk 833 43 117 4 0 0 PRODUCTION 1.28 03-30-2022
xcvu11p flga2577 1 vup_1_diff_prograte4_32 Decimation 3 1 1 Programmable 4 4 32 Sample_Period 1 18 33 aclk 790 92 270 4 0 0 PRODUCTION 1.28 03-30-2022
xcvu11p flga2577 1 vup_1_diff_rate256 Decimation 3 1 1 256 256 256 Sample_Period 1 18 42 aclk 833 103 290 4 0 0 PRODUCTION 1.28 03-30-2022
xcvu11p flga2577 1 vup_1_diff_stage6 Decimation 6 1 1 4 4 4 Sample_Period 1 18 30 aclk 774 137 320 8 0 0 PRODUCTION 1.28 03-30-2022
xcvu11p flga2577 1 vup_1_interp_chan16 Interpolation 6 1 16 4 4 4 Sample_Period 4 18 28 aclk 779 309 476 8 0 0 PRODUCTION 1.28 03-30-2022
xcvu11p flga2577 1 vup_1_interp_dd2 Interpolation 6 2 1 4 4 4 Sample_Period 4 16 32 aclk 790 104 274 8 0 0 PRODUCTION 1.28 03-30-2022
xcvu11p flga2577 1 vup_1_interp_ip16 Interpolation 3 1 1 4 4 4 Sample_Period 4 16 20 aclk 833 43 171 4 0 0 PRODUCTION 1.28 03-30-2022
xcvu11p flga2577 1 vup_1_interp_pr_8_128 Interpolation 6 1 16 Programmable 8 8 128 Sample_Period 8 18 53 aclk 800 414 612 7 0 0 PRODUCTION 1.28 03-30-2022
xcvu11p flga2577 1 vup_1_interp_stage6 Interpolation 6 1 1 4 4 4 Sample_Period 4 18 28 aclk 680 110 286 8 0 0 PRODUCTION 1.28 03-30-2022

zynquplus

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
Filter_Type
Number_Of_Stages
Differential_Delay
Number_Of_Channels
Sample_Rate_Changes
Fixed_Or_Initial_Rate
Minimum_Rate
Maximum_Rate
RateSpecification
SamplePeriod
Input_Data_Width
Output_Data_Width
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xczu9eg ffvb1156 1LV zup_1_diff_ch1 Decimation 3 1 1 4 4 4 Sample_Period 1 16 22 aclk 582 58 179 4 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1LV zup_1_diff_ch6 Decimation 3 1 6 4 4 4 Sample_Period 2 18 24 aclk 615 139 269 3 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1LV zup_1_diff_dd2 Decimation 3 2 1 4 4 4 Sample_Period 1 16 25 aclk 566 79 188 4 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1LV zup_1_diff_iw8 Decimation 3 1 1 4 4 4 Sample_Period 1 8 14 aclk 577 43 119 4 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1LV zup_1_diff_prograte4_32 Decimation 3 1 1 Programmable 4 4 32 Sample_Period 1 18 33 aclk 599 91 275 4 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1LV zup_1_diff_rate256 Decimation 3 1 1 256 256 256 Sample_Period 1 18 42 aclk 625 105 301 4 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1LV zup_1_diff_stage6 Decimation 6 1 1 4 4 4 Sample_Period 1 18 30 aclk 577 138 320 8 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1LV zup_1_interp_chan16 Interpolation 6 1 16 4 4 4 Sample_Period 4 18 28 aclk 593 311 481 8 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1LV zup_1_interp_dd2 Interpolation 6 2 1 4 4 4 Sample_Period 4 16 32 aclk 571 104 275 8 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1LV zup_1_interp_ip16 Interpolation 3 1 1 4 4 4 Sample_Period 4 16 20 aclk 593 42 171 4 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1LV zup_1_interp_pr_8_128 Interpolation 6 1 16 Programmable 8 8 128 Sample_Period 8 18 53 aclk 625 413 672 7 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1LV zup_1_interp_stage6 Interpolation 6 1 1 4 4 4 Sample_Period 4 18 28 aclk 560 109 286 8 0 0 PRODUCTION 1.30 05-15-2022

COPYRIGHT

Copyright 2025 Xilinx, Inc. Xilinx, the Xilinx logo, Alveo, Artix, ISE, Kintex, Spartan, Versal, Virtex, Vivado, Zynq, and other designated brands included herein are trademarks of Xilinx in the United States and other countries. Arm is a registered trademark of Arm Limited in the EU and other countries. All other trademarks are the property of their respective owners.

LEGAL INFORMATION: PLEASE READ

The information disclosed to you hereunder (the "Materials") is provided solely for the selection and use of Xilinx products. To the maximum extent permitted by applicable law: (1) Materials are made available "AS IS" and with all faults, Xilinx hereby DISCLAIMS ALL WARRANTIES AND CONDITIONS, EXPRESS, IMPLIED, OR STATUTORY, INCLUDING BUT NOT LIMITED TO WARRANTIES OF MERCHANTABILITY, NON-INFRINGEMENT, OR FITNESS FOR ANY PARTICULAR PURPOSE; and (2) Xilinx shall not be liable (whether in contract or tort, including negligence, or under any other theory of liability) for any loss or damage of any kind or nature related to, arising under, or in connection with, the Materials (including your use of the Materials), including for any direct, indirect, special, incidental, or consequential loss or damage (including loss of data, profits, goodwill, or any type of loss or damage suffered as a result of any action brought by a third party) even if such damage or loss was reasonably foreseeable or Xilinx had been advised of the possibility of the same. Xilinx assumes no obligation to correct any errors contained in the Materials or to notify you of updates to the Materials or to product specifications. You may not reproduce, modify, distribute, or publicly display the Materials without prior written consent. Certain products are subject to the terms and conditions of Xilinx's limited warranty, please refer to Xilinx's Terms of Sale which can be viewed at https://www.xilinx.com/legal.htm#tos; IP cores may be subject to warranty and support terms contained in a license issued to you by Xilinx. Xilinx products are not designed or intended to be fail-safe or for use in any application requiring fail-safe performance; you assume sole risk and liability for use of Xilinx products in such critical applications, please refer to Xilinx's Terms of Sale which can be viewed at https://www.xilinx.com/legal.htm#tos.