Performance and Resource Utilization for CORDIC v6.0

Vivado Design Suite Release 2025.2

Interpreting the results

This page contains maximum frequency and resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.

Data is provided for the following device families:

kintex7

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
Functional_Selection
Architectural_Configuration
Pipelining_Mode
Data_Format
Input_Width
Output_Width
Round_Mode
Coarse_Rotation
optimize_goal
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xc7k70t fbv676 1 k7_1_atan_par16_nb Arc_Tan Parallel Optimal SignedFraction 16 16 Truncate true Performance aclk 418 894 894 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_atan_par32_nb Arc_Tan Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 330 3461 3437 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_atan_par48_nb Arc_Tan Parallel Optimal SignedFraction 48 48 Truncate true Performance aclk 297 7677 7600 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_atan_ser16_nb Arc_Tan Word_Serial Optimal SignedFraction 16 16 Truncate true Performance aclk 286 298 230 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_atan_ser32_nb Arc_Tan Word_Serial Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 254 618 422 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_rot_par16_nb Rotate Parallel Optimal SignedFraction 16 16 Truncate true Performance aclk 494 1080 1055 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_rot_par32_nb Rotate Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 385 3814 3759 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_rot_ser32_nb Rotate Word_Serial Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 254 853 669 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_sincos_par32_nb Sin_and_Cos Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 347 3551 3620 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_sincos_ser32_nb Sin_and_Cos Word_Serial Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 249 662 532 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_sqrt_ser48_nb Square_Root Parallel Optimal UnsignedFraction 48 48 Truncate false Performance aclk 183 2177 1328 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_trans_par32_nb Translate Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 341 3564 3615 0 0 0 PRODUCTION 1.12 2017-02-17

kintexu

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
Functional_Selection
Architectural_Configuration
Pipelining_Mode
Data_Format
Input_Width
Output_Width
Round_Mode
Coarse_Rotation
optimize_goal
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcku025 ffva1156 1 ku_1_atan_par16_nb Arc_Tan Parallel Optimal SignedFraction 16 16 Truncate true Performance aclk 500 911 896 0 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_atan_par32_nb Arc_Tan Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 450 3472 3437 0 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_atan_par48_nb Arc_Tan Parallel Optimal SignedFraction 48 48 Truncate true Performance aclk 369 7632 7598 0 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_atan_ser16_nb Arc_Tan Word_Serial Optimal SignedFraction 16 16 Truncate true Performance aclk 380 313 230 0 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_atan_ser32_nb Arc_Tan Word_Serial Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 330 624 421 0 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_rot_par16_nb Rotate Parallel Optimal SignedFraction 16 16 Truncate true Performance aclk 538 1071 1055 0 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_rot_par32_nb Rotate Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 472 3770 3761 0 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_rot_ser32_nb Rotate Word_Serial Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 319 859 668 0 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_sincos_par32_nb Sin_and_Cos Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 472 3539 3623 0 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_sincos_ser32_nb Sin_and_Cos Word_Serial Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 341 707 530 0 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_sqrt_ser48_nb Square_Root Parallel Optimal UnsignedFraction 48 48 Truncate false Performance aclk 249 2243 1338 0 0 0 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_trans_par32_nb Translate Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 435 3567 3615 0 0 0 PRODUCTION 1.25 12-04-2018

kintexuplus

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
Functional_Selection
Architectural_Configuration
Pipelining_Mode
Data_Format
Input_Width
Output_Width
Round_Mode
Coarse_Rotation
optimize_goal
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcku11p ffva1156 1 kup_1_atan_par16_nb Arc_Tan Parallel Optimal SignedFraction 16 16 Truncate true Performance aclk 774 911 895 0 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_atan_par32_nb Arc_Tan Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 642 3477 3437 0 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_atan_par48_nb Arc_Tan Parallel Optimal SignedFraction 48 48 Truncate true Performance aclk 500 7617 7598 0 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_atan_ser16_nb Arc_Tan Word_Serial Optimal SignedFraction 16 16 Truncate true Performance aclk 555 321 230 0 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_atan_ser32_nb Arc_Tan Word_Serial Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 456 615 421 0 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_rot_par16_nb Rotate Parallel Optimal SignedFraction 16 16 Truncate true Performance aclk 790 1065 1056 0 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_rot_par32_nb Rotate Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 713 3770 3763 0 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_rot_ser32_nb Rotate Word_Serial Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 478 854 672 0 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_sincos_par32_nb Sin_and_Cos Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 702 3535 3626 0 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_sincos_ser32_nb Sin_and_Cos Word_Serial Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 500 699 530 0 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_sqrt_ser48_nb Square_Root Parallel Optimal UnsignedFraction 48 48 Truncate false Performance aclk 352 2210 1340 0 0 0 PRODUCTION 1.29 05-01-2022
xcku11p ffva1156 1 kup_1_trans_par32_nb Translate Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 642 3581 3619 0 0 0 PRODUCTION 1.29 05-01-2022

versal

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
Functional_Selection
Architectural_Configuration
Pipelining_Mode
Data_Format
Input_Width
Output_Width
Round_Mode
Coarse_Rotation
optimize_goal
Clock Input Fmax (MHz) LUTs FFs DSPs Ultra RAMs 36k BRAMs 18k BRAMs Speedfile Status
xcvc1902 vsva2197 1LP ver_1_atan_par16_nb Arc_Tan Parallel Optimal SignedFraction 16 16 Truncate true Performance aclk 505 941 947 0 0 0 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 1LP ver_1_atan_par32_nb Arc_Tan Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 435 3570 3584 0 0 0 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 1LP ver_1_atan_par48_nb Arc_Tan Parallel Optimal SignedFraction 48 48 Truncate true Performance aclk 424 7759 7696 0 0 0 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 1LP ver_1_atan_ser16_nb Arc_Tan Word_Serial Optimal SignedFraction 16 16 Truncate true Performance aclk 385 312 262 0 0 0 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 1LP ver_1_atan_ser32_nb Arc_Tan Word_Serial Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 347 633 479 0 0 0 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 1LP ver_1_rot_par16_nb Rotate Parallel Optimal SignedFraction 16 16 Truncate true Performance aclk 555 1107 1060 0 0 0 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 1LP ver_1_rot_par32_nb Rotate Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 467 3918 3772 0 0 0 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 1LP ver_1_rot_ser32_nb Rotate Word_Serial Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 330 952 701 0 0 0 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 1LP ver_1_sincos_par32_nb Sin_and_Cos Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 511 3709 3615 0 0 0 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 1LP ver_1_sincos_ser32_nb Sin_and_Cos Word_Serial Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 352 768 606 0 0 0 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 1LP ver_1_sqrt_ser48_nb Square_Root Parallel Optimal UnsignedFraction 48 48 Truncate false Performance aclk 292 1945 1456 0 0 0 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 1LP ver_1_trans_par32_nb Translate Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 435 3704 3742 0 0 0 0 PRODUCTION 2.14 2025-03-24

virtex7

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
Functional_Selection
Architectural_Configuration
Pipelining_Mode
Data_Format
Input_Width
Output_Width
Round_Mode
Coarse_Rotation
optimize_goal
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xc7vx485t ffg1157 1 v7_1_atan_par16_nb Arc_Tan Parallel Optimal SignedFraction 16 16 Truncate true Performance aclk 402 894 894 0 0 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1157 1 v7_1_atan_par32_nb Arc_Tan Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 358 3455 3437 0 0 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1157 1 v7_1_atan_par48_nb Arc_Tan Parallel Optimal SignedFraction 48 48 Truncate true Performance aclk 308 7641 7598 0 0 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1157 1 v7_1_atan_ser16_nb Arc_Tan Word_Serial Optimal SignedFraction 16 16 Truncate true Performance aclk 281 293 230 0 0 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1157 1 v7_1_atan_ser32_nb Arc_Tan Word_Serial Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 249 614 422 0 0 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1157 1 v7_1_rot_par16_nb Rotate Parallel Optimal SignedFraction 16 16 Truncate true Performance aclk 489 1076 1054 0 0 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1157 1 v7_1_rot_par32_nb Rotate Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 407 3808 3761 0 0 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1157 1 v7_1_rot_ser32_nb Rotate Word_Serial Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 265 854 669 0 0 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1157 1 v7_1_sincos_par32_nb Sin_and_Cos Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 385 3585 3621 0 0 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1157 1 v7_1_sincos_ser32_nb Sin_and_Cos Word_Serial Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 260 670 532 0 0 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1157 1 v7_1_sqrt_ser48_nb Square_Root Parallel Optimal UnsignedFraction 48 48 Truncate false Performance aclk 188 2181 1328 0 0 0 PRODUCTION 1.12 2014-09-11
xc7vx485t ffg1157 1 v7_1_trans_par32_nb Translate Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 358 3546 3614 0 0 0 PRODUCTION 1.12 2014-09-11

virtexu

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
Functional_Selection
Architectural_Configuration
Pipelining_Mode
Data_Format
Input_Width
Output_Width
Round_Mode
Coarse_Rotation
optimize_goal
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcvu065 ffvc1517 1 vu_1_atan_par16_nb Arc_Tan Parallel Optimal SignedFraction 16 16 Truncate true Performance aclk 505 913 896 0 0 0 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 1 vu_1_atan_par32_nb Arc_Tan Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 440 3462 3437 0 0 0 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 1 vu_1_atan_par48_nb Arc_Tan Parallel Optimal SignedFraction 48 48 Truncate true Performance aclk 396 7645 7600 0 0 0 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 1 vu_1_atan_ser16_nb Arc_Tan Word_Serial Optimal SignedFraction 16 16 Truncate true Performance aclk 358 306 230 0 0 0 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 1 vu_1_atan_ser32_nb Arc_Tan Word_Serial Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 330 618 421 0 0 0 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 1 vu_1_rot_par16_nb Rotate Parallel Optimal SignedFraction 16 16 Truncate true Performance aclk 522 1059 1056 0 0 0 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 1 vu_1_rot_par32_nb Rotate Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 440 3761 3760 0 0 0 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 1 vu_1_rot_ser32_nb Rotate Word_Serial Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 341 879 668 0 0 0 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 1 vu_1_sincos_par32_nb Sin_and_Cos Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 472 3536 3622 0 0 0 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 1 vu_1_sincos_ser32_nb Sin_and_Cos Word_Serial Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 336 697 530 0 0 0 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 1 vu_1_sqrt_ser48_nb Square_Root Parallel Optimal UnsignedFraction 48 48 Truncate false Performance aclk 249 2254 1344 0 0 0 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 1 vu_1_trans_par32_nb Translate Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 440 3566 3614 0 0 0 PRODUCTION 1.27 12-04-2018

virtexuplus

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
Functional_Selection
Architectural_Configuration
Pipelining_Mode
Data_Format
Input_Width
Output_Width
Round_Mode
Coarse_Rotation
optimize_goal
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcvu11p flga2577 1 vup_1_atan_par16_nb Arc_Tan Parallel Optimal SignedFraction 16 16 Truncate true Performance aclk 708 909 894 0 0 0 PRODUCTION 1.28 03-30-2022
xcvu11p flga2577 1 vup_1_atan_par32_nb Arc_Tan Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 604 3484 3439 0 0 0 PRODUCTION 1.28 03-30-2022
xcvu11p flga2577 1 vup_1_atan_par48_nb Arc_Tan Parallel Optimal SignedFraction 48 48 Truncate true Performance aclk 500 7649 7598 0 0 0 PRODUCTION 1.28 03-30-2022
xcvu11p flga2577 1 vup_1_atan_ser16_nb Arc_Tan Word_Serial Optimal SignedFraction 16 16 Truncate true Performance aclk 544 309 230 0 0 0 PRODUCTION 1.28 03-30-2022
xcvu11p flga2577 1 vup_1_atan_ser32_nb Arc_Tan Word_Serial Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 494 617 424 0 0 0 PRODUCTION 1.28 03-30-2022
xcvu11p flga2577 1 vup_1_rot_par16_nb Rotate Parallel Optimal SignedFraction 16 16 Truncate true Performance aclk 708 1055 1057 0 0 0 PRODUCTION 1.28 03-30-2022
xcvu11p flga2577 1 vup_1_rot_par32_nb Rotate Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 669 3761 3770 0 0 0 PRODUCTION 1.28 03-30-2022
xcvu11p flga2577 1 vup_1_rot_ser32_nb Rotate Word_Serial Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 467 854 668 0 0 0 PRODUCTION 1.28 03-30-2022
xcvu11p flga2577 1 vup_1_sincos_par32_nb Sin_and_Cos Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 708 3535 3625 0 0 0 PRODUCTION 1.28 03-30-2022
xcvu11p flga2577 1 vup_1_sincos_ser32_nb Sin_and_Cos Word_Serial Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 500 707 540 0 0 0 PRODUCTION 1.28 03-30-2022
xcvu11p flga2577 1 vup_1_sqrt_ser48_nb Square_Root Parallel Optimal UnsignedFraction 48 48 Truncate false Performance aclk 341 2235 1334 0 0 0 PRODUCTION 1.28 03-30-2022
xcvu11p flga2577 1 vup_1_trans_par32_nb Translate Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 566 3557 3615 0 0 0 PRODUCTION 1.28 03-30-2022

zynquplus

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
Functional_Selection
Architectural_Configuration
Pipelining_Mode
Data_Format
Input_Width
Output_Width
Round_Mode
Coarse_Rotation
optimize_goal
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xczu9eg ffvb1156 1LV zup_1_atan_par16_nb Arc_Tan Parallel Optimal SignedFraction 16 16 Truncate true Performance aclk 588 913 897 0 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1LV zup_1_atan_par32_nb Arc_Tan Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 483 3465 3437 0 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1LV zup_1_atan_par48_nb Arc_Tan Parallel Optimal SignedFraction 48 48 Truncate true Performance aclk 413 7645 7600 0 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1LV zup_1_atan_ser16_nb Arc_Tan Word_Serial Optimal SignedFraction 16 16 Truncate true Performance aclk 418 314 231 0 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1LV zup_1_atan_ser32_nb Arc_Tan Word_Serial Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 347 616 421 0 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1LV zup_1_rot_par16_nb Rotate Parallel Optimal SignedFraction 16 16 Truncate true Performance aclk 625 1065 1057 0 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1LV zup_1_rot_par32_nb Rotate Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 527 3774 3763 0 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1LV zup_1_rot_ser32_nb Rotate Word_Serial Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 352 855 668 0 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1LV zup_1_sincos_par32_nb Sin_and_Cos Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 522 3537 3625 0 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1LV zup_1_sincos_ser32_nb Sin_and_Cos Word_Serial Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 358 697 530 0 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1LV zup_1_sqrt_ser48_nb Square_Root Parallel Optimal UnsignedFraction 48 48 Truncate false Performance aclk 254 2174 1328 0 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1LV zup_1_trans_par32_nb Translate Parallel Optimal SignedFraction 32 32 Nearest_Even true Performance aclk 467 3567 3615 0 0 0 PRODUCTION 1.30 05-15-2022

COPYRIGHT

Copyright 2025 Xilinx, Inc. Xilinx, the Xilinx logo, Alveo, Artix, ISE, Kintex, Spartan, Versal, Virtex, Vivado, Zynq, and other designated brands included herein are trademarks of Xilinx in the United States and other countries. Arm is a registered trademark of Arm Limited in the EU and other countries. All other trademarks are the property of their respective owners.

LEGAL INFORMATION: PLEASE READ

The information disclosed to you hereunder (the "Materials") is provided solely for the selection and use of Xilinx products. To the maximum extent permitted by applicable law: (1) Materials are made available "AS IS" and with all faults, Xilinx hereby DISCLAIMS ALL WARRANTIES AND CONDITIONS, EXPRESS, IMPLIED, OR STATUTORY, INCLUDING BUT NOT LIMITED TO WARRANTIES OF MERCHANTABILITY, NON-INFRINGEMENT, OR FITNESS FOR ANY PARTICULAR PURPOSE; and (2) Xilinx shall not be liable (whether in contract or tort, including negligence, or under any other theory of liability) for any loss or damage of any kind or nature related to, arising under, or in connection with, the Materials (including your use of the Materials), including for any direct, indirect, special, incidental, or consequential loss or damage (including loss of data, profits, goodwill, or any type of loss or damage suffered as a result of any action brought by a third party) even if such damage or loss was reasonably foreseeable or Xilinx had been advised of the possibility of the same. Xilinx assumes no obligation to correct any errors contained in the Materials or to notify you of updates to the Materials or to product specifications. You may not reproduce, modify, distribute, or publicly display the Materials without prior written consent. Certain products are subject to the terms and conditions of Xilinx's limited warranty, please refer to Xilinx's Terms of Sale which can be viewed at https://www.xilinx.com/legal.htm#tos; IP cores may be subject to warranty and support terms contained in a license issued to you by Xilinx. Xilinx products are not designed or intended to be fail-safe or for use in any application requiring fail-safe performance; you assume sole risk and liability for use of Xilinx products in such critical applications, please refer to Xilinx's Terms of Sale which can be viewed at https://www.xilinx.com/legal.htm#tos.