This page contains resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.
Data is provided for the following device families:
| Part Information | Configuration Parameters | Resource Utilization | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Device | Package | Speed Grade | Configuration Name | C0.ControllerType |
Phy_Only |
C0.DDR4_TimePeriod |
C0.DDR4_MemoryType |
C0.DDR4_MemoryPart |
C0.DDR4_DataWidth |
C0.DDR4_AxiSelection |
C0.DDR4_AxiDataWidth |
LUTs | FFs | DSPs | 36k BRAMs | 18k BRAMs | BUFGCE | Speedfile Status |
| xcku040 | ffva1156 | 3 | SN01 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 8 | false | 6599 | 7466 | 3 | 25 | 1 | 8 | PRODUCTION 1.25 12-04-2018 | |
| xcku040 | ffva1156 | 3 | SN02 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 16 | false | 7440 | 8770 | 3 | 25 | 1 | 8 | PRODUCTION 1.25 12-04-2018 | |
| xcku040 | ffva1156 | 3 | SN03 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 24 | false | 8277 | 10004 | 3 | 25 | 1 | 8 | PRODUCTION 1.25 12-04-2018 | |
| xcku040 | ffva1156 | 3 | SN04 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 32 | false | 9052 | 11244 | 3 | 25 | 1 | 8 | PRODUCTION 1.25 12-04-2018 | |
| xcku040 | ffva1156 | 3 | SN05 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 40 | false | 10155 | 12479 | 3 | 25 | 1 | 8 | PRODUCTION 1.25 12-04-2018 | |
| xcku040 | ffva1156 | 3 | SN06 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 48 | false | 10716 | 13711 | 3 | 25 | 1 | 9 | PRODUCTION 1.25 12-04-2018 | |
| xcku040 | ffva1156 | 3 | SN07 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 56 | false | 11458 | 14953 | 3 | 25 | 1 | 9 | PRODUCTION 1.25 12-04-2018 | |
| xcku040 | ffva1156 | 3 | SN08 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 64 | false | 12236 | 16203 | 3 | 25 | 1 | 9 | PRODUCTION 1.25 12-04-2018 | |
| xcku040 | ffva1156 | 3 | SN09 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 72 | false | 13774 | 17426 | 3 | 25 | 1 | 9 | PRODUCTION 1.25 12-04-2018 | |
| xcku040 | ffva1156 | 3 | SN10 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 80 | false | 14818 | 18677 | 3 | 25 | 1 | 9 | PRODUCTION 1.25 12-04-2018 | |
| xcku040 | ffva1156 | 3 | SN11 | DDR4_SDRAM | Complete_Memory_Controller | 938 | UDIMMs | MTA8ATF51264AZ-2G1 | 64 | false | 11608 | 15924 | 3 | 25 | 1 | 9 | PRODUCTION 1.25 12-04-2018 | |
| xcku040 | ffva1156 | 3 | SN12 | DDR4_SDRAM | Complete_Memory_Controller | 938 | UDIMMs | MTA9ASF51272AZ-2G1 | 72 | false | 13190 | 17132 | 3 | 25 | 1 | 9 | PRODUCTION 1.25 12-04-2018 | |
| xcku040 | ffva1156 | 3 | SN13 | DDR4_SDRAM | Complete_Memory_Controller | 938 | SODIMMs | MTA8ATF51264HZ-2G1 | 64 | false | 11608 | 15924 | 3 | 25 | 1 | 9 | PRODUCTION 1.25 12-04-2018 | |
| xcku040 | ffva1156 | 3 | SN14 | DDR4_SDRAM | Complete_Memory_Controller | 1071 | SODIMMs | MTA18ASF1G72HZ-2G3 | 72 | false | 16536 | 19456 | 3 | 25 | 1 | 9 | PRODUCTION 1.25 12-04-2018 | |
| xcku040 | ffva1156 | 3 | SN15 | DDR4_SDRAM | Complete_Memory_Controller | 1071 | RDIMMs | MTA18ASF1G72PDZ-2G1 | 72 | false | 16096 | 19281 | 3 | 25 | 1 | 9 | PRODUCTION 1.25 12-04-2018 | |
| xcku040 | ffva1156 | 3 | SN16 | DDR4_SDRAM | Complete_Memory_Controller | 1071 | LRDIMMs | MTA36ASF4G72LZ-2G3 | 72 | false | 16360 | 19671 | 3 | 26 | 1 | 9 | PRODUCTION 1.25 12-04-2018 | |
| xcku040 | ffva1156 | 3 | SN17 | DDR4_SDRAM | Phy_Only_Single | 833 | Components | MT40A256M16GE-075E | 8 | false | 3936 | 4840 | 3 | 25 | 1 | 8 | PRODUCTION 1.25 12-04-2018 | |
| xcku040 | ffva1156 | 3 | SN18 | DDR4_SDRAM | Phy_Only_Single | 833 | Components | MT40A256M16GE-075E | 16 | false | 4465 | 5861 | 3 | 25 | 1 | 8 | PRODUCTION 1.25 12-04-2018 | |
| xcku040 | ffva1156 | 3 | SN19 | DDR4_SDRAM | Phy_Only_Single | 833 | Components | MT40A256M16GE-075E | 24 | false | 5147 | 6821 | 3 | 25 | 1 | 8 | PRODUCTION 1.25 12-04-2018 | |
| xcku040 | ffva1156 | 3 | SN20 | DDR4_SDRAM | Phy_Only_Single | 833 | Components | MT40A256M16GE-075E | 32 | false | 5600 | 7772 | 3 | 25 | 1 | 8 | PRODUCTION 1.25 12-04-2018 | |
| xcku040 | ffva1156 | 3 | SN21 | DDR4_SDRAM | Phy_Only_Single | 833 | Components | MT40A256M16GE-075E | 40 | false | 6469 | 8734 | 3 | 25 | 1 | 8 | PRODUCTION 1.25 12-04-2018 | |
| xcku040 | ffva1156 | 3 | SN22 | DDR4_SDRAM | Phy_Only_Single | 833 | Components | MT40A256M16GE-075E | 48 | false | 6780 | 9680 | 3 | 25 | 1 | 9 | PRODUCTION 1.25 12-04-2018 | |
| xcku040 | ffva1156 | 3 | SN23 | DDR4_SDRAM | Phy_Only_Single | 833 | Components | MT40A256M16GE-075E | 56 | false | 7280 | 10638 | 3 | 25 | 1 | 9 | PRODUCTION 1.25 12-04-2018 | |
| xcku040 | ffva1156 | 3 | SN24 | DDR4_SDRAM | Phy_Only_Single | 833 | Components | MT40A256M16GE-075E | 64 | false | 7689 | 11588 | 3 | 25 | 1 | 9 | PRODUCTION 1.25 12-04-2018 | |
| xcku040 | ffva1156 | 3 | SN25 | DDR4_SDRAM | Phy_Only_Single | 833 | Components | MT40A256M16GE-075E | 72 | false | 8978 | 12520 | 3 | 25 | 1 | 9 | PRODUCTION 1.25 12-04-2018 | |
| xcku040 | ffva1156 | 3 | SN26 | DDR4_SDRAM | Phy_Only_Single | 833 | Components | MT40A256M16GE-075E | 80 | false | 9680 | 13477 | 3 | 25 | 1 | 9 | PRODUCTION 1.25 12-04-2018 | |
| xcku040 | ffva1156 | 3 | SN27 | DDR4_SDRAM | Phy_Only_Single | 938 | UDIMMs | MTA8ATF51264AZ-2G1 | 64 | false | 7326 | 11424 | 3 | 25 | 1 | 9 | PRODUCTION 1.25 12-04-2018 | |
| xcku040 | ffva1156 | 3 | SN28 | DDR4_SDRAM | Phy_Only_Single | 938 | UDIMMs | MTA9ASF51272AZ-2G1 | 72 | false | 8465 | 12347 | 3 | 25 | 1 | 9 | PRODUCTION 1.25 12-04-2018 | |
| xcku040 | ffva1156 | 3 | SN29 | DDR4_SDRAM | Phy_Only_Single | 938 | SODIMMs | MTA8ATF51264HZ-2G1 | 64 | false | 7326 | 11424 | 3 | 25 | 1 | 9 | PRODUCTION 1.25 12-04-2018 | |
| xcku040 | ffva1156 | 3 | SN30 | DDR4_SDRAM | Phy_Only_Single | 1071 | SODIMMs | MTA18ASF1G72HZ-2G3 | 72 | false | 10845 | 13994 | 3 | 25 | 1 | 9 | PRODUCTION 1.25 12-04-2018 | |
| xcku040 | ffva1156 | 3 | SN31 | DDR4_SDRAM | Phy_Only_Single | 1071 | RDIMMs | MTA18ASF1G72PDZ-2G1 | 72 | false | 10348 | 13821 | 3 | 25 | 1 | 10 | PRODUCTION 1.25 12-04-2018 | |
| xcku040 | ffva1156 | 3 | SN32 | DDR4_SDRAM | Phy_Only_Single | 1071 | LRDIMMs | MTA36ASF4G72LZ-2G3 | 72 | false | 11138 | 13913 | 3 | 26 | 1 | 9 | PRODUCTION 1.25 12-04-2018 | |
| xcku040 | ffva1156 | 3 | SN33 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 72 | true | 32 | 19812 | 24071 | 3 | 25 | 1 | 9 | PRODUCTION 1.25 12-04-2018 |
| xcku040 | ffva1156 | 3 | SN34 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 72 | true | 64 | 19717 | 24108 | 3 | 25 | 1 | 9 | PRODUCTION 1.25 12-04-2018 |
| xcku040 | ffva1156 | 3 | SN35 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 72 | true | 128 | 20001 | 24193 | 3 | 25 | 1 | 9 | PRODUCTION 1.25 12-04-2018 |
| xcku040 | ffva1156 | 3 | SN36 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 72 | true | 256 | 19775 | 24299 | 3 | 25 | 1 | 9 | PRODUCTION 1.25 12-04-2018 |
| xcku040 | ffva1156 | 3 | SN37 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 72 | true | 512 | 18097 | 20960 | 3 | 25 | 1 | 9 | PRODUCTION 1.25 12-04-2018 |
| xcku040 | ffva1156 | 3 | SN38 | DDR4_SDRAM | Complete_Memory_Controller | 1071 | LRDIMMs | MTA36ASF4G72LZ-2G3 | 72 | true | 32 | 22013 | 26240 | 3 | 26 | 1 | 10 | PRODUCTION 1.25 12-04-2018 |
| xcku040 | ffva1156 | 3 | SN39 | DDR4_SDRAM | Complete_Memory_Controller | 1071 | LRDIMMs | MTA36ASF4G72LZ-2G3 | 72 | true | 64 | 21929 | 26276 | 3 | 26 | 1 | 10 | PRODUCTION 1.25 12-04-2018 |
| xcku040 | ffva1156 | 3 | SN40 | DDR4_SDRAM | Complete_Memory_Controller | 1071 | LRDIMMs | MTA36ASF4G72LZ-2G3 | 72 | true | 128 | 22206 | 26362 | 3 | 26 | 1 | 10 | PRODUCTION 1.25 12-04-2018 |
| xcku040 | ffva1156 | 3 | SN41 | DDR4_SDRAM | Complete_Memory_Controller | 1071 | LRDIMMs | MTA36ASF4G72LZ-2G3 | 72 | true | 256 | 21982 | 26468 | 3 | 26 | 1 | 10 | PRODUCTION 1.25 12-04-2018 |
| xcku040 | ffva1156 | 3 | SN42 | DDR4_SDRAM | Complete_Memory_Controller | 1071 | LRDIMMs | MTA36ASF4G72LZ-2G3 | 72 | true | 512 | 20334 | 23124 | 3 | 26 | 1 | 9 | PRODUCTION 1.25 12-04-2018 |
| xcku040 | ffva1156 | 3 | SN43 | DDR4_SDRAM | Phy_Only_PingPong | 833 | Components | MT40A512M8RH-075E | 16 | false | 5041 | 6640 | 3 | 25 | 1 | 8 | PRODUCTION 1.25 12-04-2018 | |
| xcku040 | ffva1156 | 3 | SN44 | DDR4_SDRAM | Phy_Only_PingPong | 833 | Components | MT40A512M8RH-075E | 32 | false | 6648 | 8965 | 3 | 25 | 1 | 8 | PRODUCTION 1.25 12-04-2018 | |
| xcku040 | ffva1156 | 3 | SN45 | DDR4_SDRAM | Phy_Only_PingPong | 833 | Components | MT40A512M8RH-075E | 48 | false | 8281 | 11297 | 3 | 25 | 1 | 9 | PRODUCTION 1.25 12-04-2018 | |
| xcku040 | ffva1156 | 3 | SN46 | DDR4_SDRAM | Phy_Only_PingPong | 833 | Components | MT40A512M8RH-075E | 64 | false | 9725 | 13610 | 3 | 25 | 1 | 9 | PRODUCTION 1.25 12-04-2018 | |
| Part Information | Configuration Parameters | Resource Utilization | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Device | Package | Speed Grade | Configuration Name | C0.ControllerType |
Phy_Only |
C0.DDR4_TimePeriod |
C0.DDR4_MemoryType |
C0.DDR4_MemoryPart |
C0.DDR4_DataWidth |
C0.DDR4_AxiSelection |
C0.DDR4_AxiDataWidth |
LUTs | FFs | DSPs | 36k BRAMs | 18k BRAMs | Speedfile Status |
| xcku11p | ffva1156 | 3 | SN100 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 64 | false | 12214 | 16013 | 3 | 25 | 1 | PRODUCTION 1.29 05-01-2022 | |
| xcku11p | ffva1156 | 3 | SN101 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 72 | false | 13931 | 17444 | 3 | 25 | 1 | PRODUCTION 1.29 05-01-2022 | |
| xcku11p | ffva1156 | 3 | SN102 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 80 | false | 14673 | 18694 | 3 | 25 | 1 | PRODUCTION 1.29 05-01-2022 | |
| xcku11p | ffva1156 | 3 | SN103 | DDR4_SDRAM | Complete_Memory_Controller | 938 | UDIMMs | MTA8ATF51264AZ-2G1 | 64 | false | 11968 | 16078 | 3 | 25 | 1 | PRODUCTION 1.29 05-01-2022 | |
| xcku11p | ffva1156 | 3 | SN104 | DDR4_SDRAM | Complete_Memory_Controller | 938 | UDIMMs | MTA9ASF51272AZ-2G1 | 72 | false | 13350 | 17299 | 3 | 25 | 1 | PRODUCTION 1.29 05-01-2022 | |
| xcku11p | ffva1156 | 3 | SN105 | DDR4_SDRAM | Complete_Memory_Controller | 938 | SODIMMs | MTA8ATF51264HZ-2G1 | 64 | false | 11968 | 16078 | 3 | 25 | 1 | PRODUCTION 1.29 05-01-2022 | |
| xcku11p | ffva1156 | 3 | SN106 | DDR4_SDRAM | Complete_Memory_Controller | 1071 | SODIMMs | MTA18ASF1G72HZ-2G3 | 72 | false | 16485 | 19431 | 3 | 25 | 1 | PRODUCTION 1.29 05-01-2022 | |
| xcku11p | ffva1156 | 3 | SN107 | DDR4_SDRAM | Complete_Memory_Controller | 1071 | RDIMMs | MTA18ASF1G72PDZ-2G1 | 72 | false | 16106 | 19066 | 3 | 25 | 1 | PRODUCTION 1.29 05-01-2022 | |
| xcku11p | ffva1156 | 3 | SN108 | DDR4_SDRAM | Complete_Memory_Controller | 1071 | LRDIMMs | MTA36ASF4G72LZ-2G3 | 72 | false | 16249 | 19640 | 3 | 26 | 1 | PRODUCTION 1.29 05-01-2022 | |
| xcku11p | ffva1156 | 3 | SN141 | DDR4_SDRAM | Phy_Only_Single | 833 | Components | MT40A256M16GE-075E | 8 | false | 3934 | 4842 | 3 | 25 | 1 | PRODUCTION 1.29 05-01-2022 | |
| xcku11p | ffva1156 | 3 | SN142 | DDR4_SDRAM | Phy_Only_Single | 833 | Components | MT40A256M16GE-075E | 16 | false | 4469 | 5865 | 3 | 25 | 1 | PRODUCTION 1.29 05-01-2022 | |
| xcku11p | ffva1156 | 3 | SN143 | DDR4_SDRAM | Phy_Only_Single | 833 | Components | MT40A256M16GE-075E | 24 | false | 5150 | 6827 | 3 | 25 | 1 | PRODUCTION 1.29 05-01-2022 | |
| xcku11p | ffva1156 | 3 | SN144 | DDR4_SDRAM | Phy_Only_Single | 833 | Components | MT40A256M16GE-075E | 32 | false | 5612 | 7780 | 3 | 25 | 1 | PRODUCTION 1.29 05-01-2022 | |
| xcku11p | ffva1156 | 3 | SN145 | DDR4_SDRAM | Phy_Only_Single | 833 | Components | MT40A256M16GE-075E | 40 | false | 6478 | 8744 | 3 | 25 | 1 | PRODUCTION 1.29 05-01-2022 | |
| xcku11p | ffva1156 | 3 | SN146 | DDR4_SDRAM | Phy_Only_Single | 833 | Components | MT40A256M16GE-075E | 48 | false | 6786 | 9692 | 3 | 25 | 1 | PRODUCTION 1.29 05-01-2022 | |
| xcku11p | ffva1156 | 3 | SN147 | DDR4_SDRAM | Phy_Only_Single | 833 | Components | MT40A256M16GE-075E | 56 | false | 7298 | 10651 | 3 | 25 | 1 | PRODUCTION 1.29 05-01-2022 | |
| xcku11p | ffva1156 | 3 | SN148 | DDR4_SDRAM | Phy_Only_Single | 833 | Components | MT40A256M16GE-075E | 64 | false | 7691 | 11603 | 3 | 25 | 1 | PRODUCTION 1.29 05-01-2022 | |
| xcku11p | ffva1156 | 3 | SN149 | DDR4_SDRAM | Phy_Only_Single | 833 | Components | MT40A256M16GE-075E | 72 | false | 9148 | 12537 | 3 | 25 | 1 | PRODUCTION 1.29 05-01-2022 | |
| xcku11p | ffva1156 | 3 | SN150 | DDR4_SDRAM | Phy_Only_Single | 833 | Components | MT40A256M16GE-075E | 80 | false | 9580 | 13497 | 3 | 25 | 1 | PRODUCTION 1.29 05-01-2022 | |
| xcku11p | ffva1156 | 3 | SN151 | DDR4_SDRAM | Phy_Only_Single | 938 | UDIMMs | MTA8ATF51264AZ-2G1 | 64 | false | 7697 | 11582 | 3 | 25 | 1 | PRODUCTION 1.29 05-01-2022 | |
| xcku11p | ffva1156 | 3 | SN152 | DDR4_SDRAM | Phy_Only_Single | 938 | UDIMMs | MTA9ASF51272AZ-2G1 | 72 | false | 8585 | 12512 | 3 | 25 | 1 | PRODUCTION 1.29 05-01-2022 | |
| xcku11p | ffva1156 | 3 | SN153 | DDR4_SDRAM | Phy_Only_Single | 938 | SODIMMs | MTA8ATF51264HZ-2G1 | 64 | false | 7697 | 11582 | 3 | 25 | 1 | PRODUCTION 1.29 05-01-2022 | |
| xcku11p | ffva1156 | 3 | SN154 | DDR4_SDRAM | Phy_Only_Single | 1071 | SODIMMs | MTA18ASF1G72HZ-2G3 | 72 | false | 10811 | 13977 | 3 | 25 | 1 | PRODUCTION 1.29 05-01-2022 | |
| xcku11p | ffva1156 | 3 | SN155 | DDR4_SDRAM | Phy_Only_Single | 1071 | RDIMMs | MTA18ASF1G72PDZ-2G1 | 72 | false | 10345 | 13830 | 3 | 25 | 1 | PRODUCTION 1.29 05-01-2022 | |
| xcku11p | ffva1156 | 3 | SN156 | DDR4_SDRAM | Phy_Only_Single | 1071 | LRDIMMs | MTA36ASF4G72LZ-2G3 | 72 | false | 10825 | 13894 | 3 | 26 | 1 | PRODUCTION 1.29 05-01-2022 | |
| xcku11p | ffva1156 | 3 | SN189 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 72 | true | 32 | 19943 | 24093 | 3 | 25 | 1 | PRODUCTION 1.29 05-01-2022 |
| xcku11p | ffva1156 | 3 | SN190 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 72 | true | 64 | 19868 | 24128 | 3 | 25 | 1 | PRODUCTION 1.29 05-01-2022 |
| xcku11p | ffva1156 | 3 | SN191 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 72 | true | 128 | 20151 | 24187 | 3 | 25 | 1 | PRODUCTION 1.29 05-01-2022 |
| xcku11p | ffva1156 | 3 | SN192 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 72 | true | 256 | 19926 | 24291 | 3 | 25 | 1 | PRODUCTION 1.29 05-01-2022 |
| xcku11p | ffva1156 | 3 | SN193 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 72 | true | 512 | 18275 | 20966 | 3 | 25 | 1 | PRODUCTION 1.29 05-01-2022 |
| xcku11p | ffva1156 | 3 | SN194 | DDR4_SDRAM | Complete_Memory_Controller | 1071 | LRDIMMs | MTA36ASF4G72LZ-2G3 | 72 | true | 32 | 21922 | 26203 | 3 | 26 | 1 | PRODUCTION 1.29 05-01-2022 |
| xcku11p | ffva1156 | 3 | SN195 | DDR4_SDRAM | Complete_Memory_Controller | 1071 | LRDIMMs | MTA36ASF4G72LZ-2G3 | 72 | true | 64 | 21863 | 26251 | 3 | 26 | 1 | PRODUCTION 1.29 05-01-2022 |
| xcku11p | ffva1156 | 3 | SN196 | DDR4_SDRAM | Complete_Memory_Controller | 1071 | LRDIMMs | MTA36ASF4G72LZ-2G3 | 72 | true | 128 | 22121 | 26326 | 3 | 26 | 1 | PRODUCTION 1.29 05-01-2022 |
| xcku11p | ffva1156 | 3 | SN197 | DDR4_SDRAM | Complete_Memory_Controller | 1071 | LRDIMMs | MTA36ASF4G72LZ-2G3 | 72 | true | 256 | 21920 | 26440 | 3 | 26 | 1 | PRODUCTION 1.29 05-01-2022 |
| xcku11p | ffva1156 | 3 | SN198 | DDR4_SDRAM | Complete_Memory_Controller | 1071 | LRDIMMs | MTA36ASF4G72LZ-2G3 | 72 | true | 512 | 20241 | 23093 | 3 | 26 | 1 | PRODUCTION 1.29 05-01-2022 |
| xcku11p | ffva1156 | 3 | SN219 | DDR4_SDRAM | Phy_Only_PingPong | 833 | Components | MT40A512M8RH-075E | 16 | false | 5043 | 6648 | 3 | 25 | 1 | PRODUCTION 1.29 05-01-2022 | |
| xcku11p | ffva1156 | 3 | SN220 | DDR4_SDRAM | Phy_Only_PingPong | 833 | Components | MT40A512M8RH-075E | 32 | false | 6648 | 8981 | 3 | 25 | 1 | PRODUCTION 1.29 05-01-2022 | |
| xcku11p | ffva1156 | 3 | SN221 | DDR4_SDRAM | Phy_Only_PingPong | 833 | Components | MT40A512M8RH-075E | 48 | false | 8310 | 11321 | 3 | 25 | 1 | PRODUCTION 1.29 05-01-2022 | |
| xcku11p | ffva1156 | 3 | SN222 | DDR4_SDRAM | Phy_Only_PingPong | 833 | Components | MT40A512M8RH-075E | 64 | false | 9755 | 13642 | 3 | 25 | 1 | PRODUCTION 1.29 05-01-2022 | |
| xcku11p | ffva1156 | 3 | SN93 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 8 | false | 6559 | 7440 | 3 | 25 | 1 | PRODUCTION 1.29 05-01-2022 | |
| xcku11p | ffva1156 | 3 | SN94 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 16 | false | 7408 | 8769 | 3 | 25 | 1 | PRODUCTION 1.29 05-01-2022 | |
| xcku11p | ffva1156 | 3 | SN95 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 24 | false | 8235 | 10005 | 3 | 25 | 1 | PRODUCTION 1.29 05-01-2022 | |
| xcku11p | ffva1156 | 3 | SN96 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 32 | false | 9029 | 11247 | 3 | 25 | 1 | PRODUCTION 1.29 05-01-2022 | |
| xcku11p | ffva1156 | 3 | SN97 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 40 | false | 10116 | 12484 | 3 | 25 | 1 | PRODUCTION 1.29 05-01-2022 | |
| xcku11p | ffva1156 | 3 | SN98 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 48 | false | 10680 | 13573 | 3 | 25 | 1 | PRODUCTION 1.29 05-01-2022 | |
| xcku11p | ffva1156 | 3 | SN99 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 56 | false | 11426 | 14963 | 3 | 25 | 1 | PRODUCTION 1.29 05-01-2022 | |
| Part Information | Configuration Parameters | Resource Utilization | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Device | Package | Speed Grade | Configuration Name | C0.ControllerType |
Phy_Only |
C0.DDR4_TimePeriod |
C0.DDR4_MemoryType |
C0.DDR4_MemoryPart |
C0.DDR4_DataWidth |
C0.DDR4_AxiSelection |
C0.DDR4_AxiDataWidth |
LUTs | FFs | DSPs | 36k BRAMs | 18k BRAMs | BUFGCE | Speedfile Status |
| xcvu095 | ffva2104 | 3 | SN47 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 8 | false | 6589 | 7466 | 3 | 25 | 1 | 8 | PRODUCTION 1.26 12-04-2018 | |
| xcvu095 | ffva2104 | 3 | SN48 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 16 | false | 7444 | 8770 | 3 | 25 | 1 | 8 | PRODUCTION 1.26 12-04-2018 | |
| xcvu095 | ffva2104 | 3 | SN49 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 24 | false | 8264 | 10004 | 3 | 25 | 1 | 8 | PRODUCTION 1.26 12-04-2018 | |
| xcvu095 | ffva2104 | 3 | SN50 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 32 | false | 9059 | 11244 | 3 | 25 | 1 | 8 | PRODUCTION 1.26 12-04-2018 | |
| xcvu095 | ffva2104 | 3 | SN51 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 40 | false | 10160 | 12479 | 3 | 25 | 1 | 8 | PRODUCTION 1.26 12-04-2018 | |
| xcvu095 | ffva2104 | 3 | SN52 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 48 | false | 10718 | 13711 | 3 | 25 | 1 | 9 | PRODUCTION 1.26 12-04-2018 | |
| xcvu095 | ffva2104 | 3 | SN53 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 56 | false | 11476 | 14953 | 3 | 25 | 1 | 9 | PRODUCTION 1.26 12-04-2018 | |
| xcvu095 | ffva2104 | 3 | SN54 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 64 | false | 12241 | 16202 | 3 | 25 | 1 | 9 | PRODUCTION 1.26 12-04-2018 | |
| xcvu095 | ffva2104 | 3 | SN55 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 72 | false | 13783 | 17425 | 3 | 25 | 1 | 9 | PRODUCTION 1.26 12-04-2018 | |
| xcvu095 | ffva2104 | 3 | SN56 | DDR4_SDRAM | Complete_Memory_Controller | 833 | Components | MT40A256M16GE-075E | 80 | false | 14802 | 18680 | 3 | 25 | 1 | 9 | PRODUCTION 1.26 12-04-2018 | |
| xcvu095 | ffva2104 | 3 | SN57 | DDR4_SDRAM | Complete_Memory_Controller | 938 | UDIMMs | MTA8ATF51264AZ-2G1 | 64 | false | 11618 | 15923 | 3 | 25 | 1 | 9 | PRODUCTION 1.26 12-04-2018 | |
| xcvu095 | ffva2104 | 3 | SN58 | DDR4_SDRAM | Complete_Memory_Controller | 938 | UDIMMs | MTA9ASF51272AZ-2G1 | 72 | false | 13188 | 17132 | 3 | 25 | 1 | 9 | PRODUCTION 1.26 12-04-2018 | |
| xcvu095 | ffva2104 | 3 | SN59 | DDR4_SDRAM | Complete_Memory_Controller | 938 | SODIMMs | MTA8ATF51264HZ-2G1 | 64 | false | 11618 | 15923 | 3 | 25 | 1 | 9 | PRODUCTION 1.26 12-04-2018 | |
