This page contains maximum frequency and resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.
Data is provided for the following device families:
| Part Information | Configuration Parameters | Performance and Resource Utilization | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Device | Package | Speed Grade | Configuration Name | DataCoefficientType |
CoefficientVector |
Filter_Type |
Rate_Change_Type |
Interpolation_Rate |
Decimation_Rate |
Number_Channels |
RateSpecification |
SamplePeriod |
Coefficient_Structure |
Output_Rounding_Mode |
Output_Width |
Filter_Architecture |
S_DATA_Has_FIFO |
Has_ARESETn |
Reset_Data_Vector |
Blank_Output |
Clock Input | Fmax (MHz) | LUTs | FFs | DSPs | 36k BRAMs | 18k BRAMs | Speedfile Status |
| xc7k70t | fbv676 | 1 | k7_1_decimation_102tap_parallel | Real | -7.32062354912410e-05,3.78508622436971e-05,0.000246348109197955,0.000677903580565410,0.00139121173834153,0.00240120107902307,0.00365134729205267,0.00499791461345996,0.00621524709266542,0.00702710179358569,0.00716251647666458,0.00642763923506909,0.00477644184660929,0.00235955274741389,-0.000467004701949166,-0.00318729268148899,-0.00522215422251725,-0.00606335356628703,-0.00541421442262487,-0.00330024440090518,-0.000113511367820592,0.00343303842402713,0.00644432500038347,0.00805222780827783,0.00764951215205984,0.00508854384693731,0.000785246955265528,-0.00431394654940573,-0.00891383397938441,-0.0116725408042536,-0.0115599416061123,-0.00818324078638783,-0.00198780208134589,0.00573815422238463,0.0130835533924908,0.0179324660414459,0.0184981068429205,0.0138510767938709,0.00430688629153998,-0.00844188778061493,-0.0215122304374164,-0.0313277564810650,-0.0343411216793298,-0.0278350948468902,-0.0106240721245163,0.0165123088037780,0.0507816763239513,0.0877543665066161,0.122104791742143,0.148576643831182,0.162974796835057,0.162974796835057,0.148576643831182,0.122104791742143,0.0877543665066161,0.0507816763239513,0.0165123088037780,-0.0106240721245163,-0.0278350948468902,-0.0343411216793298,-0.0313277564810650,-0.0215122304374164,-0.00844188778061493,0.00430688629153998,0.0138510767938709,0.0184981068429205,0.0179324660414459,0.0130835533924908,0.00573815422238463,-0.00198780208134589,-0.00818324078638783,-0.0115599416061123,-0.0116725408042536,-0.00891383397938441,-0.00431394654940573,0.000785246955265528,0.00508854384693731,0.00764951215205984,0.00805222780827783,0.00644432500038347,0.00343303842402713,-0.000113511367820592,-0.00330024440090518,-0.00541421442262487,-0.00606335356628703,-0.00522215422251725,-0.00318729268148899,-0.000467004701949166,0.00235955274741389,0.00477644184660929,0.00642763923506909,0.00716251647666458,0.00702710179358569,0.00621524709266542,0.00499791461345996,0.00365134729205267,0.00240120107902307,0.00139121173834153,0.000677903580565410,0.000246348109197955,3.78508622436971e-05,-7.32062354912410e-05 | Decimation | 5 | Output_Sample_Period | 5 | false | true | false | aclk | 544 | 405 | 750 | 12 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||||
| xc7k70t | fbv676 | 1 | k7_1_decimation_102tap_semi_parallel | Real | -7.32062354912410e-05,3.78508622436971e-05,0.000246348109197955,0.000677903580565410,0.00139121173834153,0.00240120107902307,0.00365134729205267,0.00499791461345996,0.00621524709266542,0.00702710179358569,0.00716251647666458,0.00642763923506909,0.00477644184660929,0.00235955274741389,-0.000467004701949166,-0.00318729268148899,-0.00522215422251725,-0.00606335356628703,-0.00541421442262487,-0.00330024440090518,-0.000113511367820592,0.00343303842402713,0.00644432500038347,0.00805222780827783,0.00764951215205984,0.00508854384693731,0.000785246955265528,-0.00431394654940573,-0.00891383397938441,-0.0116725408042536,-0.0115599416061123,-0.00818324078638783,-0.00198780208134589,0.00573815422238463,0.0130835533924908,0.0179324660414459,0.0184981068429205,0.0138510767938709,0.00430688629153998,-0.00844188778061493,-0.0215122304374164,-0.0313277564810650,-0.0343411216793298,-0.0278350948468902,-0.0106240721245163,0.0165123088037780,0.0507816763239513,0.0877543665066161,0.122104791742143,0.148576643831182,0.162974796835057,0.162974796835057,0.148576643831182,0.122104791742143,0.0877543665066161,0.0507816763239513,0.0165123088037780,-0.0106240721245163,-0.0278350948468902,-0.0343411216793298,-0.0313277564810650,-0.0215122304374164,-0.00844188778061493,0.00430688629153998,0.0138510767938709,0.0184981068429205,0.0179324660414459,0.0130835533924908,0.00573815422238463,-0.00198780208134589,-0.00818324078638783,-0.0115599416061123,-0.0116725408042536,-0.00891383397938441,-0.00431394654940573,0.000785246955265528,0.00508854384693731,0.00764951215205984,0.00805222780827783,0.00644432500038347,0.00343303842402713,-0.000113511367820592,-0.00330024440090518,-0.00541421442262487,-0.00606335356628703,-0.00522215422251725,-0.00318729268148899,-0.000467004701949166,0.00235955274741389,0.00477644184660929,0.00642763923506909,0.00716251647666458,0.00702710179358569,0.00621524709266542,0.00499791461345996,0.00365134729205267,0.00240120107902307,0.00139121173834153,0.000677903580565410,0.000246348109197955,3.78508622436971e-05,-7.32062354912410e-05 | Decimation | 5 | Output_Sample_Period | 20 | false | true | false | aclk | 544 | 225 | 358 | 4 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||||
| xc7k70t | fbv676 | 1 | k7_1_decimation_102tap_super_sample | Real | -7.32062354912410e-05,3.78508622436971e-05,0.000246348109197955,0.000677903580565410,0.00139121173834153,0.00240120107902307,0.00365134729205267,0.00499791461345996,0.00621524709266542,0.00702710179358569,0.00716251647666458,0.00642763923506909,0.00477644184660929,0.00235955274741389,-0.000467004701949166,-0.00318729268148899,-0.00522215422251725,-0.00606335356628703,-0.00541421442262487,-0.00330024440090518,-0.000113511367820592,0.00343303842402713,0.00644432500038347,0.00805222780827783,0.00764951215205984,0.00508854384693731,0.000785246955265528,-0.00431394654940573,-0.00891383397938441,-0.0116725408042536,-0.0115599416061123,-0.00818324078638783,-0.00198780208134589,0.00573815422238463,0.0130835533924908,0.0179324660414459,0.0184981068429205,0.0138510767938709,0.00430688629153998,-0.00844188778061493,-0.0215122304374164,-0.0313277564810650,-0.0343411216793298,-0.0278350948468902,-0.0106240721245163,0.0165123088037780,0.0507816763239513,0.0877543665066161,0.122104791742143,0.148576643831182,0.162974796835057,0.162974796835057,0.148576643831182,0.122104791742143,0.0877543665066161,0.0507816763239513,0.0165123088037780,-0.0106240721245163,-0.0278350948468902,-0.0343411216793298,-0.0313277564810650,-0.0215122304374164,-0.00844188778061493,0.00430688629153998,0.0138510767938709,0.0184981068429205,0.0179324660414459,0.0130835533924908,0.00573815422238463,-0.00198780208134589,-0.00818324078638783,-0.0115599416061123,-0.0116725408042536,-0.00891383397938441,-0.00431394654940573,0.000785246955265528,0.00508854384693731,0.00764951215205984,0.00805222780827783,0.00644432500038347,0.00343303842402713,-0.000113511367820592,-0.00330024440090518,-0.00541421442262487,-0.00606335356628703,-0.00522215422251725,-0.00318729268148899,-0.000467004701949166,0.00235955274741389,0.00477644184660929,0.00642763923506909,0.00716251647666458,0.00702710179358569,0.00621524709266542,0.00499791461345996,0.00365134729205267,0.00240120107902307,0.00139121173834153,0.000677903580565410,0.000246348109197955,3.78508622436971e-05,-7.32062354912410e-05 | Decimation | 5 | Output_Sample_Period | 1 | false | true | false | aclk | 511 | 1743 | 3385 | 51 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||||
| xc7k70t | fbv676 | 1 | k7_1_decimation_103tap_halfband_multi_chan | Real | -0.0289447509295189,0,0.00433074318399187,0,-0.00467079868841831,0,0.00503541391047131,0,-0.00542906628174964,0,0.00585844559956569,0,-0.00632283061169438,0,0.00684262699942648,0,-0.00740903752444373,0,0.00804549579796407,0,-0.00874991673012580,0,0.00954270178773008,0,-0.0104591371511369,0,0.0114889617927649,0,-0.0126993084311963,0,0.0141135486326234,0,-0.0158076927654500,0,0.0178767313173653,0,-0.0204649374326099,0,0.0238508139280589,0,-0.0283494131834957,0,0.0349106867747067,0,-0.0451263099650630,0,0.0634107133746241,0,-0.105949790028092,0,0.318255572631931,0.500000000000000,0.318255572631931,0,-0.105949790028092,0,0.0634107133746241,0,-0.0451263099650630,0,0.0349106867747067,0,-0.0283494131834957,0,0.0238508139280589,0,-0.0204649374326099,0,0.0178767313173653,0,-0.0158076927654500,0,0.0141135486326234,0,-0.0126993084311963,0,0.0114889617927649,0,-0.0104591371511369,0,0.00954270178773008,0,-0.00874991673012580,0,0.00804549579796407,0,-0.00740903752444373,0,0.00684262699942648,0,-0.00632283061169438,0,0.00585844559956569,0,-0.00542906628174964,0,0.00503541391047131,0,-0.00467079868841831,0,0.00433074318399187,0,-0.0289447509295189 | Decimation | 2 | 8 | Output_Sample_Period | 8 | false | true | false | aclk | 396 | 443 | 453 | 5 | 0 | 1 | PRODUCTION 1.12 2017-02-17 | |||||||
| xc7k70t | fbv676 | 1 | k7_1_interpolation_102tap_parallel | Real | -7.32062354912410e-05,3.78508622436971e-05,0.000246348109197955,0.000677903580565410,0.00139121173834153,0.00240120107902307,0.00365134729205267,0.00499791461345996,0.00621524709266542,0.00702710179358569,0.00716251647666458,0.00642763923506909,0.00477644184660929,0.00235955274741389,-0.000467004701949166,-0.00318729268148899,-0.00522215422251725,-0.00606335356628703,-0.00541421442262487,-0.00330024440090518,-0.000113511367820592,0.00343303842402713,0.00644432500038347,0.00805222780827783,0.00764951215205984,0.00508854384693731,0.000785246955265528,-0.00431394654940573,-0.00891383397938441,-0.0116725408042536,-0.0115599416061123,-0.00818324078638783,-0.00198780208134589,0.00573815422238463,0.0130835533924908,0.0179324660414459,0.0184981068429205,0.0138510767938709,0.00430688629153998,-0.00844188778061493,-0.0215122304374164,-0.0313277564810650,-0.0343411216793298,-0.0278350948468902,-0.0106240721245163,0.0165123088037780,0.0507816763239513,0.0877543665066161,0.122104791742143,0.148576643831182,0.162974796835057,0.162974796835057,0.148576643831182,0.122104791742143,0.0877543665066161,0.0507816763239513,0.0165123088037780,-0.0106240721245163,-0.0278350948468902,-0.0343411216793298,-0.0313277564810650,-0.0215122304374164,-0.00844188778061493,0.00430688629153998,0.0138510767938709,0.0184981068429205,0.0179324660414459,0.0130835533924908,0.00573815422238463,-0.00198780208134589,-0.00818324078638783,-0.0115599416061123,-0.0116725408042536,-0.00891383397938441,-0.00431394654940573,0.000785246955265528,0.00508854384693731,0.00764951215205984,0.00805222780827783,0.00644432500038347,0.00343303842402713,-0.000113511367820592,-0.00330024440090518,-0.00541421442262487,-0.00606335356628703,-0.00522215422251725,-0.00318729268148899,-0.000467004701949166,0.00235955274741389,0.00477644184660929,0.00642763923506909,0.00716251647666458,0.00702710179358569,0.00621524709266542,0.00499791461345996,0.00365134729205267,0.00240120107902307,0.00139121173834153,0.000677903580565410,0.000246348109197955,3.78508622436971e-05,-7.32062354912410e-05 | Interpolation | 5 | Input_Sample_Period | 5 | false | true | false | aclk | 544 | 344 | 822 | 12 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||||
| xc7k70t | fbv676 | 1 | k7_1_interpolation_102tap_semi_parallel | Real | -7.32062354912410e-05,3.78508622436971e-05,0.000246348109197955,0.000677903580565410,0.00139121173834153,0.00240120107902307,0.00365134729205267,0.00499791461345996,0.00621524709266542,0.00702710179358569,0.00716251647666458,0.00642763923506909,0.00477644184660929,0.00235955274741389,-0.000467004701949166,-0.00318729268148899,-0.00522215422251725,-0.00606335356628703,-0.00541421442262487,-0.00330024440090518,-0.000113511367820592,0.00343303842402713,0.00644432500038347,0.00805222780827783,0.00764951215205984,0.00508854384693731,0.000785246955265528,-0.00431394654940573,-0.00891383397938441,-0.0116725408042536,-0.0115599416061123,-0.00818324078638783,-0.00198780208134589,0.00573815422238463,0.0130835533924908,0.0179324660414459,0.0184981068429205,0.0138510767938709,0.00430688629153998,-0.00844188778061493,-0.0215122304374164,-0.0313277564810650,-0.0343411216793298,-0.0278350948468902,-0.0106240721245163,0.0165123088037780,0.0507816763239513,0.0877543665066161,0.122104791742143,0.148576643831182,0.162974796835057,0.162974796835057,0.148576643831182,0.122104791742143,0.0877543665066161,0.0507816763239513,0.0165123088037780,-0.0106240721245163,-0.0278350948468902,-0.0343411216793298,-0.0313277564810650,-0.0215122304374164,-0.00844188778061493,0.00430688629153998,0.0138510767938709,0.0184981068429205,0.0179324660414459,0.0130835533924908,0.00573815422238463,-0.00198780208134589,-0.00818324078638783,-0.0115599416061123,-0.0116725408042536,-0.00891383397938441,-0.00431394654940573,0.000785246955265528,0.00508854384693731,0.00764951215205984,0.00805222780827783,0.00644432500038347,0.00343303842402713,-0.000113511367820592,-0.00330024440090518,-0.00541421442262487,-0.00606335356628703,-0.00522215422251725,-0.00318729268148899,-0.000467004701949166,0.00235955274741389,0.00477644184660929,0.00642763923506909,0.00716251647666458,0.00702710179358569,0.00621524709266542,0.00499791461345996,0.00365134729205267,0.00240120107902307,0.00139121173834153,0.000677903580565410,0.000246348109197955,3.78508622436971e-05,-7.32062354912410e-05 | Interpolation | 5 | Input_Sample_Period | 20 | false | true | false | aclk | 544 | 193 | 392 | 4 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||||
| xc7k70t | fbv676 | 1 | k7_1_interpolation_102tap_super_sample | Real | -7.32062354912410e-05,3.78508622436971e-05,0.000246348109197955,0.000677903580565410,0.00139121173834153,0.00240120107902307,0.00365134729205267,0.00499791461345996,0.00621524709266542,0.00702710179358569,0.00716251647666458,0.00642763923506909,0.00477644184660929,0.00235955274741389,-0.000467004701949166,-0.00318729268148899,-0.00522215422251725,-0.00606335356628703,-0.00541421442262487,-0.00330024440090518,-0.000113511367820592,0.00343303842402713,0.00644432500038347,0.00805222780827783,0.00764951215205984,0.00508854384693731,0.000785246955265528,-0.00431394654940573,-0.00891383397938441,-0.0116725408042536,-0.0115599416061123,-0.00818324078638783,-0.00198780208134589,0.00573815422238463,0.0130835533924908,0.0179324660414459,0.0184981068429205,0.0138510767938709,0.00430688629153998,-0.00844188778061493,-0.0215122304374164,-0.0313277564810650,-0.0343411216793298,-0.0278350948468902,-0.0106240721245163,0.0165123088037780,0.0507816763239513,0.0877543665066161,0.122104791742143,0.148576643831182,0.162974796835057,0.162974796835057,0.148576643831182,0.122104791742143,0.0877543665066161,0.0507816763239513,0.0165123088037780,-0.0106240721245163,-0.0278350948468902,-0.0343411216793298,-0.0313277564810650,-0.0215122304374164,-0.00844188778061493,0.00430688629153998,0.0138510767938709,0.0184981068429205,0.0179324660414459,0.0130835533924908,0.00573815422238463,-0.00198780208134589,-0.00818324078638783,-0.0115599416061123,-0.0116725408042536,-0.00891383397938441,-0.00431394654940573,0.000785246955265528,0.00508854384693731,0.00764951215205984,0.00805222780827783,0.00644432500038347,0.00343303842402713,-0.000113511367820592,-0.00330024440090518,-0.00541421442262487,-0.00606335356628703,-0.00522215422251725,-0.00318729268148899,-0.000467004701949166,0.00235955274741389,0.00477644184660929,0.00642763923506909,0.00716251647666458,0.00702710179358569,0.00621524709266542,0.00499791461345996,0.00365134729205267,0.00240120107902307,0.00139121173834153,0.000677903580565410,0.000246348109197955,3.78508622436971e-05,-7.32062354912410e-05 | Interpolation | 5 | Input_Sample_Period | 1 | false | true | false | aclk | 450 | 314 | 987 | 105 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||||
| xc7k70t | fbv676 | 1 | k7_1_interpolation_103tap_halfband_multi_chan | Real | -0.0289447509295189,0,0.00433074318399187,0,-0.00467079868841831,0,0.00503541391047131,0,-0.00542906628174964,0,0.00585844559956569,0,-0.00632283061169438,0,0.00684262699942648,0,-0.00740903752444373,0,0.00804549579796407,0,-0.00874991673012580,0,0.00954270178773008,0,-0.0104591371511369,0,0.0114889617927649,0,-0.0126993084311963,0,0.0141135486326234,0,-0.0158076927654500,0,0.0178767313173653,0,-0.0204649374326099,0,0.0238508139280589,0,-0.0283494131834957,0,0.0349106867747067,0,-0.0451263099650630,0,0.0634107133746241,0,-0.105949790028092,0,0.318255572631931,0.500000000000000,0.318255572631931,0,-0.105949790028092,0,0.0634107133746241,0,-0.0451263099650630,0,0.0349106867747067,0,-0.0283494131834957,0,0.0238508139280589,0,-0.0204649374326099,0,0.0178767313173653,0,-0.0158076927654500,0,0.0141135486326234,0,-0.0126993084311963,0,0.0114889617927649,0,-0.0104591371511369,0,0.00954270178773008,0,-0.00874991673012580,0,0.00804549579796407,0,-0.00740903752444373,0,0.00684262699942648,0,-0.00632283061169438,0,0.00585844559956569,0,-0.00542906628174964,0,0.00503541391047131,0,-0.00467079868841831,0,0.00433074318399187,0,-0.0289447509295189 | Interpolation | 2 | 8 | Input_Sample_Period | 8 | false | true | false | aclk | 544 | 425 | 447 | 5 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||
| xc7k70t | fbv676 | 1 | k7_1_single_rate_21tap_parallel | Real | Input_Sample_Period | 1 | Convergent_Rounding_to_Even | false | true | false | aclk | 461 | 178 | 546 | 11 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||||||
| xc7k70t | fbv676 | 1 | k7_1_single_rate_21tap_semi_parallel | Real | Input_Sample_Period | 11 | Non_Symmetric_Rounding_Down | 16 | false | true | false | aclk | 544 | 66 | 131 | 1 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||||
| xc7k70t | fbv676 | 1 | k7_1_single_rate_21tap_super_sample | Real | Input_Sample_Period | 0.25 | false | true | false | aclk | 527 | 225 | 1626 | 44 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||||||
| xc7k70t | fbv676 | 1 | k7_1_transpose_decimation_102tap_semi_parallel | Real | -7.32062354912410e-05,3.78508622436971e-05,0.000246348109197955,0.000677903580565410,0.00139121173834153,0.00240120107902307,0.00365134729205267,0.00499791461345996,0.00621524709266542,0.00702710179358569,0.00716251647666458,0.00642763923506909,0.00477644184660929,0.00235955274741389,-0.000467004701949166,-0.00318729268148899,-0.00522215422251725,-0.00606335356628703,-0.00541421442262487,-0.00330024440090518,-0.000113511367820592,0.00343303842402713,0.00644432500038347,0.00805222780827783,0.00764951215205984,0.00508854384693731,0.000785246955265528,-0.00431394654940573,-0.00891383397938441,-0.0116725408042536,-0.0115599416061123,-0.00818324078638783,-0.00198780208134589,0.00573815422238463,0.0130835533924908,0.0179324660414459,0.0184981068429205,0.0138510767938709,0.00430688629153998,-0.00844188778061493,-0.0215122304374164,-0.0313277564810650,-0.0343411216793298,-0.0278350948468902,-0.0106240721245163,0.0165123088037780,0.0507816763239513,0.0877543665066161,0.122104791742143,0.148576643831182,0.162974796835057,0.162974796835057,0.148576643831182,0.122104791742143,0.0877543665066161,0.0507816763239513,0.0165123088037780,-0.0106240721245163,-0.0278350948468902,-0.0343411216793298,-0.0313277564810650,-0.0215122304374164,-0.00844188778061493,0.00430688629153998,0.0138510767938709,0.0184981068429205,0.0179324660414459,0.0130835533924908,0.00573815422238463,-0.00198780208134589,-0.00818324078638783,-0.0115599416061123,-0.0116725408042536,-0.00891383397938441,-0.00431394654940573,0.000785246955265528,0.00508854384693731,0.00764951215205984,0.00805222780827783,0.00644432500038347,0.00343303842402713,-0.000113511367820592,-0.00330024440090518,-0.00541421442262487,-0.00606335356628703,-0.00522215422251725,-0.00318729268148899,-0.000467004701949166,0.00235955274741389,0.00477644184660929,0.00642763923506909,0.00716251647666458,0.00702710179358569,0.00621524709266542,0.00499791461345996,0.00365134729205267,0.00240120107902307,0.00139121173834153,0.000677903580565410,0.000246348109197955,3.78508622436971e-05,-7.32062354912410e-05 | Decimation | 5 | Output_Sample_Period | 20 | Non_Symmetric | Transpose_Multiply_Accumulate | false | true | false | aclk | 456 | 156 | 198 | 6 | 0 | 1 | PRODUCTION 1.12 2017-02-17 | ||||||
| xc7k70t | fbv676 | 1 | k7_1_transpose_interpolation_102tap_semi_parallel | Real | -7.32062354912410e-05,3.78508622436971e-05,0.000246348109197955,0.000677903580565410,0.00139121173834153,0.00240120107902307,0.00365134729205267,0.00499791461345996,0.00621524709266542,0.00702710179358569,0.00716251647666458,0.00642763923506909,0.00477644184660929,0.00235955274741389,-0.000467004701949166,-0.00318729268148899,-0.00522215422251725,-0.00606335356628703,-0.00541421442262487,-0.00330024440090518,-0.000113511367820592,0.00343303842402713,0.00644432500038347,0.00805222780827783,0.00764951215205984,0.00508854384693731,0.000785246955265528,-0.00431394654940573,-0.00891383397938441,-0.0116725408042536,-0.0115599416061123,-0.00818324078638783,-0.00198780208134589,0.00573815422238463,0.0130835533924908,0.0179324660414459,0.0184981068429205,0.0138510767938709,0.00430688629153998,-0.00844188778061493,-0.0215122304374164,-0.0313277564810650,-0.0343411216793298,-0.0278350948468902,-0.0106240721245163,0.0165123088037780,0.0507816763239513,0.0877543665066161,0.122104791742143,0.148576643831182,0.162974796835057,0.162974796835057,0.148576643831182,0.122104791742143,0.0877543665066161,0.0507816763239513,0.0165123088037780,-0.0106240721245163,-0.0278350948468902,-0.0343411216793298,-0.0313277564810650,-0.0215122304374164,-0.00844188778061493,0.00430688629153998,0.0138510767938709,0.0184981068429205,0.0179324660414459,0.0130835533924908,0.00573815422238463,-0.00198780208134589,-0.00818324078638783,-0.0115599416061123,-0.0116725408042536,-0.00891383397938441,-0.00431394654940573,0.000785246955265528,0.00508854384693731,0.00764951215205984,0.00805222780827783,0.00644432500038347,0.00343303842402713,-0.000113511367820592,-0.00330024440090518,-0.00541421442262487,-0.00606335356628703,-0.00522215422251725,-0.00318729268148899,-0.000467004701949166,0.00235955274741389,0.00477644184660929,0.00642763923506909,0.00716251647666458,0.00702710179358569,0.00621524709266542,0.00499791461345996,0.00365134729205267,0.00240120107902307,0.00139121173834153,0.000677903580565410,0.000246348109197955,3.78508622436971e-05,-7.32062354912410e-05 | Interpolation | 5 | Input_Sample_Period | 20 | Non_Symmetric | Transpose_Multiply_Accumulate | false | true | false | aclk | 544 | 209 | 268 | 6 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||
| xc7k70t | fbv676 | 1 | k7_1_transpose_single_rate_21tap_semi_parallel | Real | Input_Sample_Period | 4 | Non_Symmetric | Transpose_Multiply_Accumulate | false | true | false | aclk | 544 | 62 | 113 | 6 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||||
| Part Information | Configuration Parameters | Performance and Resource Utilization | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Device | Package | Speed Grade | Configuration Name | DataCoefficientType |
CoefficientVector |
Filter_Type |
Rate_Change_Type |
Interpolation_Rate |
Decimation_Rate |
Number_Channels |
RateSpecification |
SamplePeriod |
Coefficient_Structure |
Output_Rounding_Mode |
Output_Width |
Filter_Architecture |
S_DATA_Has_FIFO |
Has_ARESETn |
Reset_Data_Vector |
Blank_Output |
Clock Input | Fmax (MHz) | LUTs | FFs | DSPs | 36k BRAMs | 18k BRAMs | Speedfile Status |
| xcku025 | ffva1156 | 1 | ku_1_decimation_102tap_parallel | Real | -7.32062354912410e-05,3.78508622436971e-05,0.000246348109197955,0.000677903580565410,0.00139121173834153,0.00240120107902307,0.00365134729205267,0.00499791461345996,0.00621524709266542,0.00702710179358569,0.00716251647666458,0.00642763923506909,0.00477644184660929,0.00235955274741389,-0.000467004701949166,-0.00318729268148899,-0.00522215422251725,-0.00606335356628703,-0.00541421442262487,-0.00330024440090518,-0.000113511367820592,0.00343303842402713,0.00644432500038347,0.00805222780827783,0.00764951215205984,0.00508854384693731,0.000785246955265528,-0.00431394654940573,-0.00891383397938441,-0.0116725408042536,-0.0115599416061123,-0.00818324078638783,-0.00198780208134589,0.00573815422238463,0.0130835533924908,0.0179324660414459,0.0184981068429205,0.0138510767938709,0.00430688629153998,-0.00844188778061493,-0.0215122304374164,-0.0313277564810650,-0.0343411216793298,-0.0278350948468902,-0.0106240721245163,0.0165123088037780,0.0507816763239513,0.0877543665066161,0.122104791742143,0.148576643831182,0.162974796835057,0.162974796835057,0.148576643831182,0.122104791742143,0.0877543665066161,0.0507816763239513,0.0165123088037780,-0.0106240721245163,-0.0278350948468902,-0.0343411216793298,-0.0313277564810650,-0.0215122304374164,-0.00844188778061493,0.00430688629153998,0.0138510767938709,0.0184981068429205,0.0179324660414459,0.0130835533924908,0.00573815422238463,-0.00198780208134589,-0.00818324078638783,-0.0115599416061123,-0.0116725408042536,-0.00891383397938441,-0.00431394654940573,0.000785246955265528,0.00508854384693731,0.00764951215205984,0.00805222780827783,0.00644432500038347,0.00343303842402713,-0.000113511367820592,-0.00330024440090518,-0.00541421442262487,-0.00606335356628703,-0.00522215422251725,-0.00318729268148899,-0.000467004701949166,0.00235955274741389,0.00477644184660929,0.00642763923506909,0.00716251647666458,0.00702710179358569,0.00621524709266542,0.00499791461345996,0.00365134729205267,0.00240120107902307,0.00139121173834153,0.000677903580565410,0.000246348109197955,3.78508622436971e-05,-7.32062354912410e-05 | Decimation | 5 | Output_Sample_Period | 5 | false | true | false | aclk | 631 | 395 | 759 | 11 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||||
| xcku025 | ffva1156 | 1 | ku_1_decimation_102tap_semi_parallel | Real | -7.32062354912410e-05,3.78508622436971e-05,0.000246348109197955,0.000677903580565410,0.00139121173834153,0.00240120107902307,0.00365134729205267,0.00499791461345996,0.00621524709266542,0.00702710179358569,0.00716251647666458,0.00642763923506909,0.00477644184660929,0.00235955274741389,-0.000467004701949166,-0.00318729268148899,-0.00522215422251725,-0.00606335356628703,-0.00541421442262487,-0.00330024440090518,-0.000113511367820592,0.00343303842402713,0.00644432500038347,0.00805222780827783,0.00764951215205984,0.00508854384693731,0.000785246955265528,-0.00431394654940573,-0.00891383397938441,-0.0116725408042536,-0.0115599416061123,-0.00818324078638783,-0.00198780208134589,0.00573815422238463,0.0130835533924908,0.0179324660414459,0.0184981068429205,0.0138510767938709,0.00430688629153998,-0.00844188778061493,-0.0215122304374164,-0.0313277564810650,-0.0343411216793298,-0.0278350948468902,-0.0106240721245163,0.0165123088037780,0.0507816763239513,0.0877543665066161,0.122104791742143,0.148576643831182,0.162974796835057,0.162974796835057,0.148576643831182,0.122104791742143,0.0877543665066161,0.0507816763239513,0.0165123088037780,-0.0106240721245163,-0.0278350948468902,-0.0343411216793298,-0.0313277564810650,-0.0215122304374164,-0.00844188778061493,0.00430688629153998,0.0138510767938709,0.0184981068429205,0.0179324660414459,0.0130835533924908,0.00573815422238463,-0.00198780208134589,-0.00818324078638783,-0.0115599416061123,-0.0116725408042536,-0.00891383397938441,-0.00431394654940573,0.000785246955265528,0.00508854384693731,0.00764951215205984,0.00805222780827783,0.00644432500038347,0.00343303842402713,-0.000113511367820592,-0.00330024440090518,-0.00541421442262487,-0.00606335356628703,-0.00522215422251725,-0.00318729268148899,-0.000467004701949166,0.00235955274741389,0.00477644184660929,0.00642763923506909,0.00716251647666458,0.00702710179358569,0.00621524709266542,0.00499791461345996,0.00365134729205267,0.00240120107902307,0.00139121173834153,0.000677903580565410,0.000246348109197955,3.78508622436971e-05,-7.32062354912410e-05 | Decimation | 5 | Output_Sample_Period | 20 | false | true | false | aclk | 631 | 223 | 359 | 3 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||||
