This page contains maximum frequency and resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.
Data is provided for the following device families:
Part Information | Configuration Parameters | Performance and Resource Utilization | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Device | Package | Speed Grade | Configuration Name | Operation_Type |
Add_Sub_Value |
C_Compare_Operation |
A_Precision_Type |
C_A_Exponent_Width |
C_A_Fraction_Width |
Result_Precision_Type |
C_Result_Exponent_Width |
C_Result_Fraction_Width |
C_Accum_Msb |
C_Accum_Lsb |
C_Accum_Input_Msb |
C_Optimization |
C_Mult_Usage |
C_BRAM_Usage |
Flow_Control |
Axi_Optimize_Goal |
Has_RESULT_TREADY |
Maximum_Latency |
C_Latency |
C_Rate |
Has_ACLKEN |
Has_ARESETn |
C_Has_UNDERFLOW |
C_Has_OVERFLOW |
C_Has_INVALID_OP |
C_Has_DIVIDE_BY_ZERO |
C_Has_ACCUM_OVERFLOW |
C_Has_ACCUM_INPUT_OVERFLOW |
Has_A_TLAST |
Has_A_TUSER |
A_TUSER_Width |
Has_B_TLAST |
Has_B_TUSER |
B_TUSER_Width |
Has_C_TLAST |
Has_C_TUSER |
C_TUSER_Width |
Has_OPERATION_TLAST |
Has_OPERATION_TUSER |
OPERATION_TUSER_Width |
RESULT_TLAST_Behv |
Clock Input | Fmax (MHz) | LUTs | FFs | DSPs | 36k BRAMs | 18k BRAMs | Speedfile Status |
xc7k70t | fbv676 | 1 | k7_1_accumulator_double_full_range | Accumulator | Double | Double | 1077 | -1074 | 1023 | NonBlocking | aclk | 324 | 30883 | 24511 | 45 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_accumulator_double_quarter_range | Accumulator | Double | Double | 269 | -268 | 269 | NonBlocking | aclk | 421 | 6473 | 6536 | 12 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_accumulator_half_full_range | Accumulator | Half | Half | 69 | -24 | 15 | NonBlocking | aclk | 472 | 482 | 555 | 2 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_accumulator_half_quarter_range | Accumulator | Half | Half | 13 | -10 | 8 | NonBlocking | aclk | 531 | 295 | 361 | 1 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_accumulator_single_full_range | Accumulator | Single | Single | 181 | -149 | 127 | NonBlocking | aclk | 443 | 2955 | 3088 | 7 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_accumulator_single_quarter_range | Accumulator | Single | Single | 45 | -37 | 45 | NonBlocking | aclk | 450 | 932 | 1081 | 2 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_addsubtract_double_dspfull | Add_Subtract | Double | Double | Speed_Optimized | Full_Usage | NonBlocking | aclk | 413 | 707 | 864 | 3 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_addsubtract_double_dspnone | Add_Subtract | Double | Double | Speed_Optimized | No_Usage | NonBlocking | aclk | 450 | 677 | 1064 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_addsubtract_half_dspfull | Add_Subtract | Half | Half | Speed_Optimized | Full_Usage | NonBlocking | aclk | 457 | 105 | 227 | 2 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_addsubtract_half_dspmed | Add_Subtract | Half | Half | Speed_Optimized | Medium_Usage | NonBlocking | aclk | 450 | 139 | 289 | 1 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_addsubtract_half_dspnone | Add_Subtract | Half | Half | Speed_Optimized | No_Usage | NonBlocking | aclk | 516 | 173 | 235 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_addsubtract_single_dspfull | Add_Subtract | Single | Single | Speed_Optimized | Full_Usage | NonBlocking | aclk | 457 | 198 | 309 | 2 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_addsubtract_single_dspmed | Add_Subtract | Single | Single | Speed_Optimized | Medium_Usage | NonBlocking | aclk | 457 | 263 | 429 | 1 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_addsubtract_single_dspnone | Add_Subtract | Single | Single | Speed_Optimized | No_Usage | NonBlocking | aclk | 575 | 358 | 576 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_compare_double | Compare | Double | Double | NonBlocking | aclk | 848 | 86 | 12 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_compare_half | Compare | Half | Half | NonBlocking | aclk | 866 | 28 | 12 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_compare_single | Compare | Single | Single | NonBlocking | aclk | 894 | 48 | 12 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_divide_double_fullthroughput | Divide | Double | Double | NonBlocking | 1 | aclk | 368 | 3244 | 5979 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_divide_double_iterative | Divide | Double | Double | NonBlocking | 55 | aclk | 324 | 318 | 358 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_divide_half_fullthroughput | Divide | Half | Half | NonBlocking | 1 | aclk | 613 | 235 | 373 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_divide_half_iterative | Divide | Half | Half | NonBlocking | 13 | aclk | 391 | 93 | 120 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_divide_single_fullthroughput | Divide | Single | Single | NonBlocking | 1 | aclk | 539 | 790 | 1373 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_divide_single_iterative | Divide | Single | Single | NonBlocking | 26 | aclk | 391 | 192 | 199 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_exponential_double | Exponential | Double | Double | NonBlocking | aclk | 406 | 2145 | 2082 | 15 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_exponential_half | Exponential | Half | Half | NonBlocking | aclk | 502 | 172 | 177 | 2 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_exponential_single | Exponential | Single | Single | NonBlocking | aclk | 376 | 809 | 620 | 1 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_fixed_to_float_double | Fixed_to_float | Int32 | Double | NonBlocking | aclk | 635 | 164 | 242 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_fixed_to_float_single | Fixed_to_float | Int32 | Single | NonBlocking | aclk | 568 | 159 | 227 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_float_to_fixed_double | Float_to_fixed | Double | Int32 | NonBlocking | aclk | 605 | 223 | 284 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_float_to_fixed_single | Float_to_fixed | Single | Int32 | NonBlocking | aclk | 613 | 174 | 233 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_float_to_float_double_to_single | Float_to_float | Double | Single | NonBlocking | aclk | 509 | 37 | 111 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_float_to_float_single_to_double | Float_to_float | Single | Double | NonBlocking | aclk | 694 | 20 | 71 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_fused_multiply_add_double | FMA | Double | Double | NonBlocking | aclk | 443 | 1759 | 2553 | 10 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_fused_multiply_add_half | FMA | Half | Half | NonBlocking | aclk | 524 | 412 | 580 | 1 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_fused_multiply_add_single | FMA | Single | Single | NonBlocking | aclk | 480 | 706 | 1092 | 2 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_logarithm_double | Logarithm | Double | Double | NonBlocking | aclk | 353 | 2487 | 3775 | 23 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_logarithm_half | Logarithm | Half | Half | NonBlocking | aclk | 539 | 285 | 431 | 2 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_logarithm_single | Logarithm | Single | Single | NonBlocking | aclk | 443 | 740 | 1124 | 4 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_multiply_double_dspfull | Multiply | Double | Double | Full_Usage | NonBlocking | aclk | 457 | 274 | 502 | 10 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_multiply_double_dspmax | Multiply | Double | Double | Max_Usage | NonBlocking | aclk | 457 | 238 | 494 | 11 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_multiply_double_dspmed | Multiply | Double | Double | Medium_Usage | NonBlocking | aclk | 457 | 324 | 561 | 9 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_multiply_double_dspnone | Multiply | Double | Double | No_Usage | NonBlocking | aclk | 331 | 2231 | 2428 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_multiply_half_dspfull | Multiply | Half | Half | Full_Usage | NonBlocking | aclk | 457 | 52 | 90 | 1 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_multiply_half_dspmax | Multiply | Half | Half | Max_Usage | NonBlocking | aclk | 457 | 60 | 93 | 2 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_multiply_half_dspnone | Multiply | Half | Half | No_Usage | NonBlocking | aclk | 487 | 161 | 206 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_multiply_single_dspfull | Multiply | Single | Single | Full_Usage | NonBlocking | aclk | 457 | 112 | 166 | 2 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_multiply_single_dspmax | Multiply | Single | Single | Max_Usage | NonBlocking | aclk | 462 | 77 | 123 | 3 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_multiply_single_dspmed | Multiply | Single | Single | Medium_Usage | NonBlocking | aclk | 457 | 235 | 362 | 1 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_multiply_single_dspnone | Multiply | Single | Single | No_Usage | NonBlocking | aclk | 516 | 566 | 696 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_reciprocal_double | Reciprocal | Double | Double | NonBlocking | aclk | 450 | 332 | 570 | 14 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_reciprocal_half | Reciprocal | Half | Half | NonBlocking | aclk | 457 | 19 | 56 | 0 | 0 | 1 | PRODUCTION 1.12 2017-02-17 | ||||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_reciprocal_single | Reciprocal | Single | Single | NonBlocking | aclk | 539 | 133 | 274 | 8 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_reciprocal_square_root_double | Rec_Square_Root | Double | Double | NonBlocking | aclk | 421 | 1440 | 2929 | 75 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_reciprocal_square_root_half | Rec_Square_Root | Half | Half | NonBlocking | aclk | 457 | 30 | 59 | 0 | 1 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_reciprocal_square_root_single | Rec_Square_Root | Single | Single | NonBlocking | aclk | 531 | 324 | 419 | 9 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_square_root_bram_half | Square_root | Half | Half | Full_Usage | NonBlocking | 1 | aclk | 457 | 26 | 38 | 0 | 1 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_square_root_double_fullthroughput | Square_root | Double | Double | NonBlocking | 1 | aclk | 428 | 1737 | 3232 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_square_root_double_iterative | Square_root | Double | Double | NonBlocking | 54 | aclk | 398 | 215 | 378 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_square_root_half_fullthroughput | Square_root | Half | Half | NonBlocking | 1 | aclk | 583 | 141 | 233 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_square_root_single_fullthroughput | Square_root | Single | Single | NonBlocking | 1 | aclk | 539 | 448 | 786 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||||||||||||||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_square_root_single_iterative | Square_root | Single | Single | NonBlocking | 25 | aclk | 531 | 114 | 193 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 |
Part Information | Configuration Parameters | Performance and Resource Utilization | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Device | Package | Speed Grade | Configuration Name | Operation_Type |
Add_Sub_Value |
C_Compare_Operation |
A_Precision_Type |
C_A_Exponent_Width |
C_A_Fraction_Width |
Result_Precision_Type |
C_Result_Exponent_Width |
C_Result_Fraction_Width |
C_Accum_Msb |
C_Accum_Lsb |
C_Accum_Input_Msb |
C_Optimization |
C_Mult_Usage |
C_BRAM_Usage |
Flow_Control |
Axi_Optimize_Goal |
Has_RESULT_TREADY |
Maximum_Latency |
C_Latency |
C_Rate |
Has_ACLKEN |
Has_ARESETn |
C_Has_UNDERFLOW |
C_Has_OVERFLOW |
C_Has_INVALID_OP |
C_Has_DIVIDE_BY_ZERO |
C_Has_ACCUM_OVERFLOW |
C_Has_ACCUM_INPUT_OVERFLOW |
Has_A_TLAST |
Has_A_TUSER |
A_TUSER_Width |
Has_B_TLAST |
Has_B_TUSER |
B_TUSER_Width |
Has_C_TLAST |
Has_C_TUSER |
C_TUSER_Width |
Has_OPERATION_TLAST |
Has_OPERATION_TUSER |
OPERATION_TUSER_Width |
RESULT_TLAST_Behv |
Clock Input | Fmax (MHz) | LUTs | FFs | DSPs | 36k BRAMs | 18k BRAMs | Speedfile Status |
xcku025 | ffva1156 | 1 | ku_1_accumulator_double_full_range | Accumulator | Double | Double | 1077 | -1074 | 1023 | NonBlocking | aclk | 383 | 28913 | 23705 | 45 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||||||||||||||||||||||||||||||
xcku025 | ffva1156 | 1 | ku_1_accumulator_double_quarter_range | Accumulator | Double | Double | 269 | -268 | 269 | NonBlocking | aclk | 450 | 5547 | 6340 | 12 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||||||||||||||||||||||||||||||
xcku025 | ffva1156 | 1 | ku_1_accumulator_half_full_range | Accumulator | Half | Half | 69 | -24 | 15 | NonBlocking | aclk | 495 | 431 | 577 | 2 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||||||||||||||||||||||||||||||
xcku025 | ffva1156 | 1 | ku_1_accumulator_half_quarter_range | Accumulator | Half | Half | 13 | -10 | 8 | NonBlocking | aclk | 628 | 290 | 359 | 1 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||||||||||||||||||||||||||||||
xcku025 | ffva1156 | 1 | ku_1_accumulator_single_full_range | Accumulator | Single | Single | 181 | -149 | 127 | NonBlocking | aclk | 472 | 2536 | 3026 | 7 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||||||||||||||||||||||||||||||
xcku025 | ffva1156 | 1 | ku_1_accumulator_single_quarter_range | Accumulator | Single | Single | 45 | -37 | 45 | NonBlocking | aclk | 531 | 870 | 1068 | 2 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||||||||||||||||||||||||||||||
xcku025 | ffva1156 | 1 | ku_1_addsubtract_double_dspfull | Add_Subtract | Double | Double | Speed_Optimized | Full_Usage | NonBlocking | aclk | 539 | 695 | 820 | 3 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||||||||||||||||||||||||||||||||
xcku025 | ffva1156 | 1 | ku_1_addsubtract_double_dspnone | Add_Subtract | Double | Double | Speed_Optimized | No_Usage | NonBlocking | aclk | 590 | 658 | 1065 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||||||||||||||||||||||||||||||||
xcku025 | ffva1156 | 1 | ku_1_addsubtract_half_dspfull | Add_Subtract | Half | Half | Speed_Optimized | Full_Usage | NonBlocking | aclk | 539 | 92 | 227 | 2 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||||||||||||||||||||||||||||||||
xcku025 | ffva1156 | 1 | ku_1_addsubtract_half_dspmed | Add_Subtract | Half | Half | Speed_Optimized | Medium_Usage | NonBlocking | aclk | 539 | 127 | 289 | 1 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||||||||||||||||||||||||||||||||
xcku025 | ffva1156 | 1 | ku_1_addsubtract_half_dspnone | Add_Subtract | Half | Half | Speed_Optimized | No_Usage | NonBlocking | aclk | 583 | 167 | 233 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||||||||||||||||||||||||||||||||
xcku025 | ffva1156 | 1 | ku_1_addsubtract_single_dspfull | Add_Subtract | Single | Single | Speed_Optimized | Full_Usage | NonBlocking | aclk | 539 | 193 | 312 | 2 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||||||||||||||||||||||||||||||||
xcku025 | ffva1156 | 1 | ku_1_addsubtract_single_dspmed | Add_Subtract | Single | Single | Speed_Optimized | Medium_Usage | NonBlocking | aclk | 450 | 240 | 429 | 1 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||||||||||||||||||||||||||||||||
xcku025 | ffva1156 | 1 | ku_1_addsubtract_single_dspnone | Add_Subtract | Single | Single | Speed_Optimized | No_Usage | NonBlocking | aclk | 658 | 350 | 562 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||||||||||||||||||||||||||||||||
xcku025 | ffva1156 | 1 | ku_1_compare_double | Compare | Double | Double | NonBlocking | aclk | 1223 | 86 | 12 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||||||||||||||||||||||||||||||||||
xcku025 | ffva1156 | 1 | ku_1_compare_half | Compare | Half | Half | NonBlocking | aclk | 1381 | 28 | 12 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||||||||||||||||||||||||||||||||||
xcku025 | ffva1156 | 1 | ku_1_compare_single | Compare | Single | Single | NonBlocking | aclk | 1143 | 48 | 12 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||||||||||||||||||||||||||||||||||
xcku025 | ffva1156 | 1 | ku_1_divide_double_fullthroughput | Divide | Double | Double | NonBlocking | 1 | aclk | 450 | 3245 | 5989 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||||||||||||||||||||||||||||||||
xcku025 | ffva1156 | 1 | ku_1_divide_double_iterative | Divide | Double | Double | NonBlocking | 55 | aclk | 398 | 321 | 360 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||||||||||||||||||||||||||||||||
xcku025 | ffva1156 | 1 | ku_1_divide_half_fullthroughput | Divide | Half | Half | NonBlocking | 1 | aclk | 694 | 233 | 373 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||||||||||||||||||||||||||||||||
xcku025 | ffva1156 | 1 | ku_1_divide_half_iterative | Divide | Half | Half | NonBlocking | 13 | aclk | 561 | 99 | 124 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||||||||||||||||||||||||||||||||
xcku025 | ffva1156 | 1 | ku_1_divide_single_fullthroughput | Divide | Single | Single | NonBlocking | 1 | aclk | 605 | 786 | 1384 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||||||||||||||||||||||||||||||||
xcku025 | ffva1156 | 1 | ku_1_divide_single_iterative | Divide | Single | Single | NonBlocking | 26 | aclk | 421 | 177 | 198 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | |||||||||||||||||||||||||||||||||||||
xcku025 | ffva1156 | 1 | ku_1_exponential_double | Exponential | Double | Double | NonBlocking | aclk | 524 | 2172 | 2128 | 15 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||||||||||||||||||||||||||||||||||
xcku025 | ffva1156 | 1 | ku_1_exponential_half | Exponential | Half | Half | NonBlocking | aclk | 568 | 171 | 174 | 2 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||||||||||||||||||||||||||||||||||
xcku025 | ffva1156 | 1 | ku_1_exponential_single | Exponential | Single | Single | NonBlocking | aclk | 487 | 828 | 636 | 1 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||||||||||||||||||||||||||||||||||
xcku025 | ffva1156 | 1 | ku_1_fixed_to_float_double | Fixed_to_float | Int32 | Double | NonBlocking | aclk | 702 | 163 | 242 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||||||||||||||||||||||||||||||||||
xcku025 | ffva1156 | 1 | ku_1_fixed_to_float_single | Fixed_to_float | Int32 | Single | NonBlocking | aclk | 598 | 153 | 227 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||||||||||||||||||||||||||||||||||
xcku025 | ffva1156 | 1 | ku_1_float_to_fixed_double | Float_to_fixed | Double | Int32 | NonBlocking | aclk | 658 | 202 | 283 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||||||||||||||||||||||||||||||||||
xcku025 | ffva1156 | 1 | ku_1_float_to_fixed_single | Float_to_fixed | Single | Int32 | NonBlocking | aclk | 694 | 152 | 232 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||||||||||||||||||||||||||||||||||
xcku025 | ffva1156 | 1 | ku_1_float_to_float_double_to_single | Float_to_float | Double | Single | NonBlocking | aclk | 620 | 35 | 111 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||||||||||||||||||||||||||||||||||
xcku025 | ffva1156 | 1 | ku_1_float_to_float_single_to_double | Float_to_float | Single | Double | NonBlocking | aclk | 970 | 19 | 70 | 0 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||||||||||||||||||||||||||||||||||
xcku025 | ffva1156 | 1 | ku_1_fused_multiply_add_double | FMA | Double | Double | NonBlocking | aclk | 539 | 1672 | 2532 | 10 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||||||||||||||||||||||||||||||||||
xcku025 | ffva1156 | 1 | ku_1_fused_multiply_add_half | FMA | Half | Half | NonBlocking | aclk | 598 | 401 | 588 | 1 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||||||||||||||||||||||||||||||||||
xcku025 | ffva1156 | 1 | ku_1_fused_multiply_add_single | FMA | Single | Single | NonBlocking | aclk | 539 | 699 | 1084 | 2 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||||||||||||||||||||||||||||||||||
xcku025 | ffva1156 | 1 | ku_1_logarithm_double | Logarithm | Double | Double | NonBlocking | aclk | 443 | 2454 | 3690 | 19 | 0 | 0 | PRODUCTION 1.25 12-04-2018 | ||||||||||||||||||||||||||||||||||||||
