Performance and Resource Utilization for MicroBlaze v11.0

Vivado Design Suite Release 2025.2

Interpreting the results

This page contains maximum frequency and resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.

Data is provided for the following device families:

Artix-7

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
C_DATA_SIZE
C_ADDR_SIZE
C_AREA_OPTIMIZED
C_D_AXI
C_USE_MSR_INSTR
C_USE_PCMP_INSTR
C_USE_REORDER_INSTR
C_USE_BARREL
C_USE_DIV
C_USE_HW_MUL
C_USE_FPU
C_UNALIGNED_EXCEPTIONS
C_ILL_OPCODE_EXCEPTION
C_M_AXI_I_BUS_EXCEPTION
C_M_AXI_D_BUS_EXCEPTION
C_DIV_ZERO_EXCEPTION
C_FPU_EXCEPTION
C_FSL_EXCEPTION
C_USE_STACK_PROTECTION
C_PVR
C_DEBUG_ENABLED
C_NUMBER_OF_PC_BRK
C_NUMBER_OF_RD_ADDR_BRK
C_NUMBER_OF_WR_ADDR_BRK
C_OPCODE_0x0_ILLEGAL
C_FSL_LINKS
C_USE_EXTENDED_FSL_INSTR
C_USE_ICACHE
C_ALLOW_ICACHE_WR
C_CACHE_BYTE_SIZE
C_ICACHE_LINE_LEN
C_ICACHE_ALWAYS_USED
C_ICACHE_VICTIMS
C_ICACHE_STREAMS
C_ICACHE_FORCE_TAG_LUTRAM
C_USE_DCACHE
C_ALLOW_DCACHE_WR
C_DCACHE_BYTE_SIZE
C_DCACHE_LINE_LEN
C_DCACHE_ALWAYS_USED
C_DCACHE_USE_WRITEBACK
C_DCACHE_VICTIMS
C_DCACHE_FORCE_TAG_LUTRAM
C_USE_MMU
C_MMU_DTLB_SIZE
C_MMU_ITLB_SIZE
C_MMU_TLB_ACCESS
C_MMU_ZONES
C_USE_INTERRUPT
C_USE_BRANCH_TARGET_CACHE
C_BRANCH_TARGET_CACHE_SIZE
Fixed clocks (MHz) Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xc7a200t fbg676 -1 Frequency (-1) 32 32 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 8192 4 1 0 0 0 0 1 8192 4 1 0 0 0 0 4 2 3 16 0 0 0 none Clk 169 610 224 0 0 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 Frequency (-3) 32 32 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 8192 4 1 0 0 0 0 1 8192 4 1 0 0 0 0 4 2 3 16 0 0 0 none Clk 238 612 224 0 0 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 Frequency Optimized 32-bit 32 32 2 1 1 1 1 1 1 2 2 1 1 1 1 1 1 0 2 1 1 0 0 1 0 0 1 1 16384 8 1 0 0 0 1 1 16384 4 1 1 0 0 3 4 2 3 2 1 1 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 5642 5816 6 14 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 Frequency Optimized 64-bit 64 48 2 1 1 1 1 1 1 2 2 1 1 1 1 1 1 0 2 1 1 0 0 1 0 0 1 1 16384 8 1 0 0 0 1 1 16384 4 1 1 0 0 3 4 2 3 2 1 1 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 9179 8854 13 15 1 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 Linux with MMU 32-bit 32 32 0 1 1 1 1 1 1 2 0 1 1 1 1 1 0 0 2 1 1 0 0 1 0 0 1 1 16384 8 1 8 1 0 1 1 16384 4 1 0 0 0 3 4 2 3 2 1 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 3296 3137 4 12 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 Linux with MMU 64-bit 64 48 0 1 1 1 1 1 1 2 0 1 1 1 1 1 0 0 2 1 1 0 0 1 0 0 1 1 16384 8 1 8 1 0 1 1 16384 4 1 0 0 0 3 4 2 3 2 1 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 4829 4521 4 17 1 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 Low-end Linux with MMU 32-bit 32 32 0 1 1 1 1 1 0 1 0 1 1 1 1 0 0 0 0 1 1 0 0 1 0 0 1 1 8192 4 1 0 0 0 1 1 8192 4 1 0 0 0 3 4 2 3 2 1 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 2730 2505 3 7 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 Low-end Linux with MMU 64-bit 64 48 0 1 1 1 1 1 0 1 0 1 1 1 1 0 0 0 0 1 1 0 0 1 0 0 1 1 8192 4 1 0 0 0 1 1 8192 4 1 0 0 0 3 4 2 3 2 1 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 4235 3713 3 10 1 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 Maximum Frequency 32-bit 32 32 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 8192 4 1 0 0 0 0 1 8192 4 1 0 0 0 0 4 2 3 16 0 0 0 Clk=100 N/A NOT FOUND 858 549 0 0 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 Maximum Frequency 64-bit 64 48 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 8192 4 1 0 0 0 0 1 8192 4 1 0 0 0 0 4 2 3 16 0 0 0 Clk=100 N/A NOT FOUND 1537 857 0 0 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 Maximum Performance 32-bit 32 32 0 1 1 1 1 1 1 2 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 1 32768 8 1 8 1 0 1 1 32768 8 1 1 0 0 0 4 2 3 16 0 1 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 3627 3017 6 19 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 Maximum Performance 64-bit 64 48 0 1 1 1 1 1 1 2 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 1 32768 8 1 8 1 0 1 1 32768 8 1 1 0 0 0 4 2 3 16 0 1 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 6134 4593 13 20 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 Minimum Area 32-bit 32 32 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 8192 4 1 0 0 0 0 1 8192 4 1 0 0 0 0 4 2 3 16 0 0 0 Clk=100 N/A NOT FOUND 602 224 0 0 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 Minimum Area 64-bit 64 48 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 8192 4 1 0 0 0 0 1 8192 4 1 0 0 0 0 4 2 3 16 0 0 0 Clk=100 N/A NOT FOUND 1240 416 0 0 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 Preset: Application 32-bit 32 32 0 1 1 1 1 1 1 2 1 1 1 1 1 1 1 0 0 2 1 2 1 1 1 0 0 1 1 32768 8 1 8 1 0 1 1 32768 4 1 1 0 0 3 4 2 3 2 1 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 4096 3752 6 20 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 Preset: Application 64-bit 64 48 0 1 1 1 1 1 1 2 1 1 1 1 1 1 1 0 0 2 1 2 1 1 1 0 0 1 1 32768 8 1 8 1 0 1 1 32768 4 1 1 0 0 3 4 2 3 2 1 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 6440 5671 13 21 1 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 Preset: Microcontroller 32-bit 32 32 1 1 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 8192 4 1 0 0 0 0 1 8192 4 1 0 0 0 0 4 2 3 16 1 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 1097 804 3 0 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 Preset: Microcontroller 64-bit 64 48 1 1 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 8192 4 1 0 0 0 0 1 8192 4 1 0 0 0 0 4 2 3 16 1 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 2209 1290 3 0 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 Preset: Real-time 32-bit 32 32 0 1 1 1 1 1 1 1 0 1 1 1 1 1 0 0 1 0 1 2 0 0 1 0 0 1 1 8192 4 1 0 0 0 1 1 8192 4 1 1 0 0 0 4 2 3 16 1 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 2214 2128 3 6 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 Preset: Real-time 64-bit 64 48 0 1 1 1 1 1 1 1 0 1 1 1 1 1 0 0 1 0 1 2 0 0 1 0 0 1 1 8192 4 1 0 0 0 1 1 8192 4 1 1 0 0 0 4 2 3 16 1 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 3557 3164 3 6 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 Typical 32-bit 32 32 0 0 1 1 1 1 0 1 0 0 0 0 1 0 0 0 0 1 2 0 0 0 0 0 1 1 8192 8 0 0 0 0 1 1 8192 4 0 0 0 0 0 4 2 3 16 0 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 1842 1637 3 6 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 -3 Typical 64-bit 64 48 0 0 1 1 1 1 0 1 0 0 0 0 1 0 0 0 0 1 2 0 0 0 0 0 1 1 8192 8 0 0 0 0 1 1 8192 4 0 0 0 0 0 4 2 3 16 0 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 3100 2456 3 8 0 PRODUCTION 1.23 2018-06-13

artixuplus

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
C_DATA_SIZE
C_ADDR_SIZE
C_AREA_OPTIMIZED
C_D_AXI
C_USE_MSR_INSTR
C_USE_PCMP_INSTR
C_USE_REORDER_INSTR
C_USE_BARREL
C_USE_DIV
C_USE_HW_MUL
C_USE_FPU
C_UNALIGNED_EXCEPTIONS
C_ILL_OPCODE_EXCEPTION
C_M_AXI_I_BUS_EXCEPTION
C_M_AXI_D_BUS_EXCEPTION
C_DIV_ZERO_EXCEPTION
C_FPU_EXCEPTION
C_FSL_EXCEPTION
C_USE_STACK_PROTECTION
C_PVR
C_DEBUG_ENABLED
C_NUMBER_OF_PC_BRK
C_NUMBER_OF_RD_ADDR_BRK
C_NUMBER_OF_WR_ADDR_BRK
C_OPCODE_0x0_ILLEGAL
C_FSL_LINKS
C_USE_EXTENDED_FSL_INSTR
C_USE_ICACHE
C_ALLOW_ICACHE_WR
C_CACHE_BYTE_SIZE
C_ICACHE_LINE_LEN
C_ICACHE_ALWAYS_USED
C_ICACHE_VICTIMS
C_ICACHE_STREAMS
C_ICACHE_FORCE_TAG_LUTRAM
C_USE_DCACHE
C_ALLOW_DCACHE_WR
C_DCACHE_BYTE_SIZE
C_DCACHE_LINE_LEN
C_DCACHE_ALWAYS_USED
C_DCACHE_USE_WRITEBACK
C_DCACHE_VICTIMS
C_DCACHE_FORCE_TAG_LUTRAM
C_USE_MMU
C_MMU_DTLB_SIZE
C_MMU_ITLB_SIZE
C_MMU_TLB_ACCESS
C_MMU_ZONES
C_USE_INTERRUPT
C_USE_BRANCH_TARGET_CACHE
C_BRANCH_TARGET_CACHE_SIZE
Fixed clocks (MHz) Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcau25p ffvb676 2 Frequency (-1) 32 32 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 8192 4 1 0 0 0 0 1 8192 4 1 0 0 0 0 4 2 3 16 0 0 0 none Clk 474 878 549 0 0 0 PRODUCTION 1.29 05-01-2022
xcau25p ffvb676 2 Frequency (-2) 32 32 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 8192 4 1 0 0 0 0 1 8192 4 1 0 0 0 0 4 2 3 16 0 0 0 none Clk 496 882 549 0 0 0 PRODUCTION 1.29 05-01-2022
xcau25p ffvb676 2 Frequency Optimized 32-bit 32 32 2 1 1 1 1 1 1 2 2 1 1 1 1 1 1 0 2 1 1 0 0 1 0 0 1 1 16384 8 1 0 0 0 1 1 16384 4 1 1 0 0 3 4 2 3 2 1 1 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 5607 5817 6 14 0 PRODUCTION 1.29 05-01-2022
xcau25p ffvb676 2 Frequency Optimized 64-bit 64 48 2 1 1 1 1 1 1 2 2 1 1 1 1 1 1 0 2 1 1 0 0 1 0 0 1 1 16384 8 1 0 0 0 1 1 16384 4 1 1 0 0 3 4 2 3 2 1 1 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 8973 8853 13 15 1 PRODUCTION 1.29 05-01-2022
xcau25p ffvb676 2 Linux with MMU 32-bit 32 32 0 1 1 1 1 1 1 2 0 1 1 1 1 1 0 0 2 1 1 0 0 1 0 0 1 1 16384 8 1 8 1 0 1 1 16384 4 1 0 0 0 3 4 2 3 2 1 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 3272 3138 4 12 0 PRODUCTION 1.29 05-01-2022
xcau25p ffvb676 2 Linux with MMU 64-bit 64 48 0 1 1 1 1 1 1 2 0 1 1 1 1 1 0 0 2 1 1 0 0 1 0 0 1 1 16384 8 1 8 1 0 1 1 16384 4 1 0 0 0 3 4 2 3 2 1 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 4797 4508 4 17 1 PRODUCTION 1.29 05-01-2022
xcau25p ffvb676 2 Low-end Linux with MMU 32-bit 32 32 0 1 1 1 1 1 0 1 0 1 1 1 1 0 0 0 0 1 1 0 0 1 0 0 1 1 8192 4 1 0 0 0 1 1 8192 4 1 0 0 0 3 4 2 3 2 1 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 2721 2506 3 7 0 PRODUCTION 1.29 05-01-2022
xcau25p ffvb676 2 Low-end Linux with MMU 64-bit 64 48 0 1 1 1 1 1 0 1 0 1 1 1 1 0 0 0 0 1 1 0 0 1 0 0 1 1 8192 4 1 0 0 0 1 1 8192 4 1 0 0 0 3 4 2 3 2 1 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 4228 3714 3 10 1 PRODUCTION 1.29 05-01-2022
xcau25p ffvb676 2 Maximum Frequency 32-bit 32 32 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 8192 4 1 0 0 0 0 1 8192 4 1 0 0 0 0 4 2 3 16 0 0 0 Clk=100 N/A NOT FOUND 855 549 0 0 0 PRODUCTION 1.29 05-01-2022
xcau25p ffvb676 2 Maximum Frequency 64-bit 64 48 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 8192 4 1 0 0 0 0 1 8192 4 1 0 0 0 0 4 2 3 16 0 0 0 Clk=100 N/A NOT FOUND 1535 857 0 0 0 PRODUCTION 1.29 05-01-2022
xcau25p ffvb676 2 Maximum Performance 32-bit 32 32 0 1 1 1 1 1 1 2 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 1 32768 8 1 8 1 0 1 1 32768 8 1 1 0 0 0 4 2 3 16 0 1 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 3603 3018 6 19 0 PRODUCTION 1.29 05-01-2022
xcau25p ffvb676 2 Maximum Performance 64-bit 64 48 0 1 1 1 1 1 1 2 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 1 32768 8 1 8 1 0 1 1 32768 8 1 1 0 0 0 4 2 3 16 0 1 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 6085 4593 13 20 0 PRODUCTION 1.29 05-01-2022
xcau25p ffvb676 2 Minimum Area 32-bit 32 32 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 8192 4 1 0 0 0 0 1 8192 4 1 0 0 0 0 4 2 3 16 0 0 0 Clk=100 N/A NOT FOUND 534 224 0 0 0 PRODUCTION 1.29 05-01-2022
xcau25p ffvb676 2 Minimum Area 64-bit 64 48 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 8192 4 1 0 0 0 0 1 8192 4 1 0 0 0 0 4 2 3 16 0 0 0 Clk=100 N/A NOT FOUND 1112 416 0 0 0 PRODUCTION 1.29 05-01-2022
xcau25p ffvb676 2 Preset: Application 32-bit 32 32 0 1 1 1 1 1 1 2 1 1 1 1 1 1 1 0 0 2 1 2 1 1 1 0 0 1 1 32768 8 1 8 1 0 1 1 32768 4 1 1 0 0 3 4 2 3 2 1 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 4070 3754 6 20 0 PRODUCTION 1.29 05-01-2022
xcau25p ffvb676 2 Preset: Application 64-bit 64 48 0 1 1 1 1 1 1 2 1 1 1 1 1 1 1 0 0 2 1 2 1 1 1 0 0 1 1 32768 8 1 8 1 0 1 1 32768 4 1 1 0 0 3 4 2 3 2 1 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 6411 5653 13 21 1 PRODUCTION 1.29 05-01-2022
xcau25p ffvb676 2 Preset: Microcontroller 32-bit 32 32 1 1 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 8192 4 1 0 0 0 0 1 8192 4 1 0 0 0 0 4 2 3 16 1 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 1029 804 3 0 0 PRODUCTION 1.29 05-01-2022
xcau25p ffvb676 2 Preset: Microcontroller 64-bit 64 48 1 1 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 8192 4 1 0 0 0 0 1 8192 4 1 0 0 0 0 4 2 3 16 1 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 2075 1290 3 0 0 PRODUCTION 1.29 05-01-2022
xcau25p ffvb676 2 Preset: Real-time 32-bit 32 32 0 1 1 1 1 1 1 1 0 1 1 1 1 1 0 0 1 0 1 2 0 0 1 0 0 1 1 8192 4 1 0 0 0 1 1 8192 4 1 1 0 0 0 4 2 3 16 1 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 2217 2129 3 6 0 PRODUCTION 1.29 05-01-2022
xcau25p ffvb676 2 Preset: Real-time 64-bit 64 48 0 1 1 1 1 1 1 1 0 1 1 1 1 1 0 0 1 0 1 2 0 0 1 0 0 1 1 8192 4 1 0 0 0 1 1 8192 4 1 1 0 0 0 4 2 3 16 1 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 3527 3164 3 6 0 PRODUCTION 1.29 05-01-2022
xcau25p ffvb676 2 Typical 32-bit 32 32 0 0 1 1 1 1 0 1 0 0 0 0 1 0 0 0 0 1 2 0 0 0 0 0 1 1 8192 8 0 0 0 0 1 1 8192 4 0 0 0 0 0 4 2 3 16 0 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 1842 1635 3 6 0 PRODUCTION 1.29 05-01-2022
xcau25p ffvb676 2 Typical 64-bit 64 48 0 0 1 1 1 1 0 1 0 0 0 0 1 0 0 0 0 1 2 0 0 0 0 0 1 1 8192 8 0 0 0 0 1 1 8192 4 0 0 0 0 0 4 2 3 16 0 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 3079 2457 3 8 0 PRODUCTION 1.29 05-01-2022

Kintex-7

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
C_DATA_SIZE
C_ADDR_SIZE
C_AREA_OPTIMIZED
C_D_AXI
C_USE_MSR_INSTR
C_USE_PCMP_INSTR
C_USE_REORDER_INSTR
C_USE_BARREL
C_USE_DIV
C_USE_HW_MUL
C_USE_FPU
C_UNALIGNED_EXCEPTIONS
C_ILL_OPCODE_EXCEPTION
C_M_AXI_I_BUS_EXCEPTION
C_M_AXI_D_BUS_EXCEPTION
C_DIV_ZERO_EXCEPTION
C_FPU_EXCEPTION
C_FSL_EXCEPTION
C_USE_STACK_PROTECTION
C_PVR
C_DEBUG_ENABLED
C_NUMBER_OF_PC_BRK
C_NUMBER_OF_RD_ADDR_BRK
C_NUMBER_OF_WR_ADDR_BRK
C_OPCODE_0x0_ILLEGAL
C_FSL_LINKS
C_USE_EXTENDED_FSL_INSTR
C_USE_ICACHE
C_ALLOW_ICACHE_WR
C_CACHE_BYTE_SIZE
C_ICACHE_LINE_LEN
C_ICACHE_ALWAYS_USED
C_ICACHE_VICTIMS
C_ICACHE_STREAMS
C_ICACHE_FORCE_TAG_LUTRAM
C_USE_DCACHE
C_ALLOW_DCACHE_WR
C_DCACHE_BYTE_SIZE
C_DCACHE_LINE_LEN
C_DCACHE_ALWAYS_USED
C_DCACHE_USE_WRITEBACK
C_DCACHE_VICTIMS
C_DCACHE_FORCE_TAG_LUTRAM
C_USE_MMU
C_MMU_DTLB_SIZE
C_MMU_ITLB_SIZE
C_MMU_TLB_ACCESS
C_MMU_ZONES
C_USE_INTERRUPT
C_USE_BRANCH_TARGET_CACHE
C_BRANCH_TARGET_CACHE_SIZE
Fixed clocks (MHz) Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xc7k325t ffg900 -1 Frequency (-1) 32 32 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 8192 4 1 0 0 0 0 1 8192 4 1 0 0 0 0 4 2 3 16 0 0 0 none Clk 266 611 224 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 Frequency (-3) 32 32 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 8192 4 1 0 0 0 0 1 8192 4 1 0 0 0 0 4 2 3 16 0 0 0 none Clk 385 637 224 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 Frequency Optimized 32-bit 32 32 2 1 1 1 1 1 1 2 2 1 1 1 1 1 1 0 2 1 1 0 0 1 0 0 1 1 16384 8 1 0 0 0 1 1 16384 4 1 1 0 0 3 4 2 3 2 1 1 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 5642 5816 6 14 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 Frequency Optimized 64-bit 64 48 2 1 1 1 1 1 1 2 2 1 1 1 1 1 1 0 2 1 1 0 0 1 0 0 1 1 16384 8 1 0 0 0 1 1 16384 4 1 1 0 0 3 4 2 3 2 1 1 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 9185 8853 13 15 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 Linux with MMU 32-bit 32 32 0 1 1 1 1 1 1 2 0 1 1 1 1 1 0 0 2 1 1 0 0 1 0 0 1 1 16384 8 1 8 1 0 1 1 16384 4 1 0 0 0 3 4 2 3 2 1 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 3298 3137 4 12 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 Linux with MMU 64-bit 64 48 0 1 1 1 1 1 1 2 0 1 1 1 1 1 0 0 2 1 1 0 0 1 0 0 1 1 16384 8 1 8 1 0 1 1 16384 4 1 0 0 0 3 4 2 3 2 1 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 4826 4507 4 17 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 Low-end Linux with MMU 32-bit 32 32 0 1 1 1 1 1 0 1 0 1 1 1 1 0 0 0 0 1 1 0 0 1 0 0 1 1 8192 4 1 0 0 0 1 1 8192 4 1 0 0 0 3 4 2 3 2 1 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 2735 2505 3 7 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 Low-end Linux with MMU 64-bit 64 48 0 1 1 1 1 1 0 1 0 1 1 1 1 0 0 0 0 1 1 0 0 1 0 0 1 1 8192 4 1 0 0 0 1 1 8192 4 1 0 0 0 3 4 2 3 2 1 0 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 4233 3713 3 10 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 Maximum Frequency 32-bit 32 32 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 8192 4 1 0 0 0 0 1 8192 4 1 0 0 0 0 4 2 3 16 0 0 0 Clk=100 N/A NOT FOUND 858 549 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 Maximum Frequency 64-bit 64 48 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 8192 4 1 0 0 0 0 1 8192 4 1 0 0 0 0 4 2 3 16 0 0 0 Clk=100 N/A NOT FOUND 1536 857 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 Maximum Performance 32-bit 32 32 0 1 1 1 1 1 1 2 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 1 32768 8 1 8 1 0 1 1 32768 8 1 1 0 0 0 4 2 3 16 0 1 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 3630 3017 6 19 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 Maximum Performance 64-bit 64 48 0 1 1 1 1 1 1 2 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 1 32768 8 1 8 1 0 1 1 32768 8 1 1 0 0 0 4 2 3 16 0 1 0 Clk=100 Dbg_Clk=30 Dbg_Update=30 N/A NOT FOUND 6139 4593 13 20 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 -3 Minimum Area 32-bit 32 32 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 8192 4 1 0 0 0 0 1 8192 4 1 0 0 0 0 4 2 3 16 0 0 0 Clk=100 N/A NOT FOUND 602 224 0 0 0 PRODUCTION 1.12 2017-02-17
