Resource Utilization for MIPI DSI Tx Subsystem v3.0

Vivado Design Suite Release 2024.2

Interpreting the results

This page contains resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.

Data is provided for the following device families:

Kintex-7

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C_EN_CTS_TX
C_DSI_XMIT_INITIAL_DESKEW
C_DSI_INIT_DESKEW_PATRN_LEN
DSI_LANES
DSI_DATATYPE
DSI_CRC_GEN
DSI_PIXELS
DPHY_LINERATE
DPHY_EN_REG_IF
SupportLevel
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xc7k325t ffg900 2 7series_config_default false false 4096 1 RGB888 true 1 800 false 0 dphy_clk_200M=200 oserdes_clk90_in=400 oserdes_clk_in=400 oserdes_clkdiv_in=125 s_axis_aclk=150 txbyteclkhs_in=125 txclkesc_in=20 2721 2789 0 6 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 7series_config_regon false false 4096 1 RGB888 true 1 800 true 0 dphy_clk_200M=200 oserdes_clk90_in=400 oserdes_clk_in=400 oserdes_clkdiv_in=125 s_axis_aclk=150 txbyteclkhs_in=125 txclkesc_in=20 3579 3987 5 6 1 PRODUCTION 1.12 2017-02-17

Zynq UltraScale+

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C_EN_CTS_TX
C_DSI_XMIT_INITIAL_DESKEW
C_DSI_INIT_DESKEW_PATRN_LEN
DSI_LANES
DSI_DATATYPE
DSI_CRC_GEN
DSI_PIXELS
DPHY_LINERATE
DPHY_EN_REG_IF
SupportLevel
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs MMCM PLL BUFGCE Speedfile Status
xczu9eg ffvb1156 2 zplus_compressed_1l_1ppc false false 4096 1 Compressed true 1 800 false 1 dphy_clk_200M=200 s_axis_aclk=150 2967 3031 0 6 0 1 1 4 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_compressed_2l_2ppc false false 4096 2 Compressed true 2 800 false 1 dphy_clk_200M=200 s_axis_aclk=150 3207 3303 0 6 0 1 1 4 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_compressed_4l_4ppc false false 4096 4 Compressed true 4 800 false 1 dphy_clk_200M=200 s_axis_aclk=150 3729 3819 0 6 0 1 1 4 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_config_default false false 4096 1 RGB888 true 1 800 false 0 clkoutphy_in=1000 dphy_clk_200M=200 s_axis_aclk=150 txbyteclkhs_in=125 txclkesc_in=20 2981 3103 0 6 0 0 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_config_default_4l false false 4096 4 RGB888 true 1 800 false 0 clkoutphy_in=1000 dphy_clk_200M=200 s_axis_aclk=150 txbyteclkhs_in=125 txclkesc_in=20 3755 3903 0 6 0 0 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_config_regon false false 4096 1 RGB888 true 1 800 true 0 clkoutphy_in=1000 dphy_clk_200M=200 s_axis_aclk=150 txbyteclkhs_in=125 txclkesc_in=20 4281 4348 4 6 0 0 0 1 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_config_regon_4l false false 4096 4 RGB888 true 1 800 true 0 clkoutphy_in=1000 dphy_clk_200M=200 s_axis_aclk=150 txbyteclkhs_in=125 txclkesc_in=20 5927 5203 7 6 0 0 0 1 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_rgb565_1l_1ppc false false 4096 1 RGB565 true 1 800 false 1 dphy_clk_200M=200 s_axis_aclk=150 2951 3038 0 6 0 1 1 4 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_rgb565_2l_2ppc false false 4096 2 RGB565 true 2 800 false 1 dphy_clk_200M=200 s_axis_aclk=150 3208 3284 0 6 0 1 1 4 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_rgb565_4l_4ppc false false 4096 4 RGB565 true 4 800 false 1 dphy_clk_200M=200 s_axis_aclk=150 3770 3953 0 6 0 1 1 4 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_rgb666_l_1l_1ppc false false 4096 1 RGB666_L true 1 800 false 1 dphy_clk_200M=200 s_axis_aclk=150 2977 3100 0 6 0 1 1 4 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_rgb666_l_2l_2ppc false false 4096 2 RGB666_L true 2 800 false 1 dphy_clk_200M=200 s_axis_aclk=150 3279 3403 0 6 0 1 1 4 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_rgb666_l_4l_4ppc false false 4096 4 RGB666_L true 4 800 false 1 dphy_clk_200M=200 s_axis_aclk=150 3867 4110 0 6 0 1 1 4 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_rgb666_p_1l_1ppc false false 4096 1 RGB666_P true 1 800 false 1 dphy_clk_200M=200 s_axis_aclk=150 3159 3226 0 6 0 1 1 4 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_rgb666_p_2l_2ppc false false 4096 2 RGB666_P true 2 800 false 1 dphy_clk_200M=200 s_axis_aclk=150 3316 3413 0 6 0 1 1 4 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_rgb666_p_4l_4ppc false false 4096 4 RGB666_P true 4 800 false 1 dphy_clk_200M=200 s_axis_aclk=150 3912 4128 0 6 0 1 1 4 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_rgb888_1l_1ppc false false 4096 1 RGB888 true 1 800 false 1 dphy_clk_200M=200 s_axis_aclk=150 2992 3144 0 6 0 1 1 4 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_rgb888_1l_2ppc false false 4096 1 RGB888 true 2 800 false 1 dphy_clk_200M=200 s_axis_aclk=150 3049 3194 0 6 0 1 1 4 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_rgb888_1l_4ppc false false 4096 1 RGB888 true 4 800 false 1 dphy_clk_200M=200 s_axis_aclk=150 3132 3422 0 6 0 1 1 4 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_rgb888_2l_1ppc false false 4096 2 RGB888 true 1 800 false 1 dphy_clk_200M=200 s_axis_aclk=150 3261 3409 0 6 0 1 1 4 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_rgb888_2l_2ppc false false 4096 2 RGB888 true 2 800 false 1 dphy_clk_200M=200 s_axis_aclk=150 3308 3459 0 6 0 1 1 4 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_rgb888_2l_4ppc false false 4096 2 RGB888 true 4 800 false 1 dphy_clk_200M=200 s_axis_aclk=150 3396 3687 0 6 0 1 1 4 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_rgb888_4l_1ppc false false 4096 4 RGB888 true 1 800 false 1 dphy_clk_200M=200 s_axis_aclk=150 3778 3944 0 6 0 1 1 4 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_rgb888_4l_2ppc false false 4096 4 RGB888 true 2 800 false 1 dphy_clk_200M=200 s_axis_aclk=150 3836 3994 0 6 0 1 1 4 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_rgb888_4l_4ppc_sl0 false false 4096 4 RGB888 true 4 800 false 0 clkoutphy_in=1000 dphy_clk_200M=200 s_axis_aclk=150 txbyteclkhs_in=125 txclkesc_in=20 3900 4181 0 6 0 0 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 2 zplus_rgb888_4l_4ppc_sl1 false false 4096 4 RGB888 true 4 800 false 1 dphy_clk_200M=200 s_axis_aclk=150 3918 4222 0 6 0 1 1 4 PRODUCTION 1.30 05-15-2022

COPYRIGHT

Copyright 2024 Xilinx, Inc. Xilinx, the Xilinx logo, Alveo, Artix, ISE, Kintex, Spartan, Versal, Virtex, Vivado, Zynq, and other designated brands included herein are trademarks of Xilinx in the United States and other countries. Arm is a registered trademark of Arm Limited in the EU and other countries. All other trademarks are the property of their respective owners.

LEGAL INFORMATION: PLEASE READ

The information disclosed to you hereunder (the "Materials") is provided solely for the selection and use of Xilinx products. To the maximum extent permitted by applicable law: (1) Materials are made available "AS IS" and with all faults, Xilinx hereby DISCLAIMS ALL WARRANTIES AND CONDITIONS, EXPRESS, IMPLIED, OR STATUTORY, INCLUDING BUT NOT LIMITED TO WARRANTIES OF MERCHANTABILITY, NON-INFRINGEMENT, OR FITNESS FOR ANY PARTICULAR PURPOSE; and (2) Xilinx shall not be liable (whether in contract or tort, including negligence, or under any other theory of liability) for any loss or damage of any kind or nature related to, arising under, or in connection with, the Materials (including your use of the Materials), including for any direct, indirect, special, incidental, or consequential loss or damage (including loss of data, profits, goodwill, or any type of loss or damage suffered as a result of any action brought by a third party) even if such damage or loss was reasonably foreseeable or Xilinx had been advised of the possibility of the same. Xilinx assumes no obligation to correct any errors contained in the Materials or to notify you of updates to the Materials or to product specifications. You may not reproduce, modify, distribute, or publicly display the Materials without prior written consent. Certain products are subject to the terms and conditions of Xilinx's limited warranty, please refer to Xilinx's Terms of Sale which can be viewed at https://www.xilinx.com/legal.htm#tos; IP cores may be subject to warranty and support terms contained in a license issued to you by Xilinx. Xilinx products are not designed or intended to be fail-safe or for use in any application requiring fail-safe performance; you assume sole risk and liability for use of Xilinx products in such critical applications, please refer to Xilinx's Terms of Sale which can be viewed at https://www.xilinx.com/legal.htm#tos.