Resource Utilization for NVMe Host Accelerator v1.0

Vivado Design Suite Release 2025.1

Interpreting the results

This page contains resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.

Data is provided for the following device families:

kintexuplus

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C_NUM_SQ_SW_0
C_NUM_SQ_SW_1
C_NUM_SQ_SW_2
C_NUM_SQ_SW_3
C_NUM_SQ_SW_4
C_NUM_SQ_SW_5
C_NUM_SQ_SW_6
C_NUM_SQ_SW_7
C_NUM_SQ_SW_8
C_NUM_SQ_SW_9
C_NUM_SQ_SW_10
C_NUM_SQ_SW_11
C_NUM_SQ_SW_12
C_NUM_SQ_SW_13
C_NUM_SQ_SW_14
C_NUM_SQ_SW_15
C_NUM_SQ_SW_16
C_NUM_SQ_SW_17
C_NUM_SQ_SW_18
C_NUM_SQ_SW_19
C_NUM_SQ_SW_20
C_NUM_SQ_SW_21
C_NUM_SQ_SW_22
C_NUM_SQ_SW_23
C_EN_SW_IF
C_EN_HW_IF
C_NUM_SSD
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Ultra RAMs Speedfile Status
xcku15p ffva1156 2 nvme_12ssd_hw_only false true 12 clk_axi_lite=100 clk_core=250 13837 12446 0 48 0 8 PRODUCTION 1.29 05-01-2022
xcku15p ffva1156 2 nvme_12ssd_hw_sw 2 2 2 2 2 2 2 2 2 2 2 2 true true 12 clk_axi_lite=100 clk_core=250 15554 14085 0 48 0 8 PRODUCTION 1.29 05-01-2022
xcku15p ffva1156 2 nvme_12ssd_sw_only true false 12 clk_axi_lite=100 clk_core=250 15223 12358 0 48 0 8 PRODUCTION 1.29 05-01-2022
xcku15p ffva1156 2 nvme_16ssd_hw_only false true 16 clk_axi_lite=100 clk_core=250 18432 14443 0 64 0 8 PRODUCTION 1.29 05-01-2022
xcku15p ffva1156 2 nvme_16ssd_hw_sw 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 true true 16 clk_axi_lite=100 clk_core=250 19852 16143 0 64 0 8 PRODUCTION 1.29 05-01-2022
xcku15p ffva1156 2 nvme_16ssd_sw_only true false 16 clk_axi_lite=100 clk_core=250 18510 14362 0 64 0 8 PRODUCTION 1.29 05-01-2022
xcku15p ffva1156 2 nvme_20ssd_hw_only false true 20 clk_axi_lite=100 clk_core=250 23120 16469 0 80 0 16 PRODUCTION 1.29 05-01-2022
xcku15p ffva1156 2 nvme_20ssd_hw_sw 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 true true 20 clk_axi_lite=100 clk_core=250 24222 18202 0 80 0 16 PRODUCTION 1.29 05-01-2022
xcku15p ffva1156 2 nvme_20ssd_sw_only true false 20 clk_axi_lite=100 clk_core=250 23501 16450 0 80 0 16 PRODUCTION 1.29 05-01-2022
xcku15p ffva1156 2 nvme_24ssd_hw_only false true 24 clk_axi_lite=100 clk_core=250 28041 18514 0 96 0 16 PRODUCTION 1.29 05-01-2022
xcku15p ffva1156 2 nvme_24ssd_sw_only true false 24 clk_axi_lite=100 clk_core=250 28252 18480 0 96 0 16 PRODUCTION 1.29 05-01-2022
xcku15p ffva1156 2 nvme_4ssd_hw_only false true 4 clk_axi_lite=100 clk_core=250 5945 8512 0 0 0 10 PRODUCTION 1.29 05-01-2022
xcku15p ffva1156 2 nvme_4ssd_hw_sw 2 2 2 2 true true 4 clk_axi_lite=100 clk_core=250 7335 10070 0 0 0 10 PRODUCTION 1.29 05-01-2022
xcku15p ffva1156 2 nvme_4ssd_sw_only true false 4 clk_axi_lite=100 clk_core=250 6723 8373 0 0 0 10 PRODUCTION 1.29 05-01-2022
xcku15p ffva1156 2 nvme_8ssd_hw_only false true 8 clk_axi_lite=100 clk_core=250 9508 10410 0 32 0 8 PRODUCTION 1.29 05-01-2022
xcku15p ffva1156 2 nvme_8ssd_hw_sw 2 2 2 2 2 2 2 2 true true 8 clk_axi_lite=100 clk_core=250 11609 12015 0 32 0 8 PRODUCTION 1.29 05-01-2022
xcku15p ffva1156 2 nvme_8ssd_sw_only true false 8 clk_axi_lite=100 clk_core=250 10893 10307 0 32 0 8 PRODUCTION 1.29 05-01-2022

zynquplus

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C_NUM_SQ_SW_0
C_NUM_SQ_SW_1
C_NUM_SQ_SW_2
C_NUM_SQ_SW_3
C_NUM_SQ_SW_4
C_NUM_SQ_SW_5
C_NUM_SQ_SW_6
C_NUM_SQ_SW_7
C_NUM_SQ_SW_8
C_NUM_SQ_SW_9
C_NUM_SQ_SW_10
C_NUM_SQ_SW_11
C_NUM_SQ_SW_12
C_NUM_SQ_SW_13
C_NUM_SQ_SW_14
C_NUM_SQ_SW_15
C_NUM_SQ_SW_16
C_NUM_SQ_SW_17
C_NUM_SQ_SW_18
C_NUM_SQ_SW_19
C_NUM_SQ_SW_20
C_NUM_SQ_SW_21
C_NUM_SQ_SW_22
C_NUM_SQ_SW_23
C_EN_SW_IF
C_EN_HW_IF
C_NUM_SSD
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Ultra RAMs Speedfile Status
xczu11eg ffvf1517 2 nvme_12ssd_hw_only_ku false true 12 clk_axi_lite=100 clk_core=250 13836 12430 0 48 0 8 PRODUCTION 1.30 05-15-2022
xczu11eg ffvf1517 2 nvme_12ssd_hw_sw_ku 2 2 2 2 2 2 2 2 2 2 2 2 true true 12 clk_axi_lite=100 clk_core=250 15562 14093 0 48 0 8 PRODUCTION 1.30 05-15-2022
xczu11eg ffvf1517 2 nvme_12ssd_sw_only_ku true false 12 clk_axi_lite=100 clk_core=250 15239 12358 0 48 0 8 PRODUCTION 1.30 05-15-2022
xczu11eg ffvf1517 2 nvme_16ssd_hw_only_ku false true 16 clk_axi_lite=100 clk_core=250 18451 14444 0 64 0 8 PRODUCTION 1.30 05-15-2022
xczu11eg ffvf1517 2 nvme_16ssd_hw_sw_ku 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 true true 16 clk_axi_lite=100 clk_core=250 19855 16150 0 64 0 8 PRODUCTION 1.30 05-15-2022
xczu11eg ffvf1517 2 nvme_16ssd_sw_only_ku true false 16 clk_axi_lite=100 clk_core=250 18517 14382 0 64 0 8 PRODUCTION 1.30 05-15-2022
xczu11eg ffvf1517 2 nvme_20ssd_hw_only_ku false true 20 clk_axi_lite=100 clk_core=250 23135 16475 0 80 0 16 PRODUCTION 1.30 05-15-2022
xczu11eg ffvf1517 2 nvme_20ssd_hw_sw_ku 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 true true 20 clk_axi_lite=100 clk_core=250 24234 18210 0 80 0 16 PRODUCTION 1.30 05-15-2022
xczu11eg ffvf1517 2 nvme_20ssd_sw_only_ku true false 20 clk_axi_lite=100 clk_core=250 23487 16446 0 80 0 16 PRODUCTION 1.30 05-15-2022
xczu11eg ffvf1517 2 nvme_24ssd_hw_only_ku false true 24 clk_axi_lite=100 clk_core=250 28045 18508 0 96 0 16 PRODUCTION 1.30 05-15-2022
xczu19eg ffvc1760 2 nvme_24ssd_hw_sw 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 true true 24 clk_axi_lite=100 clk_core=250 29502 20267 0 96 0 16 PRODUCTION 1.30 05-15-2022
xczu11eg ffvf1517 2 nvme_24ssd_hw_sw_ku 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 true true 24 clk_axi_lite=100 clk_core=250 29508 20270 0 96 0 16 PRODUCTION 1.30 05-15-2022
xczu11eg ffvf1517 2 nvme_24ssd_sw_only_ku true false 24 clk_axi_lite=100 clk_core=250 28244 18487 0 96 0 16 PRODUCTION 1.30 05-15-2022
xczu11eg ffvf1517 2 nvme_4ssd_hw_only_ku false true 4 clk_axi_lite=100 clk_core=250 5934 8519 0 0 0 10 PRODUCTION 1.30 05-15-2022
xczu11eg ffvf1517 2 nvme_4ssd_hw_sw_ku 2 2 2 2 true true 4 clk_axi_lite=100 clk_core=250 7342 10060 0 0 0 10 PRODUCTION 1.30 05-15-2022
xczu11eg ffvf1517 2 nvme_4ssd_sw_only_ku true false 4 clk_axi_lite=100 clk_core=250 6729 8380 0 0 0 10 PRODUCTION 1.30 05-15-2022
xczu11eg ffvf1517 2 nvme_8ssd_hw_only_ku false true 8 clk_axi_lite=100 clk_core=250 9510 10411 0 32 0 8 PRODUCTION 1.30 05-15-2022
xczu11eg ffvf1517 2 nvme_8ssd_hw_sw_ku 2 2 2 2 2 2 2 2 true true 8 clk_axi_lite=100 clk_core=250 11598 12007 0 32 0 8 PRODUCTION 1.30 05-15-2022
xczu11eg ffvf1517 2 nvme_8ssd_sw_only_ku true false 8 clk_axi_lite=100 clk_core=250 10879 10305 0 32 0 8 PRODUCTION 1.30 05-15-2022

COPYRIGHT

Copyright 2025 Xilinx, Inc. Xilinx, the Xilinx logo, Alveo, Artix, ISE, Kintex, Spartan, Versal, Virtex, Vivado, Zynq, and other designated brands included herein are trademarks of Xilinx in the United States and other countries. Arm is a registered trademark of Arm Limited in the EU and other countries. All other trademarks are the property of their respective owners.

LEGAL INFORMATION: PLEASE READ

The information disclosed to you hereunder (the "Materials") is provided solely for the selection and use of Xilinx products. To the maximum extent permitted by applicable law: (1) Materials are made available "AS IS" and with all faults, Xilinx hereby DISCLAIMS ALL WARRANTIES AND CONDITIONS, EXPRESS, IMPLIED, OR STATUTORY, INCLUDING BUT NOT LIMITED TO WARRANTIES OF MERCHANTABILITY, NON-INFRINGEMENT, OR FITNESS FOR ANY PARTICULAR PURPOSE; and (2) Xilinx shall not be liable (whether in contract or tort, including negligence, or under any other theory of liability) for any loss or damage of any kind or nature related to, arising under, or in connection with, the Materials (including your use of the Materials), including for any direct, indirect, special, incidental, or consequential loss or damage (including loss of data, profits, goodwill, or any type of loss or damage suffered as a result of any action brought by a third party) even if such damage or loss was reasonably foreseeable or Xilinx had been advised of the possibility of the same. Xilinx assumes no obligation to correct any errors contained in the Materials or to notify you of updates to the Materials or to product specifications. You may not reproduce, modify, distribute, or publicly display the Materials without prior written consent. Certain products are subject to the terms and conditions of Xilinx's limited warranty, please refer to Xilinx's Terms of Sale which can be viewed at https://www.xilinx.com/legal.htm#tos; IP cores may be subject to warranty and support terms contained in a license issued to you by Xilinx. Xilinx products are not designed or intended to be fail-safe or for use in any application requiring fail-safe performance; you assume sole risk and liability for use of Xilinx products in such critical applications, please refer to Xilinx's Terms of Sale which can be viewed at https://www.xilinx.com/legal.htm#tos.