Resource Utilization for HDMI 1.4/2.0 Receiver Subsystem v3.2

Vivado Design Suite Release 2025.1

Interpreting the results

This page contains resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.

Data is provided for the following device families:

artix7

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C_INCLUDE_HDCP_1_4
C_INCLUDE_HDCP_2_2
C_MAX_BITS_PER_COMPONENT
C_INPUT_PIXELS_PER_CLOCK
C_EDID_RAM_SIZE
C_ADDR_WIDTH
C_INCLUDE_LOW_RESO_VID
C_VID_INTERFACE
C_INCLUDE_YUV420_SUP
C_RELAX_DVI_CONSTRAINT
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xc7a200t fbg676 2 A7_hdmi_rx_ss_v2_0_AXIS false false 12 4 256 10 false 0 false link_clk=85 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=85 video_clk=85 12849 11040 0 5 1 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_rx_ss_v2_0_AXIS_HDCP true true 12 4 256 10 false 0 false link_clk=85 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=85 video_clk=85 28751 22828 4 6 2 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_rx_ss_v2_0_AXIS_HDCP_14 true false 12 4 256 10 false 0 false link_clk=85 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=85 video_clk=85 15991 14594 0 5 1 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_rx_ss_v2_0_AXIS_HDCP_22 false true 12 4 256 10 false 0 false link_clk=85 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=85 video_clk=85 25826 19566 4 6 2 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_rx_ss_v2_0_AXIS_HDCP_LOW_RES true true 12 4 256 10 true 0 false link_clk=85 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=85 video_clk=85 29012 23189 4 6 2 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_rx_ss_v2_0_AXIS_HDCP_LOW_RES_YUV420 true true 12 4 256 10 true 0 true link_clk=85 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=85 video_clk=85 29508 23724 4 11 4 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_rx_ss_v2_0_NAT false false 12 4 256 10 false 1 false link_clk=85 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=85 12657 10193 0 1 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_rx_ss_v2_0_NAT_HDCP true true 12 4 256 10 false 1 false link_clk=85 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=85 28553 21981 4 2 1 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_rx_ss_v2_0_PPC2_AXIS false false 12 2 256 10 false 0 false link_clk=170 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=170 video_clk=170 8818 8941 0 3 1 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP true true 12 2 256 10 false 0 false link_clk=170 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=170 video_clk=170 24901 21607 4 4 2 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_14 true false 12 2 256 10 false 0 false link_clk=170 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=170 video_clk=170 12167 13385 0 3 1 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_22 false true 12 4 256 10 false 0 false link_clk=85 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=85 video_clk=85 25826 19566 4 6 2 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES true true 12 2 256 10 true 0 false link_clk=170 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=170 video_clk=170 25051 21824 4 4 2 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES_YUV420 true true 12 2 256 10 true 0 true link_clk=170 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=170 video_clk=170 25285 22204 4 9 4 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_rx_ss_v2_0_PPC2_NAT false false 12 2 256 10 false 1 false link_clk=170 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=170 8627 8310 0 1 0 PRODUCTION 1.23 2018-06-13
xc7a200t fbg676 2 A7_hdmi_rx_ss_v2_0_PPC2_NAT_HDCP true true 12 2 256 10 false 1 false link_clk=170 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=170 24715 20976 4 2 1 PRODUCTION 1.23 2018-06-13

kintex7

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C_INCLUDE_HDCP_1_4
C_INCLUDE_HDCP_2_2
C_MAX_BITS_PER_COMPONENT
C_INPUT_PIXELS_PER_CLOCK
C_EDID_RAM_SIZE
C_ADDR_WIDTH
C_INCLUDE_LOW_RESO_VID
C_VID_INTERFACE
C_INCLUDE_YUV420_SUP
C_RELAX_DVI_CONSTRAINT
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xc7k325t ffg900 2 K7_hdmi_rx_ss_v2_0_AXIS false false 12 4 256 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 12852 11040 0 5 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_rx_ss_v2_0_AXIS_HDCP true true 12 4 256 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 28814 22752 4 5 3 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_rx_ss_v2_0_AXIS_HDCP_14 true false 12 4 256 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 15994 14594 0 5 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_rx_ss_v2_0_AXIS_HDCP_22 false true 12 4 256 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 25911 19490 4 5 3 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_rx_ss_v2_0_AXIS_HDCP_LOW_RES true true 12 4 256 10 true 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 29080 23113 4 5 3 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_rx_ss_v2_0_AXIS_HDCP_LOW_RES_YUV420 true true 12 4 256 10 true 0 true link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 29580 23648 4 10 5 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_rx_ss_v2_0_NAT false false 12 4 256 10 false 1 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 12657 10193 0 1 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_rx_ss_v2_0_NAT_HDCP true true 12 4 256 10 false 1 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 28634 21905 4 1 2 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_rx_ss_v2_0_PPC2_AXIS false false 12 2 256 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 8842 8941 0 3 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP true true 12 2 256 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 25011 21531 4 3 3 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_14 true false 12 2 256 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 12205 13385 0 3 1 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_22 false true 12 2 256 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 22094 18269 4 3 3 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES true true 12 2 256 10 true 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 25163 21748 4 3 3 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES_YUV420 true true 12 2 256 10 true 0 true link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 25378 22130 4 8 5 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_rx_ss_v2_0_PPC2_NAT false false 12 2 256 10 false 1 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 8649 8310 0 1 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 K7_hdmi_rx_ss_v2_0_PPC2_NAT_HDCP true true 12 2 256 10 false 1 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 24821 20934 4 1 2 PRODUCTION 1.12 2017-02-17

kintexu

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C_INCLUDE_HDCP_1_4
C_INCLUDE_HDCP_2_2
C_MAX_BITS_PER_COMPONENT
C_INPUT_PIXELS_PER_CLOCK
C_EDID_RAM_SIZE
C_ADDR_WIDTH
C_INCLUDE_LOW_RESO_VID
C_VID_INTERFACE
C_INCLUDE_YUV420_SUP
C_RELAX_DVI_CONSTRAINT
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_AXIS false false 12 4 256 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 12568 11035 0 5 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_AXIS_HDCP true true 12 4 256 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 28511 22458 4 9 2 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_AXIS_HDCP_14 true false 12 4 256 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 15725 14587 0 5 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_AXIS_HDCP_22 false true 12 4 256 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 25597 19197 4 9 2 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_AXIS_HDCP_LOW_RES true true 12 4 256 10 true 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 28755 22819 4 9 2 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_AXIS_HDCP_LOW_RES_YUV420 true true 12 4 256 10 true 0 true link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 29318 23354 4 14 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_NAT false false 12 4 256 10 false 1 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 12373 10188 0 1 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_NAT_HDCP true true 12 4 256 10 false 1 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 28291 21611 4 5 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_PPC2_AXIS false false 12 2 256 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 8644 8942 0 3 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP true true 12 2 256 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 24734 21244 4 7 2 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_14 true false 12 2 256 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 11965 13385 0 3 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_22 false true 12 2 256 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 21835 17984 4 7 2 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES true true 12 2 256 10 true 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 24881 21461 4 7 2 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES_YUV420 true true 12 2 256 10 true 0 true link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 25245 21873 4 12 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_PPC2_NAT false false 12 2 256 10 false 1 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 8433 8311 0 1 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_PPC2_NAT_HDCP true true 12 2 256 10 false 1 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 24522 20641 4 5 1 PRODUCTION 1.25 12-04-2018

kintexuplus

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C_INCLUDE_HDCP_1_4
C_INCLUDE_HDCP_2_2
C_MAX_BITS_PER_COMPONENT
C_INPUT_PIXELS_PER_CLOCK
C_EDID_RAM_SIZE
C_ADDR_WIDTH
C_INCLUDE_LOW_RESO_VID
C_VID_INTERFACE
C_INCLUDE_YUV420_SUP
C_RELAX_DVI_CONSTRAINT
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_AXIS false false 12 4 256 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 12574 11035 0 5 1 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_AXIS_HDCP true true 12 4 256 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 28502 22458 4 9 2 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_AXIS_HDCP_14 true false 12 4 256 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 15719 14587 0 5 1 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_AXIS_HDCP_22 false true 12 4 256 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 25583 19197 4 9 2 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_AXIS_HDCP_LOW_RES true true 12 4 256 10 true 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 28755 22819 4 9 2 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_AXIS_HDCP_LOW_RES_YUV420 true true 12 4 256 10 true 0 true link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 29316 23354 4 14 4 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_NAT false false 12 4 256 10 false 1 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 12368 10188 0 1 0 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_NAT_HDCP true true 12 4 256 10 false 1 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 28293 21611 4 5 1 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_PPC2_AXIS false false 12 2 256 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 8626 8942 0 3 1 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP true true 12 2 256 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 24692 21244 4 7 2 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_14 true false 12 2 256 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 11939 13385 0 3 1 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_22 false true 12 2 256 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 21791 17984 4 7 2 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES true true 12 2 256 10 true 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 24835 21461 4 7 2 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES_YUV420 true true 12 2 256 10 true 0 true link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 25204 21841 4 12 4 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_PPC2_NAT false false 12 2 256 10 false 1 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 8413 8311 0 1 0 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_PPC2_NAT_HDCP true true 12 2 256 10 false 1 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 24497 20613 4 5 1 PRODUCTION 1.29 05-01-2022

versal

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C_INCLUDE_HDCP_1_4
C_INCLUDE_HDCP_2_2
C_MAX_BITS_PER_COMPONENT
C_INPUT_PIXELS_PER_CLOCK
C_EDID_RAM_SIZE
C_ADDR_WIDTH
C_INCLUDE_LOW_RESO_VID
C_VID_INTERFACE
C_INCLUDE_YUV420_SUP
C_RELAX_DVI_CONSTRAINT
Fixed clocks (MHz) LUTs FFs DSPs Ultra RAMs 36k BRAMs 18k BRAMs Speedfile Status
xcvm1802 vfvc1760 1LP VERSAL_conf_01 true true 10 4 256 10 true 1 false 1 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 29232 22894 4 0 5 1 PRODUCTION 2.14 2025-03-24
xcvm1802 vfvc1760 2MP VERSAL_conf_02 false false 8 2 512 10 false 0 true 1 link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 8397 9215 0 0 6 1 PRODUCTION 2.14 2025-03-24
xcvm1802 vsva2197 2LP VERSAL_conf_03 false false 12 4 1024 10 false 0 true 1 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 12781 11623 0 0 10 3 PRODUCTION 2.14 2025-03-24
xcvc1802 vsvd1760 1LP VERSAL_conf_04 true true 16 4 1024 10 true 1 true 1 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 29572 23174 4 0 5 1 PRODUCTION 2.14 2025-03-24
xcvc1802 vsvd1760 2MP VERSAL_conf_05 true false 10 4 256 10 true 1 true 1 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 15185 14452 0 0 1 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsvd1760 1LP VERSAL_conf_06 true false 16 4 256 10 true 1 false 0 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 15340 14718 0 0 1 0 PRODUCTION 2.14 2025-03-24
xcvc1902 viva1596 1LP VERSAL_conf_07 true false 8 4 512 10 false 0 false 0 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 15211 15233 0 0 4 0 PRODUCTION 2.14 2025-03-24
xcvc1902 viva1596 2MP VERSAL_conf_08 false true 12 4 512 10 true 0 false 0 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 26922 20468 4 0 9 2 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 1MP VERSAL_conf_09 true false 16 2 4096 10 false 2 false 0 link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 12024 13589 0 0 1 0 PRODUCTION 2.14 2025-03-24
xcvc1802 vsvd1760 2MP VERSAL_conf_10 false false 10 4 512 10 false 2 true 1 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 11871 10130 0 0 1 0 PRODUCTION 2.14 2025-03-24
xcvm1802 vsva2197 2MP VERSAL_conf_11 false false 16 2 4096 10 true 2 false 1 link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 8716 8383 0 0 1 0 PRODUCTION 2.14 2025-03-24
xcvc1902 viva1596 1LHP VERSAL_conf_12 false false 10 2 4096 10 true 2 false 1 link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 8736 8343 0 0 1 0 PRODUCTION 2.14 2025-03-24
xcvm1802 vfvc1760 3HP VERSAL_conf_13 false true 8 4 512 10 false 0 true 0 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 26770 20341 4 0 12 1 PRODUCTION 2.14 2025-03-24
xcvc1902 vsvd1760 2MP VERSAL_conf_14 false true 16 4 4096 10 true 1 true 1 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 27399 19365 4 0 5 1 PRODUCTION 2.14 2025-03-24
xcvm1802 vsvd1760 1LP VERSAL_conf_15 false true 10 2 4096 10 true 2 false 1 link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 23310 18154 4 0 5 1 PRODUCTION 2.14 2025-03-24
xcvm1802 vfvc1760 2LP VERSAL_conf_16 false false 8 2 4096 10 false 0 true 1 link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 9249 9241 0 0 6 1 PRODUCTION 2.14 2025-03-24
xcvm1802 vfvc1760 1MP VERSAL_conf_17 true true 10 4 1024 10 true 2 false 1 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 29294 22975 4 0 5 1 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 1LP VERSAL_conf_18 false false 16 4 1024 10 true 0 false 1 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 12840 11666 0 0 6 1 PRODUCTION 2.14 2025-03-24
xcvm1802 vsvd1760 3HP VERSAL_conf_19 true false 12 4 4096 10 false 0 false 0 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 16263 15464 0 0 5 1 PRODUCTION 2.14 2025-03-24
xcvm1802 vfvc1760 3HP VERSAL_conf_20 true false 8 4 256 10 true 1 false 0 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 14953 14525 0 0 1 0 PRODUCTION 2.14 2025-03-24
xcvm1802 vsva2197 2LP VERSAL_conf_21 false false 12 2 512 10 false 2 false 1 link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 7960 8333 0 0 1 0 PRODUCTION 2.14 2025-03-24
xcvc1902 viva1596 2LP VERSAL_conf_22 true true 16 4 256 10 true 2 true 1 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 29201 23085 4 0 5 1 PRODUCTION 2.14 2025-03-24
xcvm1802 vsvd1760 3HP VERSAL_conf_23 false true 12 4 4096 10 false 0 true 1 link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 27922 20679 4 0 14 4 PRODUCTION 2.14 2025-03-24
