Resource Utilization for HDMI 1.4/2.0 Transmitter Subsystem v3.2

Vivado Design Suite Release 2024.1

Interpreting the results

This page contains resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.

Data is provided for the following device families:

Kintex UltraScale

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C_INCLUDE_HDCP_1_4
C_INCLUDE_HDCP_2_2
C_MAX_BITS_PER_COMPONENT
C_INPUT_PIXELS_PER_CLOCK
C_HYSTERESIS_LEVEL
C_ADDR_WIDTH
C_INCLUDE_LOW_RESO_VID
C_VID_INTERFACE
C_INCLUDE_YUV420_SUP
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_AXIS false false 12 4 12 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 7771 10819 0 4 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_AXIS_HDCP true true 12 4 12 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 22586 21262 0 4 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_AXIS_HDCP_14 true false 12 4 12 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 11084 14425 0 4 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_AXIS_HDCP_22 false true 12 4 12 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 19290 17903 0 4 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_AXIS_HDCP_LOW_RES true true 12 4 12 10 true 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 23006 21597 0 4 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_AXIS_HDCP_LOW_RES_YUV420 true true 12 4 12 10 true 0 true link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 23374 21965 0 5 2 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_NAT false false 12 4 12 10 false 1 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 6425 7348 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_NAT_HDCP true true 12 4 12 10 false 1 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 21354 17891 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_PPC2_AXIS false false 12 2 12 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 6001 8952 0 2 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP true true 12 2 12 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 21201 20193 0 2 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_14 true false 12 2 12 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 9698 13374 0 2 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_22 false true 12 2 12 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 17933 16835 0 2 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES true true 12 2 12 10 true 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 21424 20384 0 2 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_PPC2_NAT false false 12 2 12 10 false 1 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 4702 5544 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_tx_ss_v2_0_PPC2_NAT_HDCP true true 12 2 12 10 false 1 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 19927 16882 0 0 0 PRODUCTION 1.25 12-04-2018

Kintex UltraScale+

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C_INCLUDE_HDCP_1_4
C_INCLUDE_HDCP_2_2
C_MAX_BITS_PER_COMPONENT
C_INPUT_PIXELS_PER_CLOCK
C_HYSTERESIS_LEVEL
C_ADDR_WIDTH
C_INCLUDE_LOW_RESO_VID
C_VID_INTERFACE
C_INCLUDE_YUV420_SUP
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_AXIS false false 12 4 12 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 7726 10817 0 4 1 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_AXIS_HDCP true true 12 4 12 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 22565 21261 0 4 1 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_AXIS_HDCP_14 true false 12 4 12 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 11020 14423 0 4 1 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_AXIS_HDCP_22 false true 12 4 12 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 19286 17903 0 4 1 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_AXIS_HDCP_LOW_RES true true 12 4 12 10 true 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 22987 21596 0 4 1 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_AXIS_HDCP_LOW_RES_YUV420 true true 12 4 12 10 true 0 true link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 23365 21965 0 5 2 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_NAT false false 12 4 12 10 false 1 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 6412 7346 0 0 0 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_NAT_HDCP true true 12 4 12 10 false 1 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 21281 17887 0 0 0 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_PPC2_AXIS false false 12 2 12 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 5985 8948 0 2 1 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP true true 12 2 12 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 21187 20191 0 2 1 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_14 true false 12 2 12 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 9663 13376 0 2 1 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_22 false true 12 2 12 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 17908 16834 0 2 1 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES true true 12 2 12 10 true 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 21394 20384 0 2 1 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES_YUV420 true true 12 2 12 10 true 0 true link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 21667 20613 0 3 2 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_PPC2_NAT false false 12 2 12 10 false 1 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 4668 5542 0 0 0 PRODUCTION 1.29 05-01-2022
xcku5p ffvb676 1 KUP_hdmi_tx_ss_v2_0_PPC2_NAT_HDCP true true 12 2 12 10 false 1 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 19912 16882 0 0 0 PRODUCTION 1.29 05-01-2022

Versal ACAP

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C_INCLUDE_HDCP_1_4
C_INCLUDE_HDCP_2_2
C_MAX_BITS_PER_COMPONENT
C_INPUT_PIXELS_PER_CLOCK
C_HYSTERESIS_LEVEL
C_ADDR_WIDTH
C_INCLUDE_LOW_RESO_VID
C_VID_INTERFACE
C_INCLUDE_YUV420_SUP
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcvm1802 vfvc1760 3HP VERSAL_conf_01 true false 8 2 741 10 false 2 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 7999 10876 0 0 0 PRODUCTION 2.12 2023-09-01
xcvm1802 vsva2197 2MP VERSAL_conf_02 true true 10 2 203 11 false 0 true link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 22966 21530 0 4 2 PRODUCTION 2.12 2023-09-01
xcvm1802 vfvc1760 3HP VERSAL_conf_03 true false 8 4 777 10 true 2 true link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 9232 11811 0 0 0 PRODUCTION 2.12 2023-09-01
xcvc1902 viva1596 2MP VERSAL_conf_04 true false 16 2 749 11 false 2 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 8152 11069 0 0 0 PRODUCTION 2.12 2023-09-01
xcvm1802 vsvd1760 1MP VERSAL_conf_05 false false 12 4 119 12 false 2 true link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 5987 7301 0 0 0 PRODUCTION 2.12 2023-09-01
xcvc1802 vsvd1760 1LP VERSAL_conf_06 true false 8 4 181 13 false 2 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 9362 11811 0 0 0 PRODUCTION 2.12 2023-09-01
xcvc1802 vsvd1760 1LP VERSAL_conf_07 false false 10 4 639 11 true 1 true link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 5798 7138 0 0 0 PRODUCTION 2.12 2023-09-01
xcvc1902 vsvd1760 1MP VERSAL_conf_08 true false 16 4 807 12 false 2 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 9512 12189 0 0 0 PRODUCTION 2.12 2023-09-01
xcvc1802 vsvd1760 1LP VERSAL_conf_09 false true 10 4 352 13 true 2 true link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 19491 15019 0 0 0 PRODUCTION 2.12 2023-09-01
xcvc1802 vsvd1760 1LP VERSAL_conf_10 false true 10 2 123 11 true 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 19835 17333 0 3 1 PRODUCTION 2.12 2023-09-01
xcvm1802 vsvd1760 3HP VERSAL_conf_11 true true 10 2 915 13 false 1 true link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 21342 18139 0 0 0 PRODUCTION 2.12 2023-09-01
xcvm1802 vfvc1760 1MP VERSAL_conf_12 false false 10 2 242 11 false 1 true link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 4294 5376 0 0 0 PRODUCTION 2.12 2023-09-01
xcvc1902 viva1596 2MP VERSAL_conf_13 false false 8 2 725 11 true 1 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 4248 5329 0 0 0 PRODUCTION 2.12 2023-09-01
xcvm1802 vsvd1760 1LP VERSAL_conf_14 true false 8 4 732 12 true 2 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 9294 11811 0 0 0 PRODUCTION 2.12 2023-09-01
xcvc1802 vsvd1760 2MP VERSAL_conf_15 false true 16 4 704 13 true 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 21549 19211 0 44 0 PRODUCTION 2.12 2023-09-01
xcvm1802 vfvc1760 3HP VERSAL_conf_16 false true 10 4 893 12 true 2 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 19496 15021 0 0 0 PRODUCTION 2.12 2023-09-01
xcvm1802 vfvc1760 3HP VERSAL_conf_17 false true 16 2 839 12 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 19699 17358 0 11 0 PRODUCTION 2.12 2023-09-01
xcvc1902 viva1596 1LP VERSAL_conf_18 false false 8 2 111 13 false 2 true link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 4387 5355 0 0 0 PRODUCTION 2.12 2023-09-01
xcvm1802 vfvc1760 1LP VERSAL_conf_19 false true 12 4 11 5 true 1 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 19481 15056 0 0 0 PRODUCTION 2.12 2023-09-01
xcvc1902 vsvd1760 2MP VERSAL_conf_20 false true 10 4 241 11 false 0 true link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 21029 18524 0 8 1 PRODUCTION 2.12 2023-09-01
xcvc1902 vsvd1760 2MP VERSAL_conf_21 false true 12 4 481 10 false 2 true link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 19588 15125 0 0 0 PRODUCTION 2.12 2023-09-01
xcvm1802 vsvd1760 1LHP VERSAL_conf_22 true false 10 4 877 13 true 1 true link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 9286 11839 0 0 0 PRODUCTION 2.12 2023-09-01
xcvm1802 vfvc1760 1LP VERSAL_conf_23 true false 10 4 1006 13 false 0 true link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 10976 15558 0 29 1 PRODUCTION 2.12 2023-09-01
xcvm1802 vfvc1760 3HP VERSAL_conf_24 true false 16 2 244 12 true 2 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 8147 11069 0 0 0 PRODUCTION 2.12 2023-09-01
xcvc1902 vsvd1760 2MP VERSAL_conf_25 true false 16 2 262 10 true 1 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 8084 11045 0 0 0 PRODUCTION 2.12 2023-09-01
xcvm1802 vsvd1760 2LP VERSAL_conf_26 false true 10 4 235 12 true 0 true link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 21471 18811 0 15 1 PRODUCTION 2.12 2023-09-01
xcvm1802 vsvd1760 2MP VERSAL_conf_27 false false 10 4 285 13 false 2 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 5898 7205 0 0 0 PRODUCTION 2.12 2023-09-01
xcvm1802 vsvd1760 2MP VERSAL_conf_28 true false 10 2 115 13 false 1 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 7997 10901 0 0 0 PRODUCTION 2.12 2023-09-01
xcvm1802 vsva2197 1MP VERSAL_conf_29 false false 10 4 737 11 false 0 true link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 7614 11003 0 8 1 PRODUCTION 2.12 2023-09-01
xcvc1902 vsva2197 1LP VERSAL_conf_30 true false 12 4 743 12 false 1 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 9398 11944 0 0 0 PRODUCTION 2.12 2023-09-01

Virtex UltraScale

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C_INCLUDE_HDCP_1_4
C_INCLUDE_HDCP_2_2
C_MAX_BITS_PER_COMPONENT
C_INPUT_PIXELS_PER_CLOCK
C_HYSTERESIS_LEVEL
C_ADDR_WIDTH
C_INCLUDE_LOW_RESO_VID
C_VID_INTERFACE
C_INCLUDE_YUV420_SUP
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcvu095 ffva2104 1 VU_hdmi_tx_ss_v2_0_AXIS false false 12 4 12 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 7734 10818 0 4 1 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_tx_ss_v2_0_AXIS_HDCP true true 12 4 12 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 22567 21261 0 4 1 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_tx_ss_v2_0_AXIS_HDCP_14 true false 12 4 12 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 11035 14423 0 4 1 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_tx_ss_v2_0_AXIS_HDCP_22 false true 12 4 12 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 19284 17903 0 4 1 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_tx_ss_v2_0_AXIS_HDCP_LOW_RES true true 12 4 12 10 true 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 23010 21597 0 4 1 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_tx_ss_v2_0_AXIS_HDCP_LOW_RES_YUV420 true true 12 4 12 10 true 0 true link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 23402 21969 0 5 2 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_tx_ss_v2_0_NAT false false 12 4 12 10 false 1 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 6429 7346 0 0 0 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_tx_ss_v2_0_NAT_HDCP true true 12 4 12 10 false 1 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 21306 17888 0 0 0 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_tx_ss_v2_0_PPC2_AXIS false false 12 2 12 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 6014 8950 0 2 1 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP true true 12 2 12 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 21213 20193 0 2 1 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_14 true false 12 2 12 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 9683 13373 0 2 1 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_22 false true 12 2 12 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 17937 16841 0 2 1 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES true true 12 2 12 10 true 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 21456 20414 0 2 1 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES_YUV420 true true 12 2 12 10 true 0 true link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 21693 20621 0 3 2 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_tx_ss_v2_0_PPC2_NAT false false 12 2 12 10 false 1 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 4705 5545 0 0 0 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_tx_ss_v2_0_PPC2_NAT_HDCP true true 12 2 12 10 false 1 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=300 19943 16920 0 0 0 PRODUCTION 1.26 12-04-2018

Zynq UltraScale+

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C_INCLUDE_HDCP_1_4
C_INCLUDE_HDCP_2_2
C_MAX_BITS_PER_COMPONENT
C_INPUT_PIXELS_PER_CLOCK
C_HYSTERESIS_LEVEL
C_ADDR_WIDTH
C_INCLUDE_LOW_RESO_VID
C_VID_INTERFACE
C_INCLUDE_YUV420_SUP
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xczu9eg ffvb1156 1 ZUP_hdmi_tx_ss_v2_0_AXIS false false 12 4 12 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 7725 10817 0 4 1 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1 ZUP_hdmi_tx_ss_v2_0_AXIS_HDCP true true 12 4 12 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 22558 21261 0 4 1 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1 ZUP_hdmi_tx_ss_v2_0_AXIS_HDCP_14 true false 12 4 12 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 11021 14423 0 4 1 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1 ZUP_hdmi_tx_ss_v2_0_AXIS_HDCP_22 false true 12 4 12 10 false 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 19270 17903 0 4 1 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1 ZUP_hdmi_tx_ss_v2_0_AXIS_HDCP_LOW_RES true true 12 4 12 10 true 0 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 22989 21596 0 4 1 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1 ZUP_hdmi_tx_ss_v2_0_AXIS_HDCP_LOW_RES_YUV420 true true 12 4 12 10 true 0 true link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=150 23356 21965 0 5 2 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1 ZUP_hdmi_tx_ss_v2_0_NAT false false 12 4 12 10 false 1 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 6412 7346 0 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1 ZUP_hdmi_tx_ss_v2_0_NAT_HDCP true true 12 4 12 10 false 1 false link_clk=150 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=150 21282 17887 0 0 0 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1 ZUP_hdmi_tx_ss_v2_0_PPC2_AXIS false false 12 2 12 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 5981 8949 0 2 1 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1 ZUP_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP true true 12 2 12 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 21189 20193 0 2 1 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1 ZUP_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_14 true false 12 2 12 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 9667 13374 0 2 1 PRODUCTION 1.30 05-15-2022
xczu9eg ffvb1156 1 ZUP_hdmi_tx_ss_v2_0_PPC2_AXIS_HDCP_22 false true 12 2 12 10 false 0 false link_clk=300 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=300 17907 16835 0 2 1 PRODUCTION 1.30 05-15-2022
