Performance and Resource Utilization for Video Multi-Scaler v1.2

Vivado Design Suite Release 2025.1

Interpreting the results

This page contains maximum frequency and resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.

Data is provided for the following device families:

kintex7

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
SAMPLES_PER_CLOCK
MAX_DATA_WIDTH
SCALE_MODE
TAPS
MAX_OUTS
HAS_RGBX8
HAS_YUVX8
HAS_YUYV8
HAS_RGBX10
HAS_YUVX10
HAS_Y_UV8
HAS_Y_UV8_420
HAS_RGB8
HAS_YUV8
HAS_Y_UV10
HAS_Y_UV10_420
HAS_Y8
HAS_Y10
HAS_BGRX8
HAS_UYVY8
HAS_BGR8
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xc7k325t ffg900 2 v_multi_scaler_300__conf_004 1 10 2 6 2 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 297 8014 10872 46 82 16 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 v_multi_scaler_300__conf_017 2 8 2 6 1 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 256 11719 17038 90 71 9 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 v_multi_scaler_300__conf_024 2 10 2 6 4 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 291 11753 15722 90 91 7 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 v_multi_scaler_300__conf_026 2 10 2 6 5 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 280 12270 16417 90 93 7 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 v_multi_scaler_300__conf_029 2 8 2 6 7 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 256 16735 21358 90 82 7 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 v_multi_scaler_300__conf_034 4 10 2 6 1 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 268 14156 21217 178 107 11 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 v_multi_scaler_300__conf_041 4 8 2 6 5 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 233 20638 29547 178 96 14 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 v_multi_scaler_300__conf_042 4 10 2 6 5 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 268 16398 23683 178 117 9 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 v_multi_scaler_300__conf_050 1 10 2 8 1 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 291 7606 10545 58 94 18 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 v_multi_scaler_300__conf_052 1 10 2 8 2 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 303 8337 11234 58 96 18 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 v_multi_scaler_300__conf_072 2 10 2 8 4 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 303 13999 17514 114 100 7 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 v_multi_scaler_300__conf_079 2 8 2 8 8 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 250 16146 22358 114 99 9 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 v_multi_scaler_300__conf_081 4 8 2 8 1 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 227 19567 29061 226 96 18 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 v_multi_scaler_300__conf_082 4 10 2 8 1 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 256 15624 23462 226 121 11 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 v_multi_scaler_300__conf_083 4 8 2 8 2 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 233 20392 29909 226 98 18 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 v_multi_scaler_300__conf_084 4 10 2 8 2 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 268 16359 24835 226 123 11 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 v_multi_scaler_300__conf_085 4 8 2 8 3 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 227 20888 30598 226 102 16 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 v_multi_scaler_300__conf_094 4 10 2 8 7 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 256 20770 27475 226 132 9 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 v_multi_scaler_300__conf_097 1 8 2 10 1 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 262 9170 12558 70 98 2 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 v_multi_scaler_300__conf_105 1 8 2 10 5 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 256 11457 15153 70 110 0 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 v_multi_scaler_300__conf_108 1 10 2 10 6 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 280 10763 14375 70 122 18 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 v_multi_scaler_300__conf_119 2 8 2 10 4 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 244 14442 20892 138 101 11 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 v_multi_scaler_300__conf_120 2 10 2 10 4 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 286 12847 18590 138 123 7 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 v_multi_scaler_300__conf_131 4 8 2 10 2 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 239 20631 31809 274 110 18 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 v_multi_scaler_300__conf_139 4 8 2 10 6 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 239 22632 34192 274 120 18 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 v_multi_scaler_300__conf_143 4 8 2 10 8 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 239 24182 35844 274 128 18 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 v_multi_scaler_300__conf_145 1 8 2 12 1 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 256 9551 13025 82 110 2 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 v_multi_scaler_300__conf_163 2 8 2 12 2 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 256 13920 20496 162 105 13 PRODUCTION 1.12 2017-02-17
xc7k325t ffg900 2 v_multi_scaler_300__conf_166 2 10 2 12 3 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 286 13002 19178 162 133 7 PRODUCTION 1.12 2017-02-17

kintexu

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
SAMPLES_PER_CLOCK
MAX_DATA_WIDTH
SCALE_MODE
TAPS
MAX_OUTS
HAS_RGBX8
HAS_YUVX8
HAS_YUYV8
HAS_RGBX10
HAS_YUVX10
HAS_Y_UV8
HAS_Y_UV8_420
HAS_RGB8
HAS_YUV8
HAS_Y_UV10
HAS_Y_UV10_420
HAS_Y8
HAS_Y10
HAS_BGRX8
HAS_UYVY8
HAS_BGR8
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcku040 ffva1156 2 v_multi_scaler_300__conf_011 1 8 2 6 6 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 297 11657 15036 46 82 6 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 v_multi_scaler_300__conf_021 2 8 2 6 3 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 303 13453 18451 90 77 7 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 v_multi_scaler_300__conf_022 2 10 2 6 3 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 350 11603 15131 90 89 7 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 v_multi_scaler_300__conf_023 2 8 2 6 4 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 297 13956 19149 90 79 7 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 v_multi_scaler_300__conf_025 2 8 2 6 5 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 286 14438 19822 90 81 7 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 v_multi_scaler_300__conf_027 2 8 2 6 6 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 291 14815 20445 90 85 7 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 v_multi_scaler_300__conf_031 2 8 2 6 8 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 286 16218 21550 90 89 7 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 v_multi_scaler_300__conf_035 4 8 2 6 2 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 268 20031 28719 178 81 9 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 v_multi_scaler_300__conf_038 4 10 2 6 3 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 333 16868 23523 178 95 9 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 v_multi_scaler_300__conf_044 4 10 2 6 6 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 344 18119 26275 178 104 9 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 v_multi_scaler_300__conf_045 4 8 2 6 7 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 291 23029 31671 178 95 7 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 v_multi_scaler_300__conf_057 1 8 2 8 5 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 309 11568 14837 58 91 7 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 v_multi_scaler_300__conf_062 1 10 2 8 7 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 321 12745 14706 58 105 16 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 v_multi_scaler_300__conf_067 2 8 2 8 2 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 286 13122 18806 114 83 11 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 v_multi_scaler_300__conf_069 2 8 2 8 3 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 297 13854 19404 114 87 9 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 v_multi_scaler_300__conf_073 2 8 2 8 5 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 297 14883 20711 114 93 9 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 v_multi_scaler_300__conf_080 2 10 2 8 8 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 315 14066 19284 114 117 7 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 v_multi_scaler_300__conf_093 4 8 2 8 7 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 274 24315 33702 226 105 9 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 v_multi_scaler_300__conf_096 4 10 2 8 8 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 309 20183 30012 226 125 9 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 v_multi_scaler_300__conf_098 1 10 2 10 1 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 327 8083 10914 70 108 20 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 v_multi_scaler_300__conf_099 1 8 2 10 2 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 297 10257 13116 70 93 9 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 v_multi_scaler_300__conf_102 1 10 2 10 3 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 333 9340 12152 70 114 18 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 v_multi_scaler_300__conf_103 1 8 2 10 4 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 303 11400 14442 70 99 9 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 v_multi_scaler_300__conf_113 2 8 2 10 1 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 297 13321 19127 138 91 13 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 v_multi_scaler_300__conf_124 2 10 2 10 6 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 327 13739 19297 138 127 7 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 v_multi_scaler_300__conf_133 4 8 2 10 3 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 274 22872 33243 274 105 11 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 v_multi_scaler_300__conf_134 4 10 2 10 3 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 321 18642 29510 274 127 9 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 v_multi_scaler_300__conf_135 4 8 2 10 4 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 280 23352 34087 274 109 11 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 v_multi_scaler_300__conf_144 4 10 2 10 8 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 280 21313 31358 274 143 9 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 v_multi_scaler_300__conf_147 1 8 2 12 2 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 303 10544 13528 82 103 11 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 v_multi_scaler_300__conf_149 1 8 2 12 3 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 303 11193 14126 82 107 11 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 v_multi_scaler_300__conf_153 1 8 2 12 5 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 303 12294 15497 82 111 11 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 v_multi_scaler_300__conf_156 1 10 2 12 6 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 280 11075 14608 82 140 8 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 v_multi_scaler_300__conf_161 2 8 2 12 1 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 297 13809 20238 162 101 15 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 v_multi_scaler_300__conf_165 2 8 2 12 3 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 286 14999 21969 162 109 13 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 v_multi_scaler_300__conf_172 2 10 2 12 6 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 274 14019 20538 162 145 7 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 v_multi_scaler_300__conf_174 2 10 2 12 7 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 280 16649 21670 162 144 7 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 v_multi_scaler_300__conf_175 2 8 2 12 8 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 280 17824 24678 162 123 13 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 v_multi_scaler_300__conf_183 4 8 2 12 4 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 280 24499 35855 322 119 13 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 v_multi_scaler_300__conf_189 4 8 2 12 7 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 274 26553 37527 322 129 13 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 v_multi_scaler_300__conf_192 4 10 2 12 8 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 280 22739 33467 322 157 9 PRODUCTION 1.25 12-04-2018

versal

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
SAMPLES_PER_CLOCK
MAX_DATA_WIDTH
SCALE_MODE
TAPS
MAX_OUTS
HAS_RGBX8
HAS_YUVX8
HAS_YUYV8
HAS_RGBX10
HAS_YUVX10
HAS_Y_UV8
HAS_Y_UV8_420
HAS_RGB8
HAS_YUV8
HAS_Y_UV10
HAS_Y_UV10_420
HAS_Y8
HAS_Y10
HAS_BGRX8
HAS_UYVY8
HAS_BGR8
Clock Input Fmax (MHz) LUTs FFs DSPs Ultra RAMs 36k BRAMs 18k BRAMs Speedfile Status
xcvc1902 vsva2197 2MP v_multi_scaler_300__conf_001 1 8 2 6 1 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 450 9731 10635 46 6 38 2 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 1LP v_multi_scaler_300__conf_002 1 10 2 6 1 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 374 7448 9839 46 14 21 2 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 2MP v_multi_scaler_300__conf_003 1 8 2 6 2 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 450 10329 11307 46 6 40 2 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 1LP v_multi_scaler_300__conf_006 1 10 2 6 3 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 374 9446 11387 46 14 25 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 1LP v_multi_scaler_300__conf_007 1 8 2 6 4 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 338 11555 14651 46 6 46 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 2MP v_multi_scaler_300__conf_008 1 10 2 6 4 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 432 9093 10500 46 14 29 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 2MP v_multi_scaler_300__conf_009 1 8 2 6 5 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 421 11938 13063 46 6 48 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 2MP v_multi_scaler_300__conf_010 1 10 2 6 5 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 427 9751 11158 46 14 31 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 2MP v_multi_scaler_300__conf_012 1 10 2 6 6 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 409 10252 11714 46 14 35 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 1LP v_multi_scaler_300__conf_013 1 8 2 6 7 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 350 13897 16639 46 6 54 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 2MP v_multi_scaler_300__conf_014 1 10 2 6 7 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 403 10934 12313 46 14 37 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 1LP v_multi_scaler_300__conf_016 1 10 2 6 8 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 344 14255 14830 46 14 31 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 1LP v_multi_scaler_300__conf_018 2 10 2 6 1 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 350 9392 12823 90 7 43 2 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 1LP v_multi_scaler_300__conf_028 2 10 2 6 6 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 344 13745 16835 90 7 53 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 1LP v_multi_scaler_300__conf_032 2 10 2 6 8 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 327 15966 18183 90 7 53 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 1LP v_multi_scaler_300__conf_036 4 10 2 6 2 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 333 15303 21649 178 14 40 10 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 2MP v_multi_scaler_300__conf_037 4 8 2 6 3 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 403 20390 24789 178 2 74 7 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 2MP v_multi_scaler_300__conf_040 4 10 2 6 4 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 415 15967 18999 178 14 46 8 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 2MP v_multi_scaler_300__conf_043 4 8 2 6 6 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 421 22034 26654 178 2 82 7 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 1LP v_multi_scaler_300__conf_046 4 10 2 6 7 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 333 21898 25563 178 14 43 8 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 1LP v_multi_scaler_300__conf_047 4 8 2 6 8 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 327 25322 34428 178 2 86 7 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 2MP v_multi_scaler_300__conf_048 4 10 2 6 8 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 432 18264 21577 178 14 56 8 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 1LP v_multi_scaler_300__conf_051 1 8 2 8 2 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 350 10693 13688 58 8 40 2 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 1LP v_multi_scaler_300__conf_053 1 8 2 8 3 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 350 11581 14517 58 8 44 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 1LP v_multi_scaler_300__conf_054 1 10 2 8 3 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 356 9033 11660 58 16 27 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 2MP v_multi_scaler_300__conf_055 1 8 2 8 4 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 403 11202 12629 58 8 46 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 1LP v_multi_scaler_300__conf_056 1 10 2 8 4 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 344 9481 12233 58 16 29 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 2MP v_multi_scaler_300__conf_058 1 10 2 8 5 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 403 10013 11457 58 16 33 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 1LP v_multi_scaler_300__conf_059 1 8 2 8 6 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 350 13386 16398 58 8 52 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 2MP v_multi_scaler_300__conf_060 1 10 2 8 6 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 427 10560 12111 58 16 35 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 2MP v_multi_scaler_300__conf_061 1 8 2 8 7 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 403 13224 14535 58 8 54 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 1LP v_multi_scaler_300__conf_063 1 8 2 8 8 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 344 14440 17566 58 8 56 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 2MP v_multi_scaler_300__conf_064 1 10 2 8 8 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 409 11894 13404 58 16 39 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 1LP v_multi_scaler_300__conf_068 2 10 2 8 2 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 344 10820 14576 114 9 45 2 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 1LP v_multi_scaler_300__conf_071 2 8 2 8 4 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 333 16454 22118 114 9 43 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 2MP v_multi_scaler_300__conf_074 2 10 2 8 5 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 432 12213 14433 114 9 55 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 2MP v_multi_scaler_300__conf_075 2 8 2 8 6 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 415 16066 18972 114 9 50 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 2MP v_multi_scaler_300__conf_076 2 10 2 8 6 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 427 12809 15197 114 9 57 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 2MP v_multi_scaler_300__conf_077 2 8 2 8 7 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 432 16685 19621 114 9 52 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 1LP v_multi_scaler_300__conf_078 2 10 2 8 7 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 327 18378 18809 114 9 48 0 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 2MP v_multi_scaler_300__conf_086 4 10 2 8 3 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 409 16966 19545 226 18 44 8 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 2MP v_multi_scaler_300__conf_087 4 8 2 8 4 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 1 ap_clk 385 22470 26246 226 2 86 9 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 1LP v_multi_scaler_300__conf_088 4 10 2 8 4 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 ap_clk 315 18323 24747 226 18 46 8 PRODUCTION 2.14 2025-03-24
