Performance and Resource Utilization for Fast Fourier Transform v9.1

Vivado Design Suite Release 2025.2

Interpreting the results

This page contains maximum frequency and resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.

Data is provided for the following device families:

Kintex-7

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
channels
transform_length
target_clock_frequency
implementation_options
target_data_throughput
run_time_configurable_transform_length
data_format
input_width
phase_factor_width
scaling_options
rounding_modes
aclken
aresetn
ovflo
xk_index
throttle_scheme
output_ordering
cyclic_prefix_insertion
memory_options_data
memory_options_phase_factors
memory_options_reorder
number_of_stages_using_block_ram_for_data_and_phase_factors
memory_options_hybrid
complex_mult_type
butterfly_type
super_sample_rates
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xc7k70t fbv676 1 k7_1_3gpplte 1 1024 radix_2_lite_burst_io true fixed_point 16 16 scaled convergent_rounding natural_order true aclk 396 770 1331 2 0 3 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_3gpplte_8channel 8 1024 radix_2_lite_burst_io true fixed_point 16 16 scaled convergent_rounding natural_order true aclk 396 2863 6436 16 0 17 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_ctscanner 1 1024 pipelined_streaming_io false fixed_point 24 24 scaled convergent_rounding bit_reversed_order false aclk 418 3330 5703 32 0 8 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_fixedp_ssr2_1024_scaling 1 1024 pipelined_streaming_io false fixed_point 18 19 scaled truncation false false realtime natural_order false block_ram block_ram block_ram 1 false use_mults_performance 2 aclk 385 7108 7606 36 0 8 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_fixedp_ssr4_1024_scaling 1 1024 250 pipelined_streaming_io 50 false fixed_point 18 19 scaled truncation false false realtime natural_order false block_ram block_ram block_ram 1 false use_mults_performance 4 aclk 380 9348 10540 48 0 8 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_fixedp_ssr8_1024_scaling 1 1024 250 pipelined_streaming_io 50 false fixed_point 18 19 scaled truncation false false realtime natural_order false block_ram block_ram block_ram 1 false use_mults_performance 8 aclk 303 16287 21062 96 0 6 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_ofdm 1 256 radix_2_burst_io true fixed_point 12 12 scaled truncation natural_order true aclk 396 643 1097 3 0 3 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_radar_large 1 32768 radix_4_burst_io true fixed_point 20 16 block_floating_point convergent_rounding natural_order false aclk 363 2565 3844 9 12 72 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_radar_small 1 1024 radix_4_burst_io true fixed_point 20 16 block_floating_point convergent_rounding natural_order false aclk 396 2000 3456 9 0 11 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_testmeasurement_burst_fixed 1 8192 radix_2_burst_io false fixed_point 24 24 unscaled convergent_rounding natural_order false aclk 380 1452 2509 10 1 35 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_testmeasurement_burst_float 1 8192 radix_2_burst_io false floating_point 32 24 natural_order false aclk 374 2058 3260 8 1 56 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_testmeasurement_stream_fixed 1 8192 pipelined_streaming_io false fixed_point 24 24 unscaled convergent_rounding natural_order false aclk 374 5021 9473 50 1 67 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_testmeasurement_stream_float 1 8192 pipelined_streaming_io false floating_point 32 24 natural_order false aclk 314 6625 11476 54 1 101 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_ultrasound 1 512 radix_2_lite_burst_io true fixed_point 24 24 scaled convergent_rounding natural_order false aclk 396 786 1573 4 0 4 PRODUCTION 1.12 2017-02-17
xc7k70t fbv676 1 k7_1_versal_dspcplx 10 512 radix_4_burst_io 50 false fixed_point 22 10 unscaled truncation false false false false realtime natural_order true distributed_ram distributed_ram 0 false use_mults_resources use_luts aclk 292 26918 29461 180 0 0 PRODUCTION 1.12 2017-02-17

Kintex UltraScale

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
channels
transform_length
target_clock_frequency
implementation_options
target_data_throughput
run_time_configurable_transform_length
data_format
input_width
phase_factor_width
scaling_options
rounding_modes
aclken
aresetn
ovflo
xk_index
throttle_scheme
output_ordering
cyclic_prefix_insertion
memory_options_data
memory_options_phase_factors
memory_options_reorder
number_of_stages_using_block_ram_for_data_and_phase_factors
memory_options_hybrid
complex_mult_type
butterfly_type
super_sample_rates
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcku025 ffva1156 1 ku_1_3gpplte 1 1024 radix_2_lite_burst_io true fixed_point 16 16 scaled convergent_rounding natural_order true aclk 456 710 1328 2 0 3 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_3gpplte_8channel 8 1024 radix_2_lite_burst_io true fixed_point 16 16 scaled convergent_rounding natural_order true aclk 456 2650 6454 16 0 17 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_ctscanner 1 1024 pipelined_streaming_io false fixed_point 24 24 scaled convergent_rounding bit_reversed_order false aclk 489 3670 7012 24 0 8 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_fixedp_ssr16_1024_scaling 1 1024 250 pipelined_streaming_io 50 false fixed_point 18 19 scaled truncation false false realtime natural_order false block_ram block_ram block_ram 1 false use_mults_performance 16 aclk 391 29221 36081 160 0 8 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_fixedp_ssr2_1024_scaling 1 1024 pipelined_streaming_io false fixed_point 18 19 scaled truncation false false realtime natural_order false block_ram block_ram block_ram 1 false use_mults_performance 2 aclk 456 6310 7607 36 0 8 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_fixedp_ssr32_1024_scaling 1 1024 250 pipelined_streaming_io 50 false fixed_point 18 19 scaled truncation false false realtime natural_order false block_ram block_ram block_ram 1 false use_mults_performance 32 aclk 347 66533 58316 260 0 20 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_fixedp_ssr4_1024_scaling 1 1024 250 pipelined_streaming_io 50 false fixed_point 18 19 scaled truncation false false realtime natural_order false block_ram block_ram block_ram 1 false use_mults_performance 4 aclk 450 8690 10547 48 0 8 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_fixedp_ssr64_1024_scaling 1 1024 250 pipelined_streaming_io 50 false fixed_point 18 19 scaled truncation false false realtime natural_order false block_ram block_ram block_ram 1 false use_mults_performance 64 aclk 341 95025 121895 528 0 36 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_fixedp_ssr8_1024_scaling 1 1024 250 pipelined_streaming_io 50 false fixed_point 18 19 scaled truncation false false realtime natural_order false block_ram block_ram block_ram 1 false use_mults_performance 8 aclk 391 16168 21078 96 0 6 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_ofdm 1 256 radix_2_burst_io true fixed_point 12 12 scaled truncation natural_order true aclk 456 613 1098 3 0 3 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_radar_large 1 32768 radix_4_burst_io true fixed_point 20 16 block_floating_point convergent_rounding natural_order false aclk 385 2531 3848 9 12 72 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_radar_small 1 1024 radix_4_burst_io true fixed_point 20 16 block_floating_point convergent_rounding natural_order false aclk 456 1968 3482 9 0 11 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_testmeasurement_burst_fixed 1 8192 radix_2_burst_io false fixed_point 24 24 unscaled convergent_rounding natural_order false aclk 440 1363 2488 9 1 35 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_testmeasurement_burst_float 1 8192 radix_2_burst_io false floating_point 32 24 natural_order false aclk 435 2175 3586 6 1 56 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_testmeasurement_stream_fixed 1 8192 pipelined_streaming_io false fixed_point 24 24 unscaled convergent_rounding natural_order false aclk 424 5663 10935 40 1 67 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_testmeasurement_stream_float 1 8192 pipelined_streaming_io false floating_point 32 24 natural_order false aclk 413 6937 12321 45 1 101 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_ultrasound 1 512 radix_2_lite_burst_io true fixed_point 24 24 scaled convergent_rounding natural_order false aclk 456 738 1572 4 0 4 PRODUCTION 1.25 12-04-2018
xcku025 ffva1156 1 ku_1_versal_dspcplx 10 512 radix_4_burst_io 50 false fixed_point 22 10 unscaled truncation false false false false realtime natural_order true distributed_ram distributed_ram 0 false use_mults_resources use_luts aclk 363 26963 29458 180 0 0 PRODUCTION 1.25 12-04-2018

Kintex UltraScale+

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
channels
transform_length
target_clock_frequency
implementation_options
target_data_throughput
run_time_configurable_transform_length
data_format
input_width
phase_factor_width
scaling_options
rounding_modes
aclken
aresetn
ovflo
xk_index
throttle_scheme
output_ordering
cyclic_prefix_insertion
memory_options_data
memory_options_phase_factors
memory_options_reorder
number_of_stages_using_block_ram_for_data_and_phase_factors
memory_options_hybrid
complex_mult_type
butterfly_type
super_sample_rates
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcku11p ffve1517 2 kup_2_3gpplte 1 1024 radix_2_lite_burst_io true fixed_point 16 16 scaled convergent_rounding natural_order true aclk 636 749 1328 2 0 3 PRODUCTION 1.29 05-01-2022
xcku11p ffve1517 2 kup_2_3gpplte_8channel 8 1024 radix_2_lite_burst_io true fixed_point 16 16 scaled convergent_rounding natural_order true aclk 631 2829 6418 16 0 17 PRODUCTION 1.29 05-01-2022
xcku11p ffve1517 2 kup_2_ctscanner 1 1024 pipelined_streaming_io false fixed_point 24 24 scaled convergent_rounding bit_reversed_order false aclk 735 3748 6903 24 0 8 PRODUCTION 1.29 05-01-2022
xcku11p ffve1517 2 kup_2_fixedp_ssr16_1024_scaling 1 1024 250 pipelined_streaming_io 50 false fixed_point 18 19 scaled truncation false false realtime natural_order false block_ram block_ram block_ram 1 false use_mults_performance 16 aclk 599 30696 35939 160 0 8 PRODUCTION 1.29 05-01-2022
xcku11p ffve1517 2 kup_2_fixedp_ssr2_1024_scaling 1 1024 pipelined_streaming_io false fixed_point 18 19 scaled truncation false false realtime natural_order false block_ram block_ram block_ram 1 false use_mults_performance 2 aclk 636 7101 7604 36 0 8 PRODUCTION 1.29 05-01-2022
xcku11p ffve1517 2 kup_2_fixedp_ssr32_1024_scaling 1 1024 250 pipelined_streaming_io 50 false fixed_point 18 19 scaled truncation false false realtime natural_order false block_ram block_ram block_ram 1 false use_mults_performance 32 aclk 478 66400 58310 260 0 20 PRODUCTION 1.29 05-01-2022
xcku11p ffve1517 2 kup_2_fixedp_ssr4_1024_scaling 1 1024 250 pipelined_streaming_io 50 false fixed_point 18 19 scaled truncation false false realtime natural_order false block_ram block_ram block_ram 1 false use_mults_performance 4 aclk 636 9342 10539 48 0 8 PRODUCTION 1.29 05-01-2022
xcku11p ffve1517 2 kup_2_fixedp_ssr64_1024_scaling 1 1024 250 pipelined_streaming_io 50 false fixed_point 18 19 scaled truncation false false realtime natural_order false block_ram block_ram block_ram 1 false use_mults_performance 64 aclk 533 95459 121816 528 0 36 PRODUCTION 1.29 05-01-2022
xcku11p ffve1517 2 kup_2_fixedp_ssr8_1024_scaling 1 1024 250 pipelined_streaming_io 50 false fixed_point 18 19 scaled truncation false false realtime natural_order false block_ram block_ram block_ram 1 false use_mults_performance 8 aclk 625 17651 21107 96 0 6 PRODUCTION 1.29 05-01-2022
xcku11p ffve1517 2 kup_2_ofdm 1 256 radix_2_burst_io true fixed_point 12 12 scaled truncation natural_order true aclk 636 640 1097 3 0 3 PRODUCTION 1.29 05-01-2022
xcku11p ffve1517 2 kup_2_radar_large 1 32768 radix_4_burst_io true fixed_point 20 16 block_floating_point convergent_rounding natural_order false aclk 555 2458 3823 9 12 72 PRODUCTION 1.29 05-01-2022
xcku11p ffve1517 2 kup_2_radar_small 1 1024 radix_4_burst_io true fixed_point 20 16 block_floating_point convergent_rounding natural_order false aclk 636 1989 3463 9 0 11 PRODUCTION 1.29 05-01-2022
xcku11p ffve1517 2 kup_2_testmeasurement_burst_fixed 1 8192 radix_2_burst_io false fixed_point 24 24 unscaled convergent_rounding natural_order false aclk 636 1364 2457 9 1 35 PRODUCTION 1.29 05-01-2022
xcku11p ffve1517 2 kup_2_testmeasurement_burst_float 1 8192 radix_2_burst_io false floating_point 32 24 natural_order false aclk 636 2217 3574 6 1 56 PRODUCTION 1.29 05-01-2022
xcku11p ffve1517 2 kup_2_testmeasurement_stream_fixed 1 8192 pipelined_streaming_io false fixed_point 24 24 unscaled convergent_rounding natural_order false aclk 658 5760 10995 40 1 67 PRODUCTION 1.29 05-01-2022
xcku11p ffve1517 2 kup_2_testmeasurement_stream_float 1 8192 pipelined_streaming_io false floating_point 32 24 natural_order false aclk 560 6912 12245 45 1 101 PRODUCTION 1.29 05-01-2022
xcku11p ffve1517 2 kup_2_ultrasound 1 512 radix_2_lite_burst_io true fixed_point 24 24 scaled convergent_rounding natural_order false aclk 636 777 1571 4 0 4 PRODUCTION 1.29 05-01-2022
xcku11p ffve1517 2 kup_2_versal_dspcplx 10 512 radix_4_burst_io 50 false fixed_point 22 10 unscaled truncation false false false false realtime natural_order true distributed_ram distributed_ram 0 false use_mults_resources use_luts aclk 604 27108 29496 180 0 0 PRODUCTION 1.29 05-01-2022

Versal ACAP

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
channels
transform_length
target_clock_frequency
implementation_options
target_data_throughput
run_time_configurable_transform_length
data_format
input_width
phase_factor_width
scaling_options
rounding_modes
aclken
aresetn
ovflo
xk_index
throttle_scheme
output_ordering
cyclic_prefix_insertion
memory_options_data
memory_options_phase_factors
memory_options_reorder
number_of_stages_using_block_ram_for_data_and_phase_factors
memory_options_hybrid
complex_mult_type
butterfly_type
super_sample_rates
Clock Input Fmax (MHz) LUTs FFs DSPs Ultra RAMs 36k BRAMs 18k BRAMs Speedfile Status
xcvc1902 vsva2197 2MP ver_2mp_3gpplte 1 1024 radix_2_lite_burst_io true fixed_point 16 16 scaled convergent_rounding natural_order true aclk 724 804 1278 2 0 0 3 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 2MP ver_2mp_3gpplte_8channel 8 1024 radix_2_lite_burst_io true fixed_point 16 16 scaled convergent_rounding natural_order true aclk 724 2785 6018 16 0 0 17 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 2MP ver_2mp_ctscanner 1 1024 pipelined_streaming_io false fixed_point 24 24 scaled convergent_rounding bit_reversed_order false aclk 730 3906 6966 24 0 0 8 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 2MP ver_2mp_fixedp_ssr16_1024_scaling 1 1024 250 pipelined_streaming_io 50 false fixed_point 18 19 scaled truncation false false realtime natural_order false block_ram block_ram block_ram 1 false use_mults_performance 16 aclk 588 40738 36349 160 0 0 8 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 2MP ver_2mp_fixedp_ssr2_1024_scaling 1 1024 pipelined_streaming_io false fixed_point 18 19 scaled truncation false false realtime natural_order false block_ram block_ram block_ram 1 false use_mults_performance 2 aclk 625 7791 7805 36 0 0 8 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 2MP ver_2mp_fixedp_ssr32_1024_scaling 1 1024 250 pipelined_streaming_io 50 false fixed_point 18 19 scaled truncation false false realtime natural_order false block_ram block_ram block_ram 1 false use_mults_performance 32 aclk 555 91220 62181 260 0 0 20 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 2MP ver_2mp_fixedp_ssr4_1024_scaling 1 1024 250 pipelined_streaming_io 50 false fixed_point 18 19 scaled truncation false false realtime natural_order false block_ram block_ram block_ram 1 false use_mults_performance 4 aclk 615 11297 10615 48 0 0 8 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 2MP ver_2mp_fixedp_ssr64_1024_scaling 1 1024 250 pipelined_streaming_io 50 false fixed_point 18 19 scaled truncation false false realtime natural_order false block_ram block_ram block_ram 1 false use_mults_performance 64 aclk 566 138918 123366 528 0 0 36 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 2MP ver_2mp_fixedp_ssr8_1024_scaling 1 1024 250 pipelined_streaming_io 50 false fixed_point 18 19 scaled truncation false false realtime natural_order false block_ram block_ram block_ram 1 false use_mults_performance 8 aclk 599 22073 21163 96 0 0 6 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 2MP ver_2mp_floatp_versal_ssr16_1024 1 1024 pipelined_streaming_io native_floating_point 32 32 scaled truncation false natural_order false 16 aclk 577 28430 27886 412 0 0 60 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 2MP ver_2mp_floatp_versal_ssr2_1024 1 1024 pipelined_streaming_io native_floating_point 32 32 scaled truncation false natural_order false 2 aclk 625 7331 6322 58 0 0 8 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 2MP ver_2mp_floatp_versal_ssr32_1024 1 1024 pipelined_streaming_io native_floating_point 32 32 scaled truncation false natural_order false 32 aclk 505 82275 36714 821 0 0 62 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 2MP ver_2mp_floatp_versal_ssr4_1024 1 1024 pipelined_streaming_io native_floating_point 32 32 scaled truncation false natural_order false 4 aclk 566 9034 9513 104 0 0 14 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 2MP ver_2mp_floatp_versal_ssr64_1024 1 1024 pipelined_streaming_io native_floating_point 32 32 scaled truncation false natural_order false 64 aclk 472 93047 85235 1660 0 0 126 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 2MP ver_2mp_floatp_versal_ssr8_1024 1 1024 pipelined_streaming_io native_floating_point 32 32 scaled truncation false natural_order false 8 aclk 588 15727 16350 214 0 0 42 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 2MP ver_2mp_ofdm 1 256 radix_2_burst_io true fixed_point 12 12 scaled truncation natural_order true aclk 724 703 1050 2 0 0 3 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 2MP ver_2mp_radar_large 1 32768 radix_4_burst_io true fixed_point 20 16 block_floating_point convergent_rounding natural_order false aclk 675 2855 3698 12 0 20 64 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 2MP ver_2mp_radar_small 1 1024 radix_4_burst_io true fixed_point 20 16 block_floating_point convergent_rounding natural_order false aclk 724 2163 3100 12 0 0 11 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 2MP ver_2mp_testmeasurement_burst_fixed 1 8192 radix_2_burst_io false fixed_point 24 24 unscaled convergent_rounding natural_order false aclk 724 1548 2537 6 0 3 33 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 2MP ver_2mp_testmeasurement_burst_float 1 8192 radix_2_burst_io false floating_point 32 24 natural_order false aclk 680 2337 3765 6 0 5 53 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 2MP ver_2mp_testmeasurement_stream_fixed 1 8192 pipelined_streaming_io false fixed_point 24 24 unscaled convergent_rounding natural_order false aclk 708 6176 11037 36 0 4 63 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 2MP ver_2mp_testmeasurement_stream_float 1 8192 pipelined_streaming_io false floating_point 32 24 natural_order false aclk 604 6920 12212 36 0 6 98 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 2MP ver_2mp_ultrasound 1 512 radix_2_lite_burst_io true fixed_point 24 24 scaled convergent_rounding natural_order false aclk 724 846 1616 2 0 0 4 PRODUCTION 2.14 2025-03-24
xcvc1902 vsva2197 2MP ver_2mp_versal_dspcplx 10 512 radix_4_burst_io 50 false fixed_point 22 10 unscaled truncation false false false false realtime natural_order true distributed_ram distributed_ram 0 false use_mults_resources use_luts aclk 615 29799 24745 120 0 0 0 PRODUCTION 2.14 2025-03-24

Virtex-7

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
channels
transform_length
target_clock_frequency
implementation_options
target_data_throughput
run_time_configurable_transform_length
data_format
input_width
phase_factor_width
scaling_options
rounding_modes
aclken
aresetn
ovflo
xk_index
throttle_scheme
output_ordering
cyclic_prefix_insertion
memory_options_data
memory_options_phase_factors
memory_options_reorder
number_of_stages_using_block_ram_for_data_and_phase_factors
memory_options_hybrid
complex_mult_type
butterfly_type
super_sample_rates
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xc7vx690t ffg1157 1 v7_1_3gpplte 1 1024 radix_2_lite_burst_io true fixed_point 16 16 scaled convergent_rounding natural_order true aclk 396 767 1332 2 0 3 PRODUCTION 1.11 2014-09-11
xc7vx690t ffg1157 1 v7_1_3gpplte_8channel 8 1024 radix_2_lite_burst_io true fixed_point 16 16 scaled convergent_rounding natural_order true aclk 396 2845 6423 16 0 17 PRODUCTION 1.11 2014-09-11
xc7vx690t ffg1157 1 v7_1_ctscanner 1 1024 pipelined_streaming_io false fixed_point 24 24 scaled convergent_rounding bit_reversed_order false aclk 424 3331 5697 32 0 8 PRODUCTION 1.11 2014-09-11
xc7vx690t ffg1157 1 v7_1_fixedp_ssr2_1024_scaling 1 1024 pipelined_streaming_io false fixed_point 18 19 scaled truncation false false realtime natural_order false block_ram block_ram block_ram 1 false use_mults_performance 2 aclk 396 7126 7605 36 0 8 PRODUCTION 1.11 2014-09-11
xc7vx690t ffg1157 1 v7_1_fixedp_ssr4_1024_scaling 1 1024 250 pipelined_streaming_io 50 false fixed_point 18 19 scaled truncation false false realtime natural_order false block_ram block_ram block_ram 1 false use_mults_performance 4 aclk 396 9383 10540 48 0 8 PRODUCTION 1.11 2014-09-11
xc7vx690t ffg1157 1 v7_1_fixedp_ssr8_1024_scaling 1 1024 250 pipelined_streaming_io 50 false fixed_point 18 19 scaled truncation false false realtime natural_order false block_ram block_ram block_ram 1 false use_mults_performance 8 aclk 303 16286 21062 96 0 6 PRODUCTION 1.11 2014-09-11
xc7vx690t ffg1157 1 v7_1_ofdm 1 256 radix_2_burst_io true fixed_point 12 12 scaled truncation natural_order true aclk 396 643 1097 3 0 3 PRODUCTION 1.11 2014-09-11
xc7vx690t ffg1157 1 v7_1_radar_large 1 32768 radix_4_burst_io true fixed_point 20 16 block_floating_point convergent_rounding natural_order false aclk 363 2520 3819 9 12 72 PRODUCTION 1.11 2014-09-11
xc7vx690t ffg1157 1 v7_1_radar_small 1 1024 radix_4_burst_io true fixed_point 20 16 block_floating_point convergent_rounding natural_order false aclk 396 2001 3456 9 0 11 PRODUCTION 1.11 2014-09-11
xc7vx690t ffg1157 1 v7_1_testmeasurement_burst_fixed 1 8192 radix_2_burst_io false fixed_point 24 24 unscaled convergent_rounding natural_order false aclk 396 1447 2508 10 1 35 PRODUCTION 1.11 2014-09-11
xc7vx690t ffg1157 1 v7_1_testmeasurement_burst_float 1 8192 radix_2_burst_io false floating_point 32 24 natural_order false aclk 391 2115 3263 8 1 56 PRODUCTION 1.11 2014-09-11
xc7vx690t ffg1157 1 v7_1_testmeasurement_stream_fixed 1 8192 pipelined_streaming_io false fixed_point 24 24 unscaled convergent_rounding natural_order false aclk 369 5020 9463 50 1 67 PRODUCTION 1.11 2014-09-11
xc7vx690t ffg1157 1 v7_1_testmeasurement_stream_float 1 8192 pipelined_streaming_io false floating_point 32 24 natural_order false aclk 325 6630 11476 54 1 101 PRODUCTION 1.11 2014-09-11
xc7vx690t ffg1157 1 v7_1_ultrasound 1 512 radix_2_lite_burst_io true fixed_point 24 24 scaled convergent_rounding natural_order false aclk 396 785 1573 4 0 4 PRODUCTION 1.11 2014-09-11
xc7vx690t ffg1157 1 v7_1_versal_dspcplx 10 512 radix_4_burst_io 50 false fixed_point 22 10 unscaled truncation false false false false realtime natural_order true distributed_ram distributed_ram 0 false use_mults_resources use_luts aclk 314 26932 29423 180 0 0 PRODUCTION 1.11 2014-09-11

Virtex UltraScale

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
channels
transform_length
target_clock_frequency
implementation_options
target_data_throughput
run_time_configurable_transform_length
data_format
input_width
phase_factor_width
scaling_options
rounding_modes
aclken
aresetn
ovflo
xk_index
throttle_scheme
output_ordering
cyclic_prefix_insertion
memory_options_data
memory_options_phase_factors
memory_options_reorder
number_of_stages_using_block_ram_for_data_and_phase_factors
memory_options_hybrid
complex_mult_type
butterfly_type
super_sample_rates
Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcvu160 flgb2104 1 vu_1_3gpplte 1 1024 radix_2_lite_burst_io true fixed_point 16 16 scaled convergent_rounding natural_order true aclk 456 714 1329 2 0 3 PRODUCTION 1.27 12-04-2018
xcvu160 flgb2104 1 vu_1_3gpplte_8channel 8 1024 radix_2_lite_burst_io true fixed_point 16 16 scaled convergent_rounding natural_order true aclk 450 2634 6455 16 0 17 PRODUCTION 1.27 12-04-2018
xcvu160 flgb2104 1 vu_1_ctscanner 1 1024 pipelined_streaming_io false fixed_point 24 24 scaled convergent_rounding bit_reversed_order false aclk 467 3648 7194 24 0 8 PRODUCTION 1.27 12-04-2018
xcvu160 flgb2104 1 vu_1_fixedp_ssr16_1024_scaling 1 1024 250 pipelined_streaming_io 50 false fixed_point 18 19 scaled truncation false false realtime natural_order false block_ram block_ram block_ram 1 false use_mults_performance 16 aclk 369 29156 35934 160 0 8 PRODUCTION 1.27 12-04-2018
xcvu160 flgb2104 1 vu_1_fixedp_ssr2_1024_scaling 1 1024 pipelined_streaming_io false fixed_point 18 19 scaled truncation false false realtime natural_order false block_ram block_ram block_ram 1 false use_mults_performance 2 aclk 456 6316 7613 36 0 8 PRODUCTION 1.27 12-04-2018
xcvu160 flgb2104 1 vu_1_fixedp_ssr32_1024_scaling 1 1024 250 pipelined_streaming_io 50 false fixed_point 18 19 scaled truncation false false realtime natural_order false block_ram block_ram block_ram 1 false use_mults_performance 32 aclk 319 66642 58456 260 0 20 PRODUCTION 1.27 12-04-2018
xcvu160 flgb2104 1 vu_1_fixedp_ssr4_1024_scaling 1 1024 250 pipelined_streaming_io 50 false fixed_point 18 19 scaled truncation false false realtime natural_order false block_ram block_ram block_ram 1 false use_mults_performance 4 aclk 450 8724 10554 48 0 8 PRODUCTION 1.27 12-04-2018
xcvu160 flgb2104 1 vu_1_fixedp_ssr64_1024_scaling 1 1024 250 pipelined_streaming_io 50 false fixed_point 18 19 scaled truncation false false realtime natural_order false block_ram block_ram block_ram 1 false use_mults_performance 64 aclk 177 95179 121586 528 0 36 PRODUCTION 1.27 12-04-2018
