Mapping Analysis Report


Acronym List
    * CR(x,y)    - Core <column, row>
    * MG(x,y):b  - MemoryGroup <column, row> : Bank
    * MT(x,y):b  - MemoryTile <column, row> : Bank


===============================================
Block Mapping Report:
===============================================

Block:Function Name   CR(x,y)/IO(x)  Schedule  Utilization  Variable Name  Graph Name
--------------------  -------------  --------  -----------  -------------  ----------
i0:fir_27t_sym_hb_2i  CR(25,0)              0        0.800  interpolator   clipgraph
i1:polar_clip         CR(24,1)              0        0.800  clip           clipgraph
i2:classifier         CR(24,0)              0        0.800  classify       clipgraph
i3:PLIO               IO(25)                                in             clipgraph
i4:PLIO               IO(24)                                out            clipgraph


===============================================
Port Mapping Report:
===============================================

PortName  Dir  PrtType  BufType  Buffer Name  MG(x,y):b      Addr  Size  Variable Name        Graph Name
--------  ---  -------  -------  -----------  ----------  -------  ----  -------------------  ----------
i0_pi0    in   buffer   mem      buf0         MG(25,0):2  0x04000   576  interpolator.in[0]   clipgraph
i0_pi0    in   buffer   mem      buf0d        MG(25,0):3  0x06000   576  interpolator.in[0]   clipgraph
i0_po0    out  buffer   mem      buf1         MG(25,1):0  0x00000  1024  interpolator.out[0]  clipgraph
i0_po0    out  buffer   mem      buf1d        MG(25,1):1  0x02000  1024  interpolator.out[0]  clipgraph
i1_pi0    in   stream   mem      buf1         MG(25,1):0  0x00000  1024  clip.in[0]           clipgraph
i1_pi0    in   stream   mem      buf1d        MG(25,1):1  0x02000  1024  clip.in[0]           clipgraph
i2_po0    out  buffer   mem      buf2         MG(24,0):1  0x033a0  1024  classify.out[0]      clipgraph
i2_po0    out  buffer   mem      buf2d        MG(24,0):0  0x01800  1024  classify.out[0]      clipgraph
i3_po0    out  stream   mem      buf0         MG(25,0):2  0x04000   576  in.out[0]            clipgraph
i3_po0    out  stream   mem      buf0d        MG(25,0):3  0x06000   576  in.out[0]            clipgraph
i4_pi0    in   stream   mem      buf2         MG(24,0):1  0x033a0  1024  out.in[0]            clipgraph
i4_pi0    in   stream   mem      buf2d        MG(24,0):0  0x01800  1024  out.in[0]            clipgraph


===============================================
Memory Bank Report:
===============================================

MG(x,y):b   Buffer Name     Addr  Size  Accessing Block       CR(x,y)/IO(x)
----------  -----------  -------  ----  --------------------  -------------
MG(24,0):0  buf2d        0x01800  1024  i4                    IO(24)
MG(24,0):0  buf2d        0x01800  1024  i2:classifier         CR(24,0)
MG(24,0):1  buf2         0x033a0  1024  i4                    IO(24)
MG(24,0):1  buf2         0x033a0  1024  i2:classifier         CR(24,0)
MG(24,0):3  sysmem5      0x06000  1172  main                  CR(24,0)
MG(24,1):0  sysmem4      0x00000  1692  main                  CR(24,1)
MG(25,0):1  sysmem3      0x02000  1199  main                  CR(25,0)
MG(25,0):2  buf0         0x04000   576  i3                    IO(25)
MG(25,0):2  buf0         0x04000   576  i0:fir_27t_sym_hb_2i  CR(25,0)
MG(25,0):3  buf0d        0x06000   576  i3                    IO(25)
MG(25,0):3  buf0d        0x06000   576  i0:fir_27t_sym_hb_2i  CR(25,0)
MG(25,1):0  buf1         0x00000  1024  i0:fir_27t_sym_hb_2i  CR(25,0)
MG(25,1):0  buf1         0x00000  1024  i1:polar_clip         CR(24,1)
MG(25,1):1  buf1d        0x02000  1024  i0:fir_27t_sym_hb_2i  CR(25,0)
MG(25,1):1  buf1d        0x02000  1024  i1:polar_clip         CR(24,1)

